1841 Census: Residents of Bolton Union Workhouse
(Reference: HO 107/535/9, f.37 p.1 to f.40 p.9)
Surname | Chr Name | Sex | Age | Ocupation | Born in Cty | S, I, FP |
Staff | ||||||
---|---|---|---|---|---|---|
Andrews | James | m | 40 | governor | Y | |
Andrews | Hannah | f | 40 | matron | Y | |
Green | Jane | f | 45 | female servant | Y | |
Kay | Mary Ann | f | 40 | female servant | Y | |
Fitton | Alice | f | 15 | Y | ||
Hughes | James | m | 60 | assistant house surgeon | Y | |
Flitcroft | Betty | f | 40 | nurse fever ward | Y | |
Inmates | ||||||
Orrel | John | m | 30 | patient weaver | Y | |
Halliwell | Jane | f | 40 | P shopkeeper | Y | |
Taylor | Thomas | m | 9 | P | Y | |
Vallince | Ellen | f | 10 | P | Y | |
Longworth | Alice | f | 7 | P | Y | |
Davenport | Mary | f | 55 | nurse, hospital, weaver | Y | |
Ogden | Mary | f | 65 | patient charwoman | Y | |
Cummins | Bridget | f | 20 | P factory | I | |
Monks | Jane | f | 60 | P winder | Y | |
Clough | Betty | f | 40 | P weaver | Y | |
Hilton | Mary | f | 80 | P weaver | Y | |
Turner | John | m | 12 | P P | Y | |
Greenhalgh | Mary | f | 10 | P P | Y | |
Holding | Mary | f | 7 | P P | Y | |
Yates | John | m | 70 | P tin brazier | Y | |
Davies | Thomas | m | 60 | P shoemaker | Y | |
Hughes | James | m | 60 | P weaver | I | |
Bradshaw | Mary | f | 50 | Y | ||
Butterworth | Betty | f | 30 | N | ||
Butterworth | Thos | m | 5 | N | ||
Butterworth | John | m | 1 | Y | ||
Quin | John | m | 4 | Y | ||
Heyes | Elizabeth | f | 5 | Y | ||
Ainsworth | Thomas | m | 6 | Y | ||
Ainsworth | Mary | f | 4 | Y | ||
Holding | Ester | f | 1 | Y | ||
Crompton | Margaret | f | 15 | Y | ||
Carter | Margaret | f | 60 | Y | ||
Bradshaw | Betsy | f | 11 | Y | ||
Medowcroft | John | m | 70 | Y | ||
Wallwork | Thomas | m | 65 | Y | ||
Wallwork | Ann | f | 60 | N | ||
Hodson | Thomas | m | 60 | Y | ||
Yates | Ann | f | 60 | Y | ||
Harwood | Ann | f | 65 | Y | ||
Latham | Henry | m | 9 | Y | ||
Fielding | Ann | f | 20 | Y | ||
Farmer | William Henry | m | 6 | Y | ||
Moore | Eliza | f | 2 | Y | ||
Farrow | James | m | 14 | Y | ||
Cunliffe | Stephen | m | 70 | Y | ||
Taylor | Sarah | f | 60 | Y | ||
Hollinson | Scholastier | f | 50 | Y | ||
Pollit | Ann | f | 45 | N | ||
Wallwork | Betty | f | 75 | Y | ||
Blackburn | Thomas | m | 11 | N | ||
Cartwright | Margaret | f | 60 | Y | ||
Haslam | Sarah | f | 10 | Y | ||
Quin | Thomas | m | 15 | Y | ||
Blakeley | John | m | 2 | Y | ||
Patten | Ann | f | 75 | Y | ||
Jackson | Elizabeth | f | 30 | N | ||
Jackson | Ester | f | 10 | N | ||
Jackson | Hannah | f | 6 | N | ||
Jackson | William | m | 5 | N | ||
Jackson | Emma | f | 1 | N | ||
Plowes | Margaret | f | 25 | Y | ||
Taylor | John | m | 11 | Y | ||
Potts | Mary | f | 60 | Y | ||
Walker | William | m | 12 | Y | ||
Bowling | Daniel | m | 60 | I | ||
Hardman | John | m | 75 | Y | ||
Blackburn | Alice | f | 45 | Y | ||
Blackburn | Margaret | f | 4 | Y | ||
Gregory | Ellen | f | 20 | Y | ||
Gregory | Ann | f | 7 | Y | ||
Buckley | Alice | f | 25 | Y | ||
Buckley | Alice | f | 40 | Y | ||
Buckley | Easter | f | 7 | Y | ||
Holt | Mary | f | 13 | Y | ||
Somerton | Edward | m | 5 | Y | ||
Liptrot | Thomas | m | 10 | Y | ||
Bennet | John | m | 15 | Y | ||
Higham | William | m | 65 | Y | ||
Medows | Richard | m | 35 | Y | ||
Dearden | Peter | m | 50 | Y | ||
Atkinson | William | m | 70 | Y | ||
McCardie | Barny | m | 70 | I | ||
Hunt | Peter | m | 50 | Y | ||
Diggles | James | m | 40 | Y | ||
Quin | John | m | 35 | Y | ||
Brannon | Michael | m | 75 | I | ||
Mahoney | Timothy | m | 65 | I | ||
Harrison | Thomas | m | 80 | Y | ||
Hart | James | m | 50 | Y | ||
Marsh | John | m | 20 | Y | ||
Flitcroft | John | m | 30 | Y | ||
Boardman | William | m | 65 | Y | ||
Leyland | Ralph | m | 75 | Y | ||
Davenport | James | m | 50 | Y | ||
Platt | Henry | m | 65 | Y | ||
Smith | Richard | m | 70 | Y | ||
Crowther | George | m | 35 | Y | ||
Smethurst | Robert | m | 80 | Y | ||
Smith | John | m | 50 | Y | ||
Smith | Betty | f | 55 | Y | ||
Smith | James | m | 6 | Y | ||
Acres | John | m | 4 | Y | ||
Lowe | Isaac | m | 25 | Y | ||
Lowe | Sarah | f | 25 | Y | ||
Lowe | Sarah Ann | f | 4 | Y | ||
Gidman | John | m | 45 | Y | ||
Gidman | Mary Ann | f | 35 | Y | ||
Gidman | Nancy | f | 9 | Y | ||
Gidman | Margaret | f | 8 | Y | ||
Hutchinson | Ann | f | 75 | Y | ||
Hart | Betty | f | 50 | Y | ||
Smith | Mary | f | 60 | I | ||
Johnson | Dorothy | f | 40 | Y | ||
Johnson | John | m | 15 | Y | ||
Johnson | Thomas | m | 11 | Y | ||
Johnson | Mary | f | 8 | Y | ||
Johnson | Peter | m | 6 | Y | ||
Manley | Ellen | f | 40 | Y | ||
Medows | Ellen | f | 40 | Y | ||
Smith | Susannah | f | 7 | Y | ||
Smith | John | m | 3 | Y | ||
Robinson | Margaret | f | 25 | Y | ||
Longworth | John | m | 2 | Y | ||
O'Hara | Mary Ann | f | 20 | Y | ||
Hilton | Martha | f | 60 | Y | ||
Ward | Cornelius | m | 8 | Y | ||
Heywood | Margaret | f | 55 | Y | ||
Green | Elizabeth | f | 15 | Y | ||
Flitcroft | Mary | f | 40 | Y | ||
Flitcroft | Thomas | m | 8 | Y | ||
Flitcroft | Amblet | m | 3 | Y | ||
Thompson | Ann | f | 25 | Y | ||
Thompson | Jane | f | 3 | Y | ||
Thompson | Margaret | f | 1 | Y | ||
Spencer | David | m | 13 | Y | ||
Spencer | Ellen | f | 6 | Y | ||
Marsh | John | m | 11 | Y | ||
Marsh | James | m | 7 | Y | ||
Marsh | Ellen | f | 5 | Y | ||
Dootson | Peter | m | 4 | Y | ||
Wilde | Alice | f | 7 | Y | ||
Brown | Mary Ann | f | 1 | Y | ||
Lee | Easter | f | 35 | Y | ||
Lee | Ellen | f | 11 | Y | ||
Lee | Betty | f | 7 | Y | ||
Lee | Peter | m | 2 | Y | ||
Mather | Betty | f | 50 | Y | ||
Crook | Robert | m | 55 | Y | ||
Makant | William | m | 80 | I | ||
Hughes | Joseph | m | 70 | W | ||
Watson | John | m | 80 | Y | ||
Riley | James | m | 60 | N | ||
Mercer | William | m | 85 | Y | ||
Grundy | Wright | m | 70 | Y | ||
Wilson | Robert | m | 65 | N | ||
Eccles | Hugh | m | 45 | Y | ||
Crook | James | m | 65 | Y | ||
Holding | William | m | 10 | Y | ||
Wilde | Samuel | m | 75 | Y | ||
Hodson | Thomas | m | 50 | Y | ||
Heyes | William | m | 60 | Y | ||
Topping | Peter | m | 65 | I | ||
Ramsden | James | m | 75 | Y | ||
Hulme | Joseph | m | 65 | Y | ||
Hodson | Jermy | m | 70 | Y | ||
Brandwood | Joseph | m | 55 | Y | ||
Kay | William | m | 70 | Y | ||
Smith | David | m | 70 | I | ||
Hughes | Thomas | m | 60 | Y | ||
Bleakley | John | m | 55 | Y | ||
Winward | John | m | 70 | Y | ||
Barnes | John | m | 75 | Y | ||
Orrel | Margaret | f | 60 | Y | ||
Ashcroft | Marina | f | 40 | Y | ||
Hodson | Betty | f | 45 | Y | ||
Quin | Sarah | f | 12 | Y | ||
Quin | Mary | f | 2 | Y | ||
Doran | Daniel | m | 65 | I | ||
Morris | Jane | f | 35 | Y | ||
Reve | Betty | f | 25 | Y | ||
Reve | Sarah | f | 7 | Y | ||
Reve | Robert | m | 2 | Y | ||
Dean | Thomas | m | 15 | Y | ||
Dean | Jane | f | 15 | Y | ||
Dean | Herbert | m | 12 | Y | ||
Dean | Hellen | f | 7 | Y | ||
Dean | Betty | f | 2 | Y | ||
McDonald | Elizabeth | f | 55 | I | ||
Smethurst | John | m | 50 | Y | ||
Horrocks | Ralph | m | 40 | Y | ||
Smethurst | Joseph | m | 10 | Y | ||
Parker | John | m | 25 | Y | ||
Birket | Thomas | m | 50 | Y | ||
Tompson | Joseph | m | 60 | Y | ||
Yates | John | m | 40 | Y | ||
Cross | Joseph | m | 15 | Y | ||
Spencer | Richard | m | 50 | Y | ||
Johnson | William | m | 50 | Y | ||
Thwait | Isabella | f | 60 | Y | ||
Sholfield | Robert | m | 25 | Y | ||
Elton | William | m | 75 | Y | ||
McGee | Thomas | m | 75 | I |
Total residents: 205
Acknowledgement
Thanks to Peter Park for kindly contributing the above data.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.