1851 Census: Residents of Bolton Union Workhouse
(Reference: HO 107/2210 f.646 p.2-f.654 p.18)
Surname | Chr Name | Sex | Relat | Cond | Age | Occ | Cty | Place | Deaf, Dumb, etc. | |
---|---|---|---|---|---|---|---|---|---|---|
Staff | ||||||||||
Harrison | Job | m | master | m | 35 | workhouse master | LAN | |||
Harrison | Betty | f | matron | m | 34 | workhouse matron | LAN | Bolton | ||
Harrison | Richard | m | clerk | u | 19 | clerk | CHS | Chester | ||
Smith | William | m | porter | m | 53 | porter | LAN | Oldham | ||
Froad | Elizabeth | f | [illegible] mistress | w | 46 | [illegible] mistress | LAN | Lancaster | ||
Parkinson | Nancy | f | nurse | u | 25 | nurse | LAN | Bolton | ||
Tong | Jane | f | nurse | u | 27 | nurse | LAN | Bolton | ||
Hodson | Betty | f | serv | u | 31 | serv | LAN | Atherton | ||
Doodorn | Thomas | m | baker | u | 20 | baker | LAN | Bolton | ||
Inmates | ||||||||||
Horrocks * | Ralph | m | pauper inmate | u | 38 | none | LAN | Bolton | ||
Hardman | John | m | pauper inmate | w | 84 | weaver muslin | LAN | Bolton | ||
Dagle | John | m | pauper inmate | u | 13 | veolar | LAN | Bolton | ||
Devenport | Mary | f | pauper inmate | w | 67 | nurse | LAN | Bolton | ||
Whittaker | John | m | pauper inmate | w | 83 | weaver muslin | LAN | Bolton | ||
Crook | John | m | pauper inmate | u | 29 | weaver power loom | LAN | Bolton | ||
Lester | Thomas | m | pauper inmate | w | 59 | weaver muslin | LAN | Bolton | ||
Whittaker * | Leah | f | pauper inmate | u | 26 | servant | LAN | Bolton | ||
Liptrott | Thomas | m | pauper inmate | w | 69 | time keeper factory | LAN | Bolton | ||
Thornly | William | m | pauper inmate | u | 16 | scholar | LAN | Bolton | ||
Preston * | William | m | pauper inmate | u | 32 | weaver calico | LAN | Bolton | ||
Spencer | Richard | m | pauper inmate | w | 62 | weaver muslin | LAN | Bolton | ||
Wood | Sarah | f | pauper inmate | m | 33 | LAN | Bolton | |||
Wood | Ann | f | pauper inmate | u | 10 | scholar | LAN | Bolton | ||
Wood | Joseph | m | pauper inmate | u | 13 | clerk | LAN | Bolton | ||
Wood | Ellen | f | pauper inmate | u | 3 | none | LAN | Bolton | ||
Riley | James | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Smith | Mary | f | pauper inmate | w | 81 | servant | LAN | Bolton | blind | |
Almond | Thomas | m | pauper inmate | w | 88 | weaver muslin | LAN | Bolton | blind | |
Kay | John | m | pauper inmate | u | 17 | none cripple | LAN | Bolton | ||
Hayles | Thomas | m | pauper inmate | w | 67 | bleacher | LAN | Bolton | ||
Taylor | James | m | pauper inmate | u | 7 | scholar | LAN | Bolton | ||
Entwisle | James | m | pauper inmate | u | 9 | scholar | LAN | Bolton | ||
Kirkman | Elizth | f | pauper inmate | u | 50 | weaver | LAN | Bolton | ||
Kirkman | Mary Ann | f | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Holden | John | m | pauper inmate | m | 59 | spinner cotton | LAN | Bolton | ||
Holden | Hannah | f | pauper inmate | m | 61 | none | SCT | Glasgow | blind | |
Rigby | Henry | m | pauper inmate | w | 77 | spinner cotton | CHS | Mottram | ||
Haddon | Margaret | f | pauper inmate | u | 6 | scholar | LAN | Bolton | ||
Haddon | David | m | pauper inmate | u | 4 | none | LAN | Bolton | ||
Walsh | Mary | f | pauper inmate | u | 5 | scholar | LAN | Bolton | ||
Robinson | Margaret | f | pauper inmate | u | 40 | none | LAN | Bolton | ||
Coward | William | m | pauper inmate | w | 68 | spinner cotton | LAN | Manchester | ||
Entwisle | Mary Ann | f | pauper inmate | u | 28 | piecer factory | LAN | Bolton | ||
Leonard | John | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Leonard | Mary | f | pauper inmate | u | 5 | scholar | LAN | Bolton | ||
Monks * | Edward | m | pauper inmate | u | 21 | none insane | LAN | Bolton | ||
Rothwell | Ann | f | pauper inmate | u | 11 | scholar | LAN | Bolton | ||
Holden | Betsy | f | pauper inmate | u | 20 | servant | LAN | Bolton | ||
Holden | Ralph | m | pauper inmate | u | 4 | scholar | LAN | Bolton | ||
Gallaghar | Sarah | f | pauper inmate | w | 47 | servant | Dublin | |||
Holden | John | m | pauper inmate | u | 1 | none | LAN | Bolton | ||
Skilhorn | John | m | pauper inmate | u | 60 | tin plate worker | LAN | Bolton | ||
Kinkhead | Samuel | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Kinkhead | Isabella | f | pauper inmate | u | 4 | none | LAN | Bolton | ||
Kinkhead | Camphlia | f | pauper inmate | u | 3 | non | LAN | Bolton | ||
Wade | James | m | pauper inmate | u | 13 | scholar | LAN | Little Bolton | ||
Wade | John | m | pauper inmate | u | 11 | scholar | LAN | Little Bolton | ||
Gogan | Andrew | m | pauper inmate | u | 6 | scholar | LAN | Bolton | ||
Birchall | Henry | m | pauper inmate | w | 78 | machine maker | LAN | Bolton | ||
Sabence | John | m | pauper inmate | u | 53 | weaver muslin | LAN | Leigh | ||
Makin | James | m | pauper inmate | w | 77 | weaver muslin | LAN | Bolton | ||
Lemah | Ellen | f | pauper inmate | u | 23 | servant | LAN | Bolton | ||
Godlin | William | m | pauper inmate | u | 41 | weaver muslin | LAN | Bolton | ||
Greenhalgh | Rachael | f | pauper inmate | w | 66 | weaver counterpane | LAN | Tong with Halgue | ||
Johnson | William | m | pauper inmate | u | 59 | weaver calico | LAN | Bolton | ||
Heath | John | m | pauper inmate | m | 74 | weaver muslin | LAN | Bolton | ||
Heath | Alice | f | pauper inmate | m | 74 | weaver muslin | LAN | Bolton | ||
Kendal | Margaret | f | pauper inmate | w | 64 | plain sewer | LAN | Lancaster | ||
Entwisle | Sarah | f | pauper inmate | u | 9m | non | LAN | Bolton | ||
Hardy | Sarah | f | pauper inmate | m | 34 | weaver muslin | LAN | Bolton | ||
Kay | Isabella | f | pauper inmate | u | 17 | servant | LAN | Bolton | ||
Isherwood | Samuel | m | pauper inmate | u | 20 | begger | LAN | Bolton | ||
Lever | John | m | pauper inmate | w | 32 | bobling carrier factory | LAN | Bolton | ||
Lever | Henry | m | pauper inmate | 6 | scholar | LAN | Bolton | |||
Robinson | Catharine | f | pauper inmate | w | 19 | servant | on the sea | |||
Blackburn | Alice | f | pauper inmate | w | 45 | weaver silk | LAN | Addlington | ||
Leach | Robert | m | pauper inmate | u | 9 | scholar | LAN | Bolton | ||
Connall | Timothy | m | pauper inmate | u | 11 | scholar | LAN | Bolton | ||
Connall | William | m | pauper inmate | u | 8 | scholar | LAN | Bolton | ||
Connall | Margaret | f | pauper inmate | u | 6 | scholar | LAN | Bolton | ||
Hugh | Hannah | f | pauper inmate | u | 4 | scholar | LAN | Little Bolton | ||
Jackson | Ann | f | pauper inmate | u | 3 | none | LAN | Bolton | ||
Tong | Alice | f | pauper inmate | u | 36 | washerwoman | LAN | Bolton | ||
Tong | Mary | f | pauper inmate | u | 7 | scholar | LAN | Bolton | ||
Tong | Hannah | f | pauper inmate | u | 2 | none | LAN | Bolton | ||
O'Donnald | John | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
O'Donnald | William | m | pauper inmate | u | 6 | scholar | LAN | Bolton | ||
Brierly | Thomas | m | pauper inmate | m | 69 | painter &c | LAN | Manchester | ||
Blyth | Elizth | f | pauper inmate | w | 63 | penny pie maker | LAN | Edgeworth | ||
Platt | Peter | m | pauper inmate | u | 56 | weaver muslin | LAN | Bolton | ||
Devenport | Ann | f | pauper inmate | w | 64 | washerwoman | LAN | Bolton | ||
Clough | William | m | pauper inmate | w | 65 | spindle & fly maker | LAN | St Helens | ||
Brown | Joshua | m | pauper inmate | u | 20 | none insane | LAN | Bolton | ||
Wilson | Hannah | f | pauper inmate | w | 53 | housekeeper | LAN | Bolton | ||
Makin | Alice | f | pauper inmate | w | 69 | housekeeper | LAN | Bolton | ||
Marsh | Ann | f | pauper inmate | w | 41 | housekeeper | LAN | Bolton | ||
Liptrott | John | m | pauper inmate | u | 51 | tenter | LAN | Bolton | ||
Nixon | Mary | f | pauper inmate | u | 5 | none | LAN | Bolton | ||
Bromily | John | m | pauper inmate | w | 62 | spinner cotton | LAN | Bolton | ||
Fielding | Mary Ann | f | pauper inmate | u | 14 | scholar | LAN | Bolton | ||
Fielding | William | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Buttler | John | m | pauper inmate | m | 32 | farm labourer | LAN | Pilling | ||
Buttler | Sarah | f | pauper inmate | m | 27 | LAN | Pilling | |||
Buttler | John | m | pauper inmate | u | 3 | none | LAN | Pilling | ||
Barlow | Elizth | f | pauper inmate | w | 63 | housekeeper | LAN | Little Bolton | ||
Gradnell | Cathrine | f | pauper inmate | u | 25 | weaver | LAN | Bolton | ||
Gradnell | Elizth | f | pauper inmate | u | 2m | none | LAN | Bolton | ||
Horrocks | Ann | f | pauper inmate | u | 11 | scholar | LAN | Bolton | ||
Fowler | John | m | pauper inmate | u | 9 | scholar | LAN | Bolton | ||
Draper | Mary | f | pauper inmate | w | 50 | weaver | LAN | Bolton | ||
Draper | Maria | f | pauper inmate | u | 6 | LAN | Sharples | |||
Buttler | Ann | f | pauper inmate | u | 1m | none | LAN | Bolton | ||
Clegg | Ellis | m | pauper inmate | w | 61 | weaver muslin | LAN | Bolton | ||
Seddon | Mary | f | pauper inmate | w | 65 | weaver silk | LAN | Bolton | ||
Cattrill | Margaret | f | pauper inmate | u | 6 | scholar | LAN | Bolton | ||
Cattrill | Mary | f | pauper inmate | u | 4 | scholar | LAN | Bolton | ||
Wilson | Jane | f | pauper inmate | u | 13 | scholar | LAN | Little Bolton | ||
Jones | Edward | m | pauper inmate | u | 10 | scholar | LAN | Bolton | ||
O'Donnald | Mary Jane | f | pauper inmate | u | 11 | scholar | LAN | Bolton | ||
Lainel | William | m | pauper inmate | w | 47 | joiner | LAN | Little Bolton | ||
Benson | Thomas | m | pauper inmate | w | 65 | weaver muslin | LAN | Bolton | ||
Taylor | Jane | f | pauper inmate | u | 11 | scholar | LAN | Sharples | ||
Taylor | Ellen | f | pauper inmate | u | 9 | scholar | LAN | Bolton | ||
Taylor | Thomas | m | pauper inmate | u | 5 | scholar | LAN | Bolton | ||
Taylor | Alice | f | pauper inmate | u | 3 | none | LAN | Bolton | ||
O'Donnald | Margaret | f | pauper inmate | u | 19 | hawker of domestic wares | LAN | Bolton | ||
Briscoe | William | m | pauper inmate | u | 14 | hair cutter | LAN | Bolton | ||
Ainsworth | Thomas | m | pauper inmate | u | 11 | scholar | LAN | Liverpool | ||
Ainsworth | Henry | m | pauper inmate | u | 8 | scholar | LAN | Liverpool | ||
Ainsworth | Alice | f | pauper inmate | u | 6 | scholar | LAN | Liverpool | ||
Powell | John | m | pauper inmate | u | 30 | joiner | LAN | Bolton | ||
Gangham | Margaret | f | pauper inmate | u | 16 | servant | IRL | County [illegible] | ||
Turner | Robert | m | pauper inmate | m | 70 | weaver silk | LAN | Westhoughton | ||
Taylor | Ellen | f | pauper inmate | u | 27 | servant | LAN | Addlington | ||
[deleted] | ||||||||||
Hardy | Ann | f | pauper inmate | u | 2w | none | LAN | Bolton | ||
Hanyford | Alice | f | pauper inmate | m | 38 | house servant | LAN | Bolton | Hannah Pollard | |
Hanyford | Richard | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Hanyford | Ann | f | pauper inmate | u | 7 | scholar | LAN | Bolton | ||
Hanyford | John | m | pauper inmate | u | 5 | scholar | LAN | Bolton | ||
Hanyford | William | m | pauper inmate | u | 2 | none | LAN | Bolton | ||
Greenhalgh | Charity | f | pauper inmate | u | 19 | servant | LAN | Bolton | ||
Halt | Edward | m | pauper inmate | u | 30 | none insane | LAN | Little Bolton | ||
Harker | George | m | pauper inmate | u | 37 | mechanic | LAN | Little Bolton | ||
Wood | James | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Wood | John | m | pauper inmate | u | 8 | scholar | LAN | Bolton | ||
Pilling | James | m | pauper inmate | 55 | crofter | LAN | Bolton | |||
Wood | Elizth | f | pauper inmate | u | 26 | weaver power loom | LAN | Bolton | ||
Wood | Thomas | m | pauper inmate | u | 5 | none | LAN | Bolton | ||
Holt | William | m | pauper inmate | u | 40 | none insane | LAN | Little Bolton | ||
Greenhalgh | Isaac | m | pauper inmate | w | 77 | carter | LAN | Ainsworth | ||
Lansey | Mary | f | pauper inmate | u | 56 | none insane | LAN | Little Bolton | ||
Hogg | Arom | m | pauper inmate | w | 52 | LAN | Little Bolton | |||
Hogg | Samuel | m | pauper inmate | u | 10 | scholar | LAN | Little Bolton | ||
Varley | James | m | pauper inmate | u | 61 | spinner cotton | LAN | Little Bolton | ||
Gradwell | Edward | m | pauper inmate | w | 71 | weaver muslin | LAN | Little Bolton | ||
Mayho | John | m | pauper inmate | w | 65 | weaver muslin | LAN | Bolton | ||
Nightingale | Elizth | f | pauper inmate | w | 71 | none insane | LAN | Halliwell | ||
Barker | William | m | pauper inmate | w | 70 | weaver muslin | LAN | Little Bolton | ||
Gorde | Mary | f | pauper inmate | u | 24 | none insane | LAN | Bolton | ||
Barlow | Alice | f | pauper inmate | u | 40 | fruit dealer | LAN | Little Bolton | ||
Ball | Alice | f | pauper inmate | w | 50 | none insane | LAN | Little Bolton | ||
Entwisle | John | m | pauper inmate | u | 30 | bobbing carrier factory | LAN | Bolton | ||
Saunders | Mary | f | pauper inmate | w | 51 | charwoman | LAN | Little Bolton | ||
Shannon | John | m | pauper inmate | u | 10 | scholar | LAN | Bolton | ||
Smethurst | Thomas | m | pauper inmate | m | 31 | crofter | LAN | Turton | ||
Summerton | Nancy | f | pauper inmate | u | 54 | prostitute | LAN | Bolton | ||
Clegg | Betty | f | pauper inmate | m | 30 | house servant | LAN | Little Bolton | ||
Clegg | Jane | f | pauper inmate | u | 6 | scholar | LAN | Little Bolton | ||
Clegg | John | m | pauper inmate | u | 1 | none | LAN | Little Bolton | ||
Haslam | James | m | pauper inmate | u | 31 | bed quilt weaver | LAN | Little Bolton | ||
Southeron | Charles | m | pauper inmate | u | 16 | none cripple | LAN | Bolton | ||
Kay | Betsy | f | pauper inmate | u | 26 | servant insane | LAN | Halliwell | ||
Pickering | Margaret | f | pauper inmate | w | 69 | washerwoman | LAN | Halliwell | ||
Collin | Nancy | f | pauper inmate | u | 11 | scholar | LAN | Little Bolton | ||
Bolton | Ann | f | pauper inmate | u | 27 | jack frame tenter factory | LAN | Bolton | ||
Bolton | William | m | pauper inmate | u | 9 | scholar | LAN | Turton | ||
Bolton | Thomas | m | pauper inmate | u | 6 | scholar | LAN | Bolton | ||
Quilding | Giles | m | pauper inmate | u | 7 | scholar | LAN | Bolton | ||
Harner | John | m | pauper inmate | u | 31 | groom | LAN | Bolton | ||
Briggs | Ellen | f | pauper inmate | u | 40 | coal miner | LAN | Halliwell | ||
Briggs | James | m | pauper inmate | u | 13 | scholar | LAN | Halliwell | ||
Briggs | John | m | pauper inmate | u | 6 | scholar | LAN | Bolton | ||
Briggs | William | m | pauper inmate | u | 10m | none | LAN | Bolton | ||
Leonard | William | m | pauper inmate | u | 69 | weaver | LAN | Great Lever | ||
Tong | Robert | m | pauper inmate | u | 57 | coal miner | LAN | Halliwell | ||
Partington | Ann | f | pauper inmate | m | 36 | none insane | LAN | Farnworth | ||
Brichnall | Samuel | m | pauper inmate | u | 50 | coal miner | LAN | Farnworth | ||
Bowden | Holland | m | pauper inmate | u | 70 | coal miner | LAN | Over Hulton | ||
Stones | Ellen | f | pauper inmate | m | 24 | servant | LAN | Leigh | ||
Stones | Ann | f | pauper inmate | u | 4 | none | LAN | Leigh | ||
Stones | John | m | pauper inmate | u | 2 | none | LAN | Leigh | ||
Stones | Alice | f | pauper inmate | u | 10m | none | LAN | Leigh | ||
Watnough | Ralph | m | pauper inmate | w | 66 | weaver muslin | LAN | Middle Hulton | ||
Roll | Benjamin | m | pauper inmate | u | 46 | farm labourer | LAN | Over Hulton | ||
Green | Matthew | m | pauper inmate | u | 67 | farm labourer | LAN | Kersley | deaf & dumb | |
Waters | James | m | pauper inmate | w | 71 | weaver muslin | LAN | Kersley | ||
Rothwell | Peter | m | pauper inmate | u | 37 | none insane | LAN | Manchester | ||
Suderland | Betty | f | pauper inmate | w | 70 | factory hand | LAN | Liverpool | ||
Lomax | James | m | pauper inmate | w | 71 | weaver muslin | LAN | Little Lever | ||
Rostron | Noah | m | pauper inmate | w | 69 | manufacture cotton [illegible] | LAN | Ainsworth | ||
Lever | Maria | f | pauper inmate | u | 33 | throstle spinner factory | LAN | Salford | ||
Lever | Jeremiah | m | pauper inmate | u | 2 | none | LAN | Darcy Lever | ||
Halliwell | Adam | m | pauper inmate | w | 71 | cutter | LAN | Rumworth | ||
Holt | Jane | f | pauper inmate | 62 | house servant | LAN | Bolton | blind | ||
Ramsden | Ann | f | pauper inmate | 64 | weaver | LAN | Harwood | |||
Quinn | Martha | f | pauper inmate | u | 26 | servant | LAN | Harwood | ||
Quinn | Betsy | f | pauper inmate | u | 2 | none | LAN | Bolton | ||
Whewell | Mary Ann | f | pauper inmate | u | 11 | none insane | LAN | Edgeworth | ||
Darbyshire | Bannister | m | pauper inmate | u | 49 | none insane | LAN | Edgeworth | ||
Duckworth | Thomas | m | pauper inmate | u | 32 | labourer spademan | LAN | Edgeworth | ||
Vickers | Henry | m | pauper inmate | u | 49 | crofter | LAN | Breightmet | ||
Young | John | m | pauper inmate | u | 8 | scholar | LAN | Bury | ||
Young | Samuel | m | pauper inmate | 6 | scholar | LAN | Bury | |||
Bradley | Jonas | m | pauper inmate | 63 | crofter | LAN | Tong with Halgue | |||
Nelson | Sarah | f | pauper inmate | u | 19 | none insane | LAN | Tong with Halgue | ||
Crank | Alice | f | pauper inmate | u | 22 | servant | LAN | Tong with Halgue | ||
Crank | Sarah Ann | f | pauper inmate | u | 5m | none | LAN | Preston | ||
Waring | John | m | pauper inmate | u | 7 | scholar | LAN | Tong with Halgue | ||
Hollas | Caroline | f | pauper inmate | 13 | scholar | LAN | Little Bolton | |||
Phillips | Edward | m | pauper inmate | 71 | weaver muslin | IRL | County Armargh | |||
Peacock | Ellen | f | pauper inmate | 26 | piecer factory | LAN | Horwich | |||
Southworth | Ellen | f | pauper inmate | 7 | scholar | LAN | Horwich | |||
Turner | Henry | m | pauper inmate | 65 | groom | LAN | Horwich | |||
Stones | James | m | pauper inmate | 77 | turner of wood | LAN | Horwich | |||
Pendlebury | William | m | pauper inmate | 63 | weaver bed quilt | LAN | Horwich | |||
Houson | Thomas | m | pauper inmate | 66 | weaver silk | LAN | Lostock | |||
Green | Elizth | f | pauper inmate | 30 | weaver silk | LAN | Westhoughton | |||
Higson | Betty | f | pauper inmate | 5 | scholar | LAN | Westhoughton | |||
Hall | Alice | f | pauper inmate | w | 49 | weaver silk | LAN | Westhoughton | ||
Green | Thomas | m | pauper inmate | u | 55 | weaver calico | LAN | Rumworth | ||
Higson | Thomas | m | pauper inmate | u | 3 | none | LAN | Horwich | ||
Hall | Rachael | f | pauper inmate | u | 24 | servant | LAN | Westhoughton | ||
Hilton | Robert | m | pauper inmate | u | 49 | labourer spademan | LAN | Aspull | ||
Seddon | Mary | f | pauper inmate | w | 70 | weaver calico | LAN | Atherton | ||
Medows | Ellen | f | pauper inmate | u | 63 | weaver muslin | LAN | Westhoughton | ||
Green | Jane | f | pauper inmate | u | 1 | none | LAN | Bolton Whouse | ||
Coop | William | m | pauper inmate | u | 37 | brick maker | LAN | Westhoughton | ||
Platt | Thomas | m | pauper inmate | u | 40 | farm labourer | LAN | Westhoughton | ||
Green | George | m | pauper inmate | u | 39 | weaver silk | LAN | Westhoughton | deaf & dumb | |
Pendlebury | Betty | f | pauper inmate | w | 61 | weaver silk | LAN | Westhoughton | ||
Crook | Ellen | f | pauper inmate | u | 11 | scholar | LAN | Manchester | ||
Holden | Betty | f | pauper inmate | w | 51 | dairy maid | LAN | Lostock | ||
Winstanley | Sarah | f | pauper inmate | u | 6 | scholar | LAN | Little Bolton | ||
Davis | James | m | pauper inmate | w | 49 | shoemaker | IRL | NK | ||
Luthwaite | Hannah | f | pauper inmate | w | 77 | weaver muslin | LAN | Kirkham | ||
Lyons | William | m | pauper inmate | m | 76 | sawyer | IRL | [illegible] | ||
Melling | Samuel | m | pauper inmate | w | 66 | weaver gingham | LAN | Wigan | ||
Rannes | Jane | f | pauper inmate | u | 51 | hawker smallwares | STS | Stone | blind | |
Cooper | Thomas | m | pauper inmate | w | 64 | sailor | SHR | Salsbury | ||
Frost | Mary | f | pauper inmate | w | 81 | none | IRL | Dublin | ||
Richardson | Joseph | m | pauper inmate | u | 8 | scholar | LAN | Bolton | ||
Richardson | James | m | pauper inmate | 4 | scholar | LAN | Bolton | |||
Forester | Mary | f | pauper inmate | 64 | house servant | IRL | county Mayho | |||
Tong | James | m | pauper inmate | w | 3 | none | LAN | Bolton | ||
Yates | Elizth | f | pauper inmate | u | 26 | none cripple | LAN | Little Bolton | ||
Finch | Ellen | f | pauper inmate | uw | 70 | house servant | LAN | Wigan | ||
Stones | Edward | m | pauper inmate | w | 69 | labourer spademan | IRL | County M# | ||
Collins | John | m | pauper inmate | w | 52 | grinder factory | LAN | Little Lever | ||
Hodkinson | Christopher | m | pauper inmate | u | 7 | scholar | LAN | Westhoughton | ||
Dawson | Isaac | m | pauper inmate | w | 71 | forge man | YKS | Leeds | ||
Stoppard | Edward | m | pauper inmate | w | 52 | spinner cotton | LAN | Denton | ||
Stanton | Michael | m | pauper inmate | w | 61 | shoemaker | IRL | Kings County | ||
Davis | Martha | f | pauper inmate | u | 58 | pin [illegible] maker | LAN | Bolton | ||
Carr | Thomas | m | pauper inmate | m | 33 | stone mason | YKS | Sheffield | ||
Carr | Jane | f | pauper inmate | m | 32 | house servant | LAN | Bolton | ||
Carr | Christopher | m | pauper inmate | u | 11 | scholar | LAN | Bolton | ||
Carr | Benjamin | m | pauper inmate | u | 9 | scholar | LAN | Bolton | ||
Carr | Henry | m | pauper inmate | 6 | scholar | LAN | Bolton | |||
Blake | James | m | pauper inmate | w | 79 | farmer | IRL | NK | ||
Durnett | Samuel | m | pauper inmate | u | 32 | farm labourer | London | |||
Rigby | Betty | f | pauper inmate | w | 51 | weaver calico | LAN | Addlington | ||
Gray * | William | m | pauper inmate | w | 76 | weaver muslin | LAN | Duxbury | ||
Holden | Christopher | m | pauper inmate | u | 9 | scholar | LAN | Bolton | ||
Hunt | James | m | pauper inmate | u | 66 | weaver muslin | LAN | Leyland | ||
Higson | Nancy | f | pauper inmate | w | 58 | weaver calico | LAN | Bolton | ||
Delany | Henry | m | pauper inmate | w | 49 | hawker brushes | LAN | Liverpool | ||
Garniere | James | m | pauper inmate | u | 9 | scholar | LAN | Little Bolton | ||
Grundy | John | m | pauper inmate | u | 45 | excavator | LAN | Little Bolton | ||
Turner | Mary | f | pauper inmate | m | 67 | none insane | LAN | Bolton | ||
Burns | Margaret | f | pauper inmate | u | 25 | weaver power loom | LAN | Liverpool | ||
Thompson | Thomas | m | pauper inmate | u | 52 | weaver muslin | SCT | Edinborough | ||
Lawson | Sarah | f | pauper inmate | u | 32 | weaver calico | LAN | Bolton | ||
Pelham | Henry | m | pauper inmate | w | 67 | weaver | IRL | NK | ||
Hull | Sarah Ann | f | pauper inmate | 16 | servant | LAN | Little Bolton | |||
Preston | Thomas | m | pauper inmate | u | 30 | joiner | LAN | Bolton | ||
Gleem | Margaret | f | pauper inmate | u | 17 | piecer factory | IRL | Kings County | ||
Pyott | William | m | pauper inmate | u | 59 | weaver muslin | LEI | Mount Sorrell | ||
Jones | John | m | pauper inmate | w | 63 | shoemaker | WAL | Holliwell | ||
Robinson | James | m | pauper inmate | w | 63 | weaver | LAN | Bolton | ||
Chadwick | William | m | pauper inmate | m | 41 | joiner | LAN | Bolton | ||
Chadwick | Abraham | m | pauper inmate | u | 12 | scholar | LAN | Bolton | ||
Chadwick | Sophia | f | pauper inmate | u | 8 | scholar | LAN | Bolton | ||
Chadwick | Thomas | m | pauper inmate | u | 6 | scholar | LAN | Little Bolton | ||
Barrow | Robert | m | pauper inmate | w | 40 | crofter | LAN | Pendleton | ||
Barrow | John | m | pauper inmate | u | 14 | piecer factory | LAN | Manchester | ||
Barrow | Lawrence | m | pauper inmate | u | 6 | scholar | LAN | Manchester | ||
Ashworth | William | m | pauper inmate | m | 42 | labourer general | LAN | Clitheroe | ||
Ashworth | Ann | f | pauper inmate | m | 38 | servant general | LAN | [illegible] | ||
Ashworth | Fredrick | m | pauper inmate | u | 10 | scholar | LAN | Heywood | ||
Ashworth | William | m | pauper inmate | u | 6 | scholar | LAN | Heywood | ||
Ashworth | Ann | f | pauper inmate | u | 3 | none | LAN | Little Bolton | ||
Chatterton | Peter | m | pauper inmate | m | 65 | waggoner | LAN | Ringley | ||
Chatterton | Rachael | g | pauper inmate | m | 76 | weaver muslin | LAN | Harwood | ||
Walstoncroft | John | m | pauper inmate | w | 67 | weaver muslin | LAN | Bolton | ||
Jackson | John | m | pauper inmate | w | 79 | turner iron | LAN | Poulton | ||
Curry | Martha | f | pauper inmate | m | 23 | bonnet maker straw | IRL | NK | ||
Curry | Daniel | m | pauper inmate | u | 2 | none | SCT | Stirlingshire | ||
Curry | Charles | m | pauper inmate | u | 8m | none | SCT | Stirlingshire | ||
Mather * | Eunice | f | pauper inmate | u | 32 | weaver power loom | LAN | Whitfield | ||
Chamberlain | William | m | pauper inmate | w | 62 | weaver muslin | LAN | Tong with Halgue | ||
Aspinal | John | m | pauper inmate | u | 8 | scholar | LAN | Westhoughton | ||
Aspinal | Ellen | f | pauper inmate | u | 4 | none | LAN | Bolton | ||
O'Neal | Cathrine | f | nightly tramp | u | 25 | servant | IRL | Kildare County | ||
Eliza | f | nightly tramp | u | 20 | servant | IRL | Kildare County | |||
Sarah | f | nightly tramp | u | 20 | servant | IRL | Kildare County | |||
Henry | John | m | nightly tramp | u | 32 | labourer farm | IRL | County Sligo | ||
McDoonald | John | m | nightly tramp | m | 36 | labourer farm | IRL | County Mayho | ||
Cunliffe | Patrick | m | nightly tramp | u | 18 | stripper & carder factory | IRL | Queens County | ||
White | Samuel | m | nightly tramp | m | 27 | labourer iron foundry | LAN | Manchester | ||
White | Mary | f | nightly tramp | m | 24 | house servant | LAN | Manchester | ||
Tipping | John | m | nightly tramp | m | 26 | labourer farm | LAN | Blackburn | ||
Tipping | Margaret | f | nightly tramp | m | 24 | house servant | LAN | Blackburn | ||
Johnson | Mary Jane | f | nightly tramp | u | 21 | piecer factory | SCT | Edinborough | ||
Booth | Thomas | m | nightly tramp | u | 38 | spinner cotton | LAN | Warrington | ||
Benson | Thomas | m | nightly tramp | u | 36 | labourer brick | LAN | Haslingden |
* Listed in: PP 1861 LV (490) Return of paupers in workhouses, p.61.
Total residents: 326
Acknowledgement
Thanks to Peter Park for kindly contributing the above data.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.