Long-term Workhouse Inmates in Bolton Union, Lancashire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
Ralph Horrocks | 20 | 0 | Weak mind and paralysed | no. |
John Crook | 12 | 0 | Weak mind | no. |
Leah Whittaker | 10 | 0 | ditto | no. |
William Preston | 8 | 0 | Asthmatic | no. |
Thomas Hoyles | 5 | 0 | Old end feeble | no. |
William Coward | 6 | 0 | ditto | no. |
Edward Monks | 10 | 0 | Weak mind | no. |
Alice Blackburn | 5 | 0 | Wholly paralysed | no. |
Betty Haslam | 10 | 0 | Weak mind and epileptic | no. |
John Prescot | 7 | 0 | Weak mind | no. |
James Parkinson | 5 | 0 | ditto | no. |
John Doyle | 16 | 0 | ditto | no. |
Charlotte Stott | 6 | 0 | ditto | no. |
Betty Thornley | 7 | 0 | Wholly asthmatic | no. |
James Garnett | 7 | 0 | Old age | no. |
George Kitchen | 7 | 0 | Feebleness of body and mind | no. |
Mary Alartin | 6 | 0 | Old and feeble | no. |
Matthew Ryder | 5 | 0 | Idiotic | no. |
Eliza Close | 6 | 0 | Weak mind | no. |
Thomas Day | 6 | 0 | Old age | no. |
Alice Baxter | 6 | 0 | Weak mind and epileptic | no. |
Elizabeth Richardson | 5 | 0 | ditto | no. |
George Sharpies | 6 | 0 | ditto | no. |
James Dawson | 5 | 0 | Weak mind | no. |
Sarah Howarth | 6 | 0 | Feeble bodied | no. |
Jane Simcock | 6 | 0 | Feeble mind and deserted by husband | no. |
Alice Crook | 9 | 0 | Weak mind | no. |
Ellen Mort | 6 | 0 | Weak mind and epilepsy | no. |
Ralph Entwisle | 14 | 0 | Weak mind | no. |
Mary Ann Greenhalgh | 9 | 0 | ditto | no. |
Sarah Nelson | 11 | 0 | Idiotic | no. |
Catherine Holme | 5 | 0 | Weak mind and epilepsy | no. |
Ellen Peacock | 7 | 0 | Weak mind | no. |
Elizabeth Green | 20 | 0 | ditto | no. |
Margaret Hodgkinson | 14 | 0 | ditto | no. |
Ellen Crook | 6 | 0 | ditto | no. |
Margaret Bullough | 5 | 0 | Weak mind and epilepsy | no. |
William Gray | 10 | 0 | Old and feeble | no. |
Ann Pearce | 14 | 0 | Weak mind | no. |
Eunice Mather | 9 | 0 | ditto | no. |
Betty Eckersley | 6 | 0 | ditto | no. |
Thomas Crompton | 8 | 0 | Feeble in body and destitute | no. |
Marina Ashcroft | 16 | 0 | Old and infirm | no. |
Thomas Allen | 8 | 0 | ditto | no. |
Thomas Smith | 6 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.