1841 Census: Residents of Bolton Union Turton Workhouse
(Reference: HO 107/535/9, f.37 p.1 to f.40 p.9)
Staff | ||||||
---|---|---|---|---|---|---|
Surname | Chr Name | Sex | Age | Ocupation | Born in Cty | S, I, FP |
Lowe | Robert | m | 35 | "governor, weaver" | Y | |
Lowe | Elizabeth | f | 40 | matron | Y | |
Inmates | ||||||
Rostron | Thomas | m | 65 | weaver | Y | |
Riley | John | m | 60 | man servant | Y | |
Marsh | Mary | f | 40 | female servant | Y | |
Whitley | Mary | f | 50 | no calling | Y | |
Husby | Margaret | f | 60 | charwoman | Y | |
Holt | John | m | 45 | no calling | Y | |
Wylde | James | m | 60 | weaver | Y | |
Roscow | Thomas | m | 65 | weaver | Y | |
Edge | Thomas | m | 55 | weaver | Y | |
Howarth | William | m | 80 | weaver | Y | |
Walch | Samuel | m | 70 | weaver | Y | |
Mason | Edmond | m | 60 | weaver | Y | |
Duxbury | William | m | 65 | crofter | Y | |
Roscow | Richard | m | 80 | ag labourer | Y | |
Mather | Samuel | m | 45 | weaver | Y | |
Hamer | Ann | f | 55 | no calling | Y | |
Whitehead | Rachell | f | 75 | weaver | Y | |
Godbert | James | m | 40 | weaver | Y | |
Grundy | Thomas | m | 70 | weaver | Y | |
Entwistle | Thomas | m | 40 | collier | Y | |
Wylde | Mary | f | 30 | school mistress | Y | |
Dobson | Easther | f | 60 | weaver | Y | |
Hopenshaw | Mary | f | 75 | weaver | Y | |
Whittle | Elin | f | 70 | washerwoman | N | |
Russell | Ann | f | 15 | no calling | Y | |
Kinder | Ellin | f | 42 | no calling | Y | |
Gregory | Easther | f | 25 | weaver | Y | |
Broomfield | Betty | f | 40 | weaver | Y | |
Davis | Margret | f | 15 | no calling | Y | |
Wainwright | Ann | f | 25 | weaver | Y | |
Rothwell | Mary | f | 25 | no calling | Y | |
Kingham | Betty | f | 35 | weaver | Y | |
Partington | Ann | f | 25 | no calling | Y | |
Mather | Ann | f | 60 | weaver | Y | |
Barlow | Ann | f | 35 | weaver | Y | |
Kay | Ruth | f | 35 | no calling | Y | |
Entwistle | Beccow | f | 65 | billier | Y | |
Ramell | Jane | f | 60 | no calling | Y | |
Wainright | Thomas | m | 1 | no calling | Y | |
Broomfield | John | m | 10 | no calling | Y | |
Broomfield | William | m | 5m | no calling | Y | |
Kingham | William | m | 8 | no calling | Y | |
Kingham | Ann | f | 6 | no calling | Y | |
Kingham | James | m | 3m | no calling | Y | |
Hobson | John | m | 10 | no calling | Y | |
Cowborn | John | m | 8 | no calling | Y | |
Cowborn | Thomas | m | 4 | no calling | Y | |
Stalkes | Samuel | m | 6 | no calling | Y | |
Davis | Susan | f | 9 | no calling | Y | |
Sharrot | Alice | f | 8 | no calling | Y | |
Baley | Cathrine | f | 30 | no calling | Y | |
Cambell | Ann | f | 21 | no calling | Y | |
Garnet | Alice | f | 25 | no calling | Y | |
Entwistle | Ralph | m | 45 | weaver | Y | |
Rothwell | Richard | m | 25 | no calling | Y | |
Holden | Mary | f | 45 | no calling | Y | |
Watson | Betty | f | 50 | weaver | Y | |
Edwards | Margaret | f | 50 | weaver | Y | |
Lee | Sarah | f | 45 | weaver | Y | |
McStay | Easther | f | 40 | weaver | Y | |
McStay | Cathrine | f | 5 | no calling | Y | |
McStay | John | m | 4 | no calling | Y | |
Makant | Jane | f | 30 | no calling | Y | |
Sharp | David | m | 65 | weaver | Y | |
Greenhalgh | James | m | 70 | weaver | Y | |
Booth | Adam | m | 55 | weaver | Y | |
Howarth | William | m | 70 | weaver | Y | |
Pilkington | Geoarge | m | 50 | collier | Y | |
Broadhurst | William | m | 60 | no calling | Y | |
Wood | Robert | m | 45 | weaver | Y | |
Walsh | David | m | 40 | no calling | Y | |
Whitehead | James | m | 65 | spinner | Y | |
Lomax | James | m | 75 | weaver | Y | |
Booth | James | m | 55 | P weaver | Y | |
Hutchinson | James | m | 85 | white limer | Y | |
Taylor | Geoarge | m | 15 | weaver | Y | |
Whitehead | Richard | m | 45 | no calling | Y | |
Greenhalgh | William | m | 55 | collier | Y | |
Harison | James | m | 8 | no calling | Y | |
Harison | Samuel | m | 6 | no calling | Y | |
Hoppenshaw | John | m | 9 | no calling | Y | |
Wylde | Elizabeth | f | 1 | no calling | Y | |
Garnet | Christopher | m | 9m | no calling | Y | |
Thompson | Betty | f | 60 | no calling | Y |
Total residents: 86
Acknowledgement
Thanks to Peter Park for kindly contributing the above data.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.