1861 Census: Residents of Bolton Union Turton Workhouse
(Reference: RG 9/2817 f.117 p.31 to f.119 p.35)
Staff | |||||||||
---|---|---|---|---|---|---|---|---|---|
Surname | Chr Name | Sex | Relat | Cond | Age | Occ | Cty | Place | Deaf, Dumb, etc. |
Taylor | John | m | head | m | 45 | master | LAN | Little Bolton | |
Taylor | Ellen | f | matron | m | 43 | matron | OXF | Henley on Thames | |
Whewell | Alice | f | servant | w | 45 | general servant | LAN | Tyldersley | |
Inmates | |||||||||
Kinkade | George | m | inmate | 11 | scholar | LAN | Great Bolton | ||
Lyons | Jesse | m | inmate | 11 | scholar | LAN | Great Bolton | ||
Taylor | William | m | inmate | 8 | scholar | LAN | Little Bolton | ||
Smith | William | m | inmate | 9 | scholar | LAN | Great Bolton | ||
MacDonald | Betty | f | inmate | w | 71 | formerly housework | IRL | ||
Hargreaves | William | m | inmate | 8 | scholar | LAN | Great Bolton | ||
Taylor | Thomas | m | inmate | 9 | scholar | LAN | Little Bolton | ||
Eccles | Mary | f | inmate | w | 70 | formerly housework | LAN | Great Bolton | |
Irving | John | m | inmate | 12 | scholar | LAN | Great Bolton | ||
McLoughland | Francis | m | inmate | 11 | scholar | LAN | Great Bolton | ||
McLoughland | James | m | inmate | 12 | scholar | LAN | Great Bolton | ||
O'Hara | Charles | m | inmate | 10 | scholar | LAN | Liverpool | ||
Bromily | John | m | inmate | w | 70 | formerly factory worker | LAN | Great Bolton | |
Threfall | Mary Ann | f | inmate | w | 52 | formerly housework | LAN | Great Bolton | |
O'Brien | Ellen | f | inmate | m | 58 | formerly housework | IRL | ||
Maddin | William | m | inmate | 12 | scholar | LAN | Great Bolton | ||
Boardman | William | m | inmate | 8 | scholar | LAN | Great Bolton | ||
Boardman | Joseph | m | inmate | 6 | scholar | LAN | Great Bolton | ||
McCann | Patrick | m | inmate | 5 | scholar | LAN | Great Bolton | ||
McCann | John | m | inmate | 7 | scholar | LAN | Great Bolton | ||
Horridge | Elizabeth | f | inmate | m | 41 | [illegible] | LAN | Whittle | |
Horridge | Edward | m | inmate | 8 | scholar | LAN | Great Bolton | ||
Horridge | Henry | m | inmate | 3 | LAN | Great Bolton | |||
Horridge | Susannah | f | inmate | 4m | LAN | Great Bolton | |||
Mulrooney | John | m | inmate | 10 | scholar | LAN | Great Bolton | ||
Eyland | Ann | f | inmate | u | 30 | formerly housework | LAN | Rochdale | |
Pilling | John | m | inmate | u | 59 | formerly cotton weaver | LAN | Great Bolton | |
Berry | Jeremiah | m | inmate | u | 43 | formerly sweep | LAN | Great Bolton | |
Morris | John | m | inmate | 10 | scholar | LAN | Great Bolton | ||
Davis | Richard | m | inmate | w | 51 | machine & maker | LAN | Great Bolton | |
Crompton | James | m | inmate | 14 | scholar | LAN | Great Bolton | ||
Crompton | William | m | inmate | 10 | scholar | LAN | Little Bolton | ||
Smith | Henry | m | inmate | 14 | scholar | LAN | Manchester | ||
Smith | Nathan | m | inmate | 10 | scholar | LAN | Salford | ||
Smith * | Thomas | m | inmate | w | 70 | formerly agricultural labourer | LAN | Little Bolton | |
Fletcher | Alice | f | inmate | w | 72 | formerly cotton weaver | LAN | Little Bolton | |
Maddin | John | m | inmate | 9 | scholar | LAN | Little Bolton | ||
Gerrard | William | m | inmate | 11 | scholar | LAN | Little Bolton | ||
Linn | Samuel | m | 11 | scholar | LAN | Wigan | |||
Sharratt | Alice | f | u | 29 | formerly housework | LAN | Turton | ||
Cunliffe | Margaret | f | w | 62 | formerly hawker of fish | IRL | |||
Kenyon | Alice | f | w | 64 | formerly housework | LAN | Little Bolton | ||
Flitcroft | John | m | 9 | scholar | LAN | Great Bolton | |||
Flitcroft | William | m | 6 | scholar | LAN | Great Bolton | |||
Flitcroft | Thomas | m | 5 | scholar | LAN | Great Bolton | |||
Garratt | Robert | m | 11 | c | LAN | Little Bolton | |||
Garratt | John | m | 7 | scholar | LAN | Little Bolton | |||
Holt | Jane | f | w | 72 | formerly housework | SCT | |||
Isherwood | Samuel | m | 7 | scholar | LAN | Little Bolton | |||
Whowell | Ainscow | m | u | 64 | formerly agricultural labourer | LAN | Turton | ||
Wddican | Ann | f | w | 84 | formerly housework | LAN | Edgeworth | ||
Brindle | John | m | m | 83 | formerly agricultural labourer | LAN | Tockholes | ||
Brindle | Mary | f | m | 75 | formerly cotton weaver | LAN | Breightmet | ||
Crook | Sarah | f | w | 69 | formerly housework | LAN | Great Bolton | ||
Morris | Frederick S | m | 10 | scholar | LAN | Horwich | |||
Murray | Frank | m | u | 76 | bricklayer | IRL | |||
Partington | James | m | u | 69 | formerly agricultural labourer | LAN | Middle Hulton | ||
Berry | Richard | m | 10 | scholar | LAN | Turton | |||
Ashcroft * | Marina | f | u | 63 | formerly housework | LAN | Great Lever | ||
Taylor | Sarah | f | w | 74 | formerly housework | YKS | Deanhead | ||
Topp | John | m | 7 | scholar | LAN | Great Bolton | |||
Morris | James | m | u | 70 | formerly coal miner | LAN | Rumworth | ||
Haslam | Thomas | m | u | 66 | formerly stone quarrier | LAN | Sharples | ||
Garside | Adam | m | 7 | scholar | LAN | Great Bolton | |||
Heywood | Robert | m | 7 | scholar | LAN | Great Bolton | |||
Allen * | Thomas | m | w | 81 | formerly agricultural labourer | LAN | Little Bolton | ||
Green | John | m | w | 73 | formerly cotton spinner | LAN | Turton | ||
Butcher | Nancy | f | m | 60 | formerly dressmaker | LAN | Great Bolton | ||
Laithwaite | Ellen | f | u | 44 | formerly housework | LAN | Westhoughton | ||
Lee | Samuel | m | 10 | scholar | LAN | Oldham | |||
Chadwick | Peter | m | 8 | scholar | LAN | Westhoughton | |||
Morris | Ann | f | w | 43 | formerly housework | LAN | Lostock | ||
Hall | Rachel | f | u | 32 | formerly housework | LAN | Westhoughton | ||
Young | Ellen | f | u | 45 | formerly factory worker | LAN | Great Bolton | ||
Standish | James | m | w | 60 | formerly factory worker | LAN | Coppice | ||
Gledhill | James | m | w | 68 | formerly agricultural labourer | YKS | |||
Roscoe | Sarah | f | u | 44 | formerly housework | LAN | Halliwell | ||
Holt | James | m | 10 | scholar | LAN | Little Bolton | |||
Burke | Nancy | f | u | 22 | formerly hawker of fish | IRL | |||
Mayoh | John | m | w | 81 | formerly agricultural labourer | LAN | Longworth | ||
Sheredan | James | m | 11 | scholar | LAN | Little Bolton | |||
Hadson | William | m | w | 60 | formerly provision dealer | LAN | Swinton | ||
Hodgkinson | Eliza | f | w | 41 | formerly factory worker | LAN | Liverpool | ||
Hodgkinson | William | m | 3 | none | LAN | Great Bolton | |||
Clegg | George | m | 10 | scholar | LAN | Great Bolton | |||
Dunn | Patrick | m | w | 67 | bricklayer | IRL | |||
Brown | William | m | u | 50 | formerly carter | LAN | Great Bolton | ||
Clegg | Alice | f | u | 29 | formerly factory worker | LAN | Farnworth | ||
Clegg | Betsy | f | 4 | none | LAN | Great Bolton | |||
Heaton | Ellen | f | w | 43 | formerly housework | LAN | Croston | ||
Heaton | Ellen | f | 15 | none | LAN | Great Bolton | |||
Heaton | Mary Ann | f | 13 | none | LAN | Great Bolton | born dumb | ||
Farnworth | Robert | m | 7 | scholar | LAN | Heaton | |||
Farnworth | John | m | 4 | scholar | LAN | Heaton | |||
Brown | Margaret | f | w | 52 | formerly hawker | IRL | |||
Birmingham | Honor | f | u | 36 | formerly hawker | London | |||
Birmingham | John | m | 2 | none | LAN | Great Bolton | |||
Heaton | Ruth | f | u | 18 | formerly housework | LAN | Preston | ||
Farnworth | Mary | f | w | 49 | formerly h | LAN | Heaton | ||
Hodgkinson | John | m | 11 | scholar | LAN | Great Bolton | |||
Clegg | Joseph | m | 9m | none | LAN | Great Bolton |
* Listed in: PP 1861 LV (490) Return of paupers in workhouses, p.61.
Total residents: 104
Acknowledgement
Thanks to Peter Park for kindly contributing the above data.
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.