1841 Census: Residents of Bury Union Workhouse at Heap, Heywood
Name | Age | Occupation | Born in Lancs |
---|---|---|---|
Staff | |||
George LORD | 35 | Governor | Y |
Elizabeth LORD | 35 | Governess | Y |
Ann LORD | 10 | (Governor's Daughter) | Y |
Alfred LORD | 6 | (Governor's Son) | Y |
Inmates | |||
Peter ASHTON | 55 | Cotton Hand Loom Weaver | Y |
Thomas ASHWORTH | 30 | Painter | Y |
Betty ASPINALL | 30 | Cotton Spinner/Piecer | Y |
Edmund ASPINALL | 25 | Cotton Scutcher | Y |
John BROOKS | 75 | Sand Knocker | N |
John CALDERLY | 75 | Y | |
George CHEETHAM | 60 | Sand Knocker | Y |
John CLARKE | 9 | Y | |
Alice COLLINGE | 2 | Y | |
Hannah COLLINGE | 30 | Sewer | Y |
John COLLINGE | 4 | Y | |
Matthew COLLINGE | 25 | Coal Wheeler | Y |
Joseph CROSSLEY | 60 | Y | |
Mary DEARDEN | 40 | Knitter | Y |
Mary DRIVER | 45 | Cook | Y |
John ECCLES | 4 | Y | |
Nancy ECCLES | 35 | Washer | Y |
Thomas ECCLES | 6 | Y | |
Francis ECCLES | 75 | Gardener | Y |
James HACKING | 2 | Y | |
Mary HARDMAN | 60 | Nurse | N |
Marget HARDMAN | 25 | Cotton Spinner/Piecer | Y |
Jane HOLMES | 45 | House Maid | Y |
John HOLT | 50 | Cotton Hand Loom Weaver | Y |
Betty HORROX | 35 | Reeler | Y |
Charlotte HORROX | 7 | Y | |
Thomas HORROX | 2 | Y | |
William HORROX | 4 | Y | |
Josiah HOWARTH | 60 | Coal Wheeler | Y |
Ann KING | 30 | Sewer | Y |
Mary KING | 4 mths | Y | |
Betty LIVSEY | 60 | Sewer | Y |
William LUND | 70 | Joiner | N |
George MURPHY | 12 | Cotton Spinner/Piecer | Y |
Isabella MURPHY | 30 | Bakes Oat Cakes | Y |
Mary MURPHY | 9 | Nurse | Y |
Samuel MURPHY | 1 | Y | |
Sally PARTINGTON | 30 | Cook | Y |
Joshua POLLITT | 20 | Cotton Engine Feeder | Y |
George SMITH | 50 | Scutcher | Y |
Joseph SMITH | 4 | Y | |
Marget TATTERSALL | 4 | Y | |
Robert TAYLOR | 65 | Y | |
Robert TAYLOR | 50 | Milk Carrier | Y |
John TURNER | 6 | Y | |
Marget TURNER | 30 | Cotton Drawer | Y |
Sarah TURNER | 2 | Y | |
Susannah TURNER | 30 | Washer | Y |
Eliza WARBURTON | 8 | Y | |
George WARBURTON | 5 | Y | |
John WARBURTON | 60 | Agricultural Labourer | Y |
Martha WARBURTON | 3 | Y | |
William WARBURTON | 55 | Cotton Hand Loom Weaver | Y |
Elizabeth WHITWORTH | 7 | Y | |
Alice WILD | 9 mths | Y | |
Betty WILD | 15 | Cotton Drawer | Y |
Grace WILD | 1 | N | |
James WILD | 7 | N | |
Jane WILD | 9 | N | |
John WILD | 4 | Y | |
Joseph WILD | 35 | Cotton Stripper | N |
Martha WILD | 30 | Cotton Spinner/Piecer | N |
Sarah WILD | 30 | Mangler | Y |
Susannah WILD | 11 | Nurse | Y |
Joseph WOOLSTENHOLME | 30 | Y | |
Ann YOUNG | 70 | Sick Nurse | Y |
Total residents: 70
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.