Caistor Union, Outdoor Relief List, 1900
List of paupers from each parish in Caistor Union in receipt of outdoor relief during the half-year ended Michaelmas 1900.
| CAISTOR | ||||
|---|---|---|---|---|
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Hopper, Edward | 76 | Rheumatism | 1 | 26 |
| Wilmore, Susan | 73 | Age | 1 | 4 |
| Kennington, Hannah | 39 | Paralysed | 1 | 26 |
| Shepherd, Jane | 82 | Age | 1 | 26 |
| Fletcher, George | 57 | An idiot | 1 | 26 |
| Kennington, Mary | 36 | Unable to support family | 5 | 26 |
| Wilson, Maria Trotter | 60 | Bad breast | 1 | 26 |
| Fletcher, Lucy | 76 | Age | 1 | 26 |
| Johnson, Jane | 61 | Weakness | 1 | 26 |
| Stowe, William | 74 | Age | 1 | 26 |
| Brown, John | 83 | Age | 2 | 92 |
| Wilkinson, Fanny | 67 | Blind | 1 | 26 |
| Mundy, Judith | 75 | Age | 1 | 26 |
| Varlow, Hannah | 79 | Age | 1 | 26 |
| Watts, Mary | 66 | Do. | 1 | 26 |
| Swaby, Robert | 75 | Do. | 2 | 26 |
| Kennington, Sarah | 74 | Do. | 1 | 26 |
| Gladwin, Henry | 78 | Do. | 2 | 26 |
| Broughton, Elizabeth | 77 | Do. | 1 | 26 |
| Chant, Sarah | 68 | Do. | 1 | 26 |
| Porter, Maria | 71 | Do. | 1 | 26 |
| Price, Peter Stark | 73 | Do. | 1 | 12 |
| Wass, William | 72 | Rheumatism | 2 | 26 |
| Freer, Ann | 76 | Age | 1 | 26 |
| Sharpe, Elizabeth | 62 | Weakness | 1 | 26 |
| Thompson, Sarah | 78 | Age | 1 | 26 |
| Christmas, Thomas | 82 | Do. | 2 | 26 |
| Neave, William | 79 | Do. | 1 | 26 |
| Brumby, Martha | 30 | Weak intellect | 1 | 26 |
| Quick, Matthias | 65 | Hernia | 2 | 26 |
| Rayworth, Richard | 79 | Age | 1 | 26 |
| Brown, Sarah Ann | 52 | Has Fits | 1 | 26 |
| Chapman, Elizabeth | 46 | Unable to support family | 2 | 16 |
| Bingley, Sarah | 58 | Weakness | 1 | 26 |
| Shearsmith, Robert | 64 | Age | 1 | 6 |
| Cartledge, Nathan | 74 | Do. | 2 | 26 |
| Firth, Ann | 73 | Blind | 1 | 26 |
| Brocklesby, John | 74 | Age | 1 | 26 |
| Sharp, Sarah | 68 | Do. | 1 | 26 |
| Allbones, Richard | 80 | Age | 1 | 26 |
| Blackburn, Rebecca | 79 | Do. | 1 | 26 |
| Plasket, Mary Ann | 41 | Unable to support family | 5 | 3 |
| Blunson, Florence | 26 | Unable to support family | 3 | 1 |
| King, Sarah Eliz. | 25 | Do. | 4 | 22 |
| Clark, Elizabeth | 27 | Do. | 5 | 20 |
| Walker, Thomas | 66 | Paralysed | 1 | 8 |
| Turner, James | 70 | Age | 1 | 2 |
| Brown, Ann | 74 | Do. | 1 | 2 |
| Eaton, Alfred | 36 | Thisis [Phthisis] | 3 | 2 |
| MARKET RASEN | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Allison, Susan | 73 | Age | 1 | 26 |
| Aston, Almina | 79 | Do. | 1 | 26 |
| Bocock, Elizabeth | 80 | Do. | 1 | 26 |
| Blackburn, Sarah | 77 | Do. | 1 | 26 |
| Burton, William | 59 | Rheumatics | 2 | 26 |
| Bell, Emma | 60 | Cancer of face | 1 | 26 |
| Bartram, John | 51 | Deformity of spine | 1 | 26 |
| Barnaby, Margaret | 64 | Age | 2 | 26 |
| Brewer, William | 81 | Age & Blindness | 1 | 26 |
| Baker, Ellen | 48 | Weak intellect | 1 | 26 |
| Brampton, Elizabeth | 73 | Age | 1 | 26 |
| Brown, Elizabeth | 65 | Do. | 1 | 26 |
| Blythe, Elizabeth | 68 | Age & blindness | 1 | 24 |
| Chapman, Elizabeth | 78 | Age | 1 | 26 |
| Clayton, Elizabeth | 69 | Do. | 1 | 26 |
| Concedine, Angelina | 71 | Do. | 1 | 26 |
| Clark, Richard | 72 | Age and lameness | 2 | 26 |
| Dawson, Fanny | 81 | Age | 1 | 26 |
| Dawson, Rebecca | 47 | For support of family | 4 | 14 |
| Dickinson, Rebecca | 55 | Ruptured | 1 | 26 |
| Day, William | 66 | Paralysis | 2 | 26 |
| Flanagan, Lydia | 75 | Age | 1 | 26 |
| Fieldsend, Mary | 75 | Do. | 1 | 26 |
| Good, Hannah | 82 | Do. | 1 | 96 |
| Grant, William | 85 | Age and lameness | 2 | 26 |
| Hodson, Jane | 87 | Age | 1 | 26 |
| Harrill, Elizabeth | 41 | Illness | 1 | 26 |
| Hall, Matilda | 71 | Age | 1 | 26 |
| Holderness, Charles | 79 | Age & cripple hand | 1 | 96 |
| Malkinson, William | 91 | Age | 1 | 12 |
| May, William | 67 | Chronic bronchitis | 1 | 26 |
| Mason, Thomas | 67 | Age | 2 | 26 |
| O'Hara, Henry | 66 | Chronic bronchitis | 2 | 26 |
| Prentice, William | 76 | Age & cataract | 1 | 26 |
| Pottage, Robert | 72 | Age & lameness | 1 | 26 |
| Pottage, Mary Ann | 39 | Lame | 1 | 26 |
| Robinson, Elizabeth | 93 | Age | 1 | 26 |
| Robinson, Ann | 84 | Age & illness | 1 | 26 |
| Roberts, Sarah | 61 | Age | 1 | 26 |
| Richardson, Robert | 74 | Age | 2 | 96 |
| Scupham, Mary | 73 | Age & illness | 1 | 26 |
| Scupham, Maria | 42 | Illness | 1 | 13 |
| Shores, George | 71 | Age | 1 | 26 |
| Searby, Edward | 72 | Do. | 2 | 26 |
| Tindall, Thomas | 72 | Do. & funeral expenses | 2 | 12 |
| Tindall, Dorcas | 69 | Age | 1 | 26 |
| Vickers, James | 78 | Do. | 1 | 26 |
| Wood, Catharine | 81 | Do. | 1 | 26 |
| Wardale, Lucy | 88 | Do. | 1 | 26 |
| Whitney, Mary Ann | 70 | Do. | 1 | 26 |
| Williams, Charles | 64 | Illness & cost of conveyance to workhouse | 1 | 3 |
| Cunningham, Joseph | 54 | For support of family on account small-pox | 3 | 6 |
| Button, William | 65 | Cellulitis of arm | 1 | 4 |
| Boswell, Martha | 68 | Weak Heart | 1 | 18 |
| Wright, Mary | 71 | Weak Heart | 1 | 2 |
| Cunningham, Hannah | 50 | For support of family | 4 | 1 |
| Tindall, Charlotte | 69 | Age | 1 | 14 |
| Dixon, Editha | 67 | Age & bad legs | 1 | 14 |
| Osbourne, William | 66 | Heart disease | 2 | 9 |
| Shadlock, Jane | 40 | Skin disease | 2 | 4 |
| BIGBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Tuplin, Mary | 78 | Age | 1 | 24 |
| Eaton, George | 79 | Do. | 1 | 26 |
| BISHOP NORTON | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Button, Lavina | 41 | Bedridden | 1 | 26 |
| Hullett, Ellen | 79 | Age | 1 | 26 |
| Mumby, Sarah | 78 | Bedridden | 1 | 26 |
| Sanderson, Elizabeth | 78 | Age & lameness | 1 | 26 |
| BUSLINGTHORPE | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Rushby, John | 83 | Age | 1 | 26 |
| Spindley, Adam | 73 | Age | 2 | 26 |
| CABOURNE | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Cook, William | 78 | Age | 2 | 26 |
| CLAXBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Martin, Jos. Robt. | 17 | Weak Lungs | 1 | 24 |
| Wood, Geo. Robt. | 60 | Cancer | 2 | 2 |
| Wood, Elizabeth | 60 | Destitute | 1 | 2 |
| Fow, Rose | 16 | Cancer | 1 | 4 |
| GLENTHAM | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Broughton, Mary | 85 | Age | 1 | 26 |
| Clark, Eliza | 75 | Do. | 1 | 26 |
| Strong, George | 67 | Age and liver disease | 2 | 26 |
| Smith, Robert | 52 | Abscess on thigh | 4 | 26 |
| Winfrey, Susana | 91 | Age | 1 | 26 |
| Yarnell, Blanche | 35 | For support of child | 2 | 18 |
| GRASBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Mumby, Ann | 83 | Age | 1 | 26 |
| Markham, Mary | 85 | Do. | 1 | 26 |
| Issitt, George | 62 | Rheumatism | 1 | 26 |
| Moore, William | 76 | Age | 1 | 26 |
| Robinson, Thomas | 73 | Do. | 1 | 26 |
| Parratt, Fanny | 56 | Weakness | 1 | 26 |
| Brunaby, Joseph | 67 | Fractured thigh | 1 | 26 |
| Johnson, Thomas | 81 | Age | 2 | 26 |
| Frankish, John | 75 | Do. | 2 | 26 |
| King, Hannah | 76 | Do. | 1 | 26 |
| Lowe, Mary | 65 | Do. | 1 | 26 |
| Horton, Sarah | 75 | Do. | 1 | 21 |
| Dixon, Mary Ann | 49 | Unable to support family | 2 | 20 |
| Harris, Frank | 63 | Epilepsy | 6 | 22 |
| Lusby, Charlotte | 72 | Conveyance to Workhouse | 1 | 1 |
| HOLTON-LE-MOOR | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Paddison, James | 68 | Age | 2 | 26 |
| KEELBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Barker, Hannah | 78 | Age | 1 | 26 |
| Goodhand, Jane | 56 | Weakness | 1 | 26 |
| Hackford, Elizabeth | 81 | Age | 1 | 26 |
| Halifax, Ann | 83 | Do. | 1 | 26 |
| Asling, Mary | 55 | Spinal disease | 1 | 26 |
| Camp, Joseph | 81 | Age | 2 | 26 |
| Scott, John Toyn | 69 | Senile | 2 | 26 |
| Hopkins, Sarah | 75 | Do. | 1 | 26 |
| Major, Joseph | 71 | Do. | 2 | 26 |
| Major, Joseph | 81 | Do. | 1 | 26 |
| Newton, Caroline | 19 | An Idiot | 1 | 26 |
| Smith, William | 76 | Age | 1 | 10 |
| Everitt, James | 66 | Lame | 2 | 26 |
| Gibbons, Thomas | 46 | Paralysed | 2 | 26 |
| Hammond, Sarah | 51 | Weakness | 1 | 26 |
| Lingard, Mary | 65 | Weakness | 1 | 26 |
| Rose, Ellen | 17 | Weak intellect | 1 | 26 |
| Bobbins, Christopher | 81 | Age | 1 | 18 |
| Quickfall, Joseph | 67 | Weak ankles | 2 | 26 |
| Rose, Lucy | 60 | Weakness | 1 | 26 |
| Quickfall, Ann | 79 | Age | 1 | 12 |
| Major, Margaret | 82 | Do. | 1 | 9 |
| Robinson, Ann Rebecca | 70 | Do. | 1 | 26 |
| Fytche, Joseph | 73 | Nearly blind | 1 | 20 |
| KELSEY, NORTH | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| West, John | 28 | An idiot | 1 | 26 |
| Williamson, Ann | 65 | Stiff elbow | 1 | 26 |
| Booth, Thomas | 65 | Rheumatism | 1 | 26 |
| Markham, Thomas | 72 | Age | 1 | 26 |
| Jacklin, William | 70 | Injured spine | 2 | 26 |
| Whitworth, Emma | 46 | Unable to support family | 2 | 26 |
| Codd, Mary Ann | 89 | Age | 1 | 26 |
| Flatters, Elizabeth | 63 | Weak back | 1 | 26 |
| Tuxford, George | 76 | Age | 2 | 26 |
| Dixon, Sarah | 63 | Weakness | 1 | 26 |
| Ayscough, William | 71 | Age | 1 | 26 |
| Smith, Sarah jane | 64 | Weakness | 1 | 26 |
| Tenney, Joseph | 73 | Age | 2 | 26 |
| Vickers, Mary | 72 | Do. | 1 | 26 |
| Andrews, Dinah | 83 | Do. | 1 | 26 |
| Carnaby, Ann | 70 | Do. | 1 | 26 |
| Goy, Sarah | 61 | Weakness | 1 | 24 |
| Lidgett, Susannah | 41 | Unable to support family | 6 | 26 |
| Clark, Elizabeth | 27 | Do. | 5 | 2 |
| Kime, Kime | 73 | Age | 2 | 20 |
| Clark, Sarah | 67 | Weak heart | 1 | 10 |
| KELSEY, SOUTH | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Toyn, Sarah | 79 | Age | 1 | 26 |
| Tomlinson, George | 85 | Do. | 2 | 26 |
| Smith, George | 66 | Lost one arm | 2 | 26 |
| Hornsey, Joseph | 80 | Age | 1 | 26 |
| Tomlinson, Sarah | 38 | Weak intellect | 1 | 26 |
| Parkinson, John | 55 | Rheumatism | 2 | 26 |
| Cope, Jane | 73 | Age | 1 | 26 |
| Westoby, Richard | 77 | Age | 2 | 26 |
| Dawson, Emma | 36 | Unable to support family | 5 | 26 |
| Dixon, Thomas | 67 | Weakness | 2 | 16 |
| Blanchard, Martha | 63 | Do. | 1 | 26 |
| Hall, William | 78 | Age | 1 | 26 |
| Borman, Annie | 16 | Weak intellect | 1 | 26 |
| Dawson, Jane | 75 | Age | 1 | 26 |
| Ashley, William | 73 | Age | 2 | 26 |
| Prescott, Mary | 71 | Funeral expenses | 1 | 1 |
| Bacon, Elizabeth | 79 | Age | 1 | 6 |
| KIRKBY-CUM-OSGODBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Atkinson, Jane | 77 | Aged and nearly blind | 1 | 26 |
| Booth, Mary | 81 | Age | 1 | 26 |
| Codd, Mary Ann | 76 | Age | 1 | 26 |
| Greenwood, George | 62 | Weak intellect | 1 | 3 |
| Hodson, Rebecca | 73 | Age | 1 | 26 |
| Lingard, Ellen | 39 | For support of family | 4 | 26 |
| Prescott, Annie | 31 | Do. | 4 | 26 |
| Searby, Mary | 74 | Age | 1 | 96 |
| West, Ann | 85 | Age &fracture of wrist | 1 | 26 |
| Wright, Georgiana | 67 | Age | 1 | 26 |
| KINGERBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Hills, Edward | 56 | Influenza & disease of eyes | 2 | 16 |
| LEGSBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Bradey, Ann | 72 | Age | 1 | 26 |
| Rhodes, Francis | 54 | Weakness | 2 | 26 |
| Robinson, Jane | 77 | Age | 1 | 26 |
| Robinson, Matthew | 89 | Do. | 1 | 10 |
| Wilson, Betsy | 58 | Weak intellect | 1 | 26 |
| LIMBER MAGNA | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Borrill, Elizabeth | 56 | Lost one eye | 1 | 26 |
| Neilson, Martha | 72 | Age | 1 | 26 |
| May, Maria Jane | 21 | Deformed spine | 1 | 26 |
| Gladwin, Mary | 74 | Age | 1 | 26 |
| Dawson, Harriet | 75 | Do. | 1 | 26 |
| Wilmore, Susan | 73 | Do. | 1 | 22 |
| LINWOOD | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Blanchard, John | 78 | Age | 1 | 19 |
| Padley, William | 79 | Do. | 1 | 26 |
| Robinson, Emma | 70 | Do. | 1 | 26 |
| Sims, John | 79 | Do. | 2 | 10 |
| Hobbins, Christopher | 82 | Do. | 1 | 8 |
| LISSINGTON | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Burnett, Mary | 79 | Age | 1 | 19 |
| Carter, Charles | 46 | Lame | 4 | 26 |
| Fox, Emma | 66 | Age & defective sight | 1 | 26 |
| Heath, William | 65 | Age & Illness | 2 | 26 |
| Murr, Caroline | 82 | Age and lameness | 1 | 26 |
| NETTLETON | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Ferraby, Rebecca | 63 | Weak intellect | 1 | 26 |
| Inch, John | 79 | Age | 2 | 26 |
| Elsey, Elizabeth | 49 | Weak intellect | 1 | 26 |
| France, Rebecca | 74 | Age | 1 | 26 |
| Wardle, Thomas | 64 | Deformed legs | 1 | 26 |
| Wrack, Elizabeth | 66 | Weakness | 1 | 26 |
| Milson, Joshua | 83 | Age | 1 | 26 |
| Fieldsend, David | 73 | Do. | 2 | 26 |
| Houseman, Maria | 68 | Ulcers | 1 | 26 |
| Parker, Harriet | 81 | Ave | 1 | 22 |
| Coulbeck, Rachel | 68 | Do. | 1 | 26 |
| Bell, Ellen | 69 | Do. | 1 | 26 |
| Elsey, Fanny | 36 | Weakness | 3 | 26 |
| NEWTON-BY-TOFT | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Hops, John | 76 | Age and infirmity | 2 | 26 |
| OWERSBY, NORTH | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Clark, Joseph | 75 | Age & Prostatic Disease | 2 | 26 |
| Lingard, Charlotte | 82 | Age & deafness | 1 | 26 |
| Newstead, Thomas | 66 | Spinal injury | 2 | 26 |
| Tinker, William | 65 | Rheumatism | 1 | 26 |
| Tutty, William | 31 | Consumption | 1 | 26 |
| OWERSBY, SOUTH | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Russell, Mary | 67 | Lameness | 1 | 12 |
| Martin, Jos. Robert | 17 | Lung Disease | 1 | 2 |
| RASEN, MIDDLE | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Atkin, Samuel | 64 | Rheumatism | 2 | 26 |
| Butler, Martha | 33 | Imbecility | 1 | 26 |
| Butler, Rose | 23 | Defectivesight | 1 | 26 |
| Blanchard, John | 71 | Blind and bedridden | 2 | 26 |
| Blanchard, Maly | 69 | Ruptured | 1 | 26 |
| Blanchard, Sarah | 79 | Age | 1 | 26 |
| Brumpton, Thomas | 79 | Ruptured | 1 | 26 |
| Brumpton, Jane | 66 | Weakly | 1 | 26 |
| Burkitt, Ruth | 80 | Senile heart disease | 1 | 26 |
| Bellamy, George | 78 | Age | 2 | 26 |
| Barnes, Thomas | 79 | Age & deafness | 1 | 26 |
| Blow, Martha | 72 | Support of family | 3 | 26 |
| Button, Sarah | 82 | Age | 1 | 26 |
| Cash, William | 71 | Lame and aged | 1 | 26 |
| Darby, Jabez | 73 | Age and rheumatism | 2 | 26 |
| Fotherby, Sarah | 82 | Age | 1 | 2 |
| Golding, James | 74 | Age and defective sight | 2 | 26 |
| Hawkins, Rebecca | 70 | Age & Indigestion | 1 | 26 |
| Holmes, James | 71 | Ulcerated leg & rheumatism | 1 | 26 |
| Palethorp, John | 87 | Aged & lame | 1 | 26 |
| Palethorp, James | 77 | Do. | 1 | 26 |
| Pant, Thomas | 67 | Club foot | 1 | 26 |
| Page, Sarah Ann | 72 | Age | 1 | 11 |
| Smith, Ann | 96 | Do. | 1 | 26 |
| Smith, Sarah | 21 | Loss of leg | 1 | 26 |
| Smith, Charles | 59 | Bronchitis | 3 | 26 |
| Smith, George | 61 | Rheumatism | 2 | 26 |
| Smith, Thomas | 62 | Neuralgia & debility | 2 | 26 |
| Smith, Mark | 77 | Age and loss of right hand | 1 | 26 |
| Traves, Hannah | 83 | Syncope and bronchitis | 1 | 11 |
| Tinker, Jas. | 47 | Cripple | 1 | 6 |
| Huff, Mary Ann | 26 | Anaemia | 1 | 1 |
| RASEN, WEST, | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Smith, Elizabeth | 38 | Imbecile | 1 | 26 |
| Shadlock, Eliza | 77 | Age | 1 | 2 |
| RIBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Chapman, Jane | 93 | Age | 1 | 10 |
| Campling, Elizabeth | 84 | Do. | 1 | 26 |
| Carter, John | 79 | Do. | 2 | 26 |
| ROTHWELL | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Bocock, Mary | 60 | Weak intellect | 1 | 26 |
| Carline, Elisha | 79 | Age | 1 | 26 |
| SOMERBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Booth, Thomas | 64 | Asthma and injured back | 2 | 22 |
| SEARBY-CUM-OWMBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Jeffries, Elizabeth | 64 | Weak intellect | 1 | 26 |
| Lusby, Henry | 35 | Rheumatism | 1 | 26 |
| Clark, John | 77 | Age | 2 | 26 |
| France, Dinah | 80 | Age | 1 | 26 |
| SIXHILLS | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Barnaby, Elizabeth | 80 | Age | 1 | 26 |
| Bell, William | 65 | Paralysis | 2 | 26 |
| Lusby, John | 61 | Bronchitis | 2 | 12 |
| SNITTERBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Cawkwell, Ann | 73 | Age | 1 | 26 |
| Everett, William | 39 | Cripple | 1 | 26 |
| Sanderson, Eliza | 47 | For support of family & outfit for daughter | 2 | 8 |
| Rawdon, Emma | 73 | Age | 2 | 26 |
| Tuxford, Mary | 76 | Age | 1 | 26 |
| SWALLOW | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Wilkin, Robert | 21 | An idiot | 1 | 26 |
| THORESWAY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Winn, John | 68 | Cancer | 3 | 2 |
| Winn, Jane | 28 | Weakness | 1 | 4 |
| TEALBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Arlisg, George | 70 | Age and lameness | 1 | 26 |
| Arnold, John | 78 | Paralysed | 2 | 26 |
| Burks, James | 69 | Age & rupture | 2 | 26 |
| Burks, Eliza | 83 | Age | 1 | 26 |
| Barr, Mary Ann | 74 | Age | 1 | 26 |
| Cunningham, Matthew | 78 | Age | 1 | 26 |
| Cash, Edward | 55 | Heart disease | 2 | 26 |
| Coot, Mary | 73 | Age | 1 | 26 |
| Dennis, John | 78 | Age & loss of hand | 1 | 26 |
| Elston, Elizabeth | 55 | Imbecility | 1 | 26 |
| Fogg, Mary Ann | 69 | Weakness | 1 | 26 |
| Sparrow, Ellen | 74 | Age | 1 | 26 |
| Smith, Margaret | 67 | Do. | 2 | 26 |
| Tutty, Betsy | 81 | Do. | 1 | 26 |
| Tindall, William | 80 | Do. | 2 | 26 |
| Upton, Mary | 76 | Age | 1 | 26 |
| Willows, Edwin | 19 | Spinal disease | 1 | 26 |
| Willey, Henry | 59 | Paralysis | 1 | 26 |
| Welborn, Elizabeth | 71 | Age | 1 | 26 |
| Woolley, George | 73 | Chronic bronchitis & rupture | 3 | 26 |
| Walker, Leonard | 69 | Newritis | 2 | 26 |
| Boraion, Ann | 62 | Bronchitis | 1 | 1 |
| Brown, Lucy | 20 | Enteric fever | 1 | 2 |
| Thornhill, William | 56 | Illness of self and wife | 3 | 5 |
| Jollands, Louisa | 70 | Age | 1 | 10 |
| THORNTON-LE-MOOR | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Berridge, Elizabeth | 78 | Age | 1 | 26 |
| WADINGHAM | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Chambers, Mary | 68 | Age | 1 | 26 |
| Clark, Wilkinson | 77 | Do. | 2 | 26 |
| Clark, Hannah | 66 | Do. & Tumour | 1 | 26 |
| Everett, Elizabeth | 78 | Age | 1 | 26 |
| Edlington, William | 70 | Rheumatism | 2 | 26 |
| Kirkby, Richard | 77 | Age | 1 | 14 |
| Marris, Ann | 66 | Age | 1 | 26 |
| Miller, Catharine | 81 | Do. | 1 | 26 |
| Parish, John | 78 | Age & chronic asthma | 2 | 26 |
| Page, Ann | 71 | Age | 1 | 16 |
| Towriss, Susan | 78 | Do. | 1 | 26 |
| White, Sarah | 85 | Do. | 1 | 26 |
| Harris, George | 32 | Lameness | 1 | 1 |
| Parish, Thomas | 77 | Do. | 1 | 26 |
| WALESBY | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Jollands, George | 67 | Crippled | 2 | 26 |
| Lacey, Martha | 75 | Ave | 1 | 26 |
| Clarke, Burnett | 75 | Age & wife funeral | 2 | 2 |
| WILLINGHAM, NORTH | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Salter, Peter | 82 | Age | 1 | 26 |
| Burton, Charles | 75 | Paralysis | 2 | 2 |
| BOARDED-OUT CHILDREN, MARKET RASEN DISTRICT | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Roberts, Elizabeth | 13 | For support | 1 | 7 |
| Harrison, Beatrice | 7 | For support & outfit | 1 | 26 |
| Howlett, Mary | 12 | For support | 1 | 26 |
| Howlett, Rebecca | 10 | For support | 1 | 26 |
| Howlett, Edith | 6 | For support | 1 | 26 |
| Howlett, Harry | 5 | For support | 1 | 26 |
| Sharpe, Lucy | ? | For outfit | 1 | 2 |
| Arnold, Wm. Henry | 12 | For support & outfit | 1 | 16 |
| BOARDED-OUT CHILDREN, CAISTOR DISTRICT | ||||
| Name | Age | Cause of Relief | No. in Family | Weeks Relieved |
| Wheatley, Elizabeth | 10 | Orphan | 1 | 26 |
| Parrott, William | 9 | Orphan | 1 | 26 |
| Parrott, George | 5 | Orphan | 1 | 7 |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.



