Long-term Workhouse Inmates in Clifton (Barton Regis) Union, Gloucestershire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Sarah Overend | 13 | 0 | Lunacy | not known. |
| Elizabeth Hale | 13 | 0 | ditto | not known. |
| George Stallard | 13 | 0 | ditto | not known. |
| Alfred Parker | 10 | 0 | ditto | not known. |
| Hannah Vaughan | 13 | 0 | ditto | not known. |
| Elizabeth Jones | 6 | 0 | ditto | not known. |
| Caroline Edwards | 14 | 0 | Old age | not known. |
| Ann Thomas | 10 | 0 | ditto | no. |
| Susan Williams | 6 | 0 | Lunacy | not known. |
| Jenkin Jenkins | 12 | 0 | Old age | no. |
| Thomas Rees | 11 | 0 | ditto | not known. |
| Mary Hill | 10 | 0 | ditto | no. |
| James Bryant | 10 | 0 | ditto | no. |
| Thomas Robins | 8 | 0 | Lunacy | not known. |
| Louisa Yeo | 21 | 0 | Imbecility | workhouse. |
| George Ball | 10 | 0 | Infirmity | no. |
| Sarah Ann Toze | 10 | 0 | Lunacy | not known. |
| Ann Phillips | 8 | 0 | ditto | not known. |
| Sarah Ann Hart | 10 | 0 | Cripple | workhouse. |
| Mary Burns | 7 | 0 | ditto | no. |
| Ann Usher | 9 | 0 | Lunacy | not known. |
| Martha Hancock | 6 | 0 | ditto | not known. |
| Robert Woodward | 7 | 0 | Old age | not known. |
| Catherine Howell | 15 | 0 | ditto | not known. |
| Elizabeth Phipps | 13 | 0 | Lunacy | not known. |
| Susan Phipps | 13 | 0 | ditto | not known. |
| Mary Sale | 13 | 0 | ditto | not known. |
| Selina Morris | 13 | 0 | ditto | workhouse. |
| Ann Dark | 13 | 0 | Old age | no school. |
| Sarah Monro | 7 | 0 | Sickness | no school. |
| Moses Rosser | 11 | 0 | Old age | no school. |
| Caroline Fisher | 8 | 0 | Lunacy | not known. |
| Mary Ann Stevens | 13 | 0 | ditto | not known. |
| Mary Ridd | 7 | 0 | ditto | not known. |
| Caroline Ridd | 7 | 0 | ditto | not known. |
| Richard Ridd | 6 | 0 | ditto | not known. |
| William Ridd | 6 | 0 | ditto | not known. |
| Edward Milsom | 13 | 0 | ditto | not known. |
| William McCormack | 8 | 0 | ditto | not known. |
| Richard Cox | 12 | 0 | ditto | not known. |
| Fanny Foster | 13 | 0 | ditto | not known. |
| William Wilton | 9 | 0 | Infirmity | not known. |
| Ellen Crawley | 13 | 0 | Old age | no school. |
| Henry Newman | 11 | 0 | ditto | no school. |
| William Crowden | 7 | 0 | Mental infirmity | workhouse. |
| Mary Pyne | 10 | 0 | Old age | no school. |
| Hester Everson | 7 | 0 | Lunacy | not known. |
| John Sargent | 6 | 0 | ditto | not known. |
| Mary Underwood | 6 | 0 | ditto | not known. |
| Mary Coles | 6 | 0 | ditto | not known. |
| Mary Sheppard | 13 | 0 | ditto | not known. |
| Emma Coleman | 9 | 0 | ditto | not known. |
| William Groves | 9 | 0 | ditto | not known. |
| Matilda Paul | 6 | 0 | ditto | not known. |
| Hannah Yeales | 6 | 0 | ditto | not known. |
| Elizabeth Grist | 6 | 0 | ditto | not known. |
| Jane Weeks | 13 | 0 | ditto | not known. |
| Elizabeth Crane | 13 | 0 | ditto | not known. |
| Mary Ann Daws | 6 | 0 | Lunacy | not known. |
| Ann Marsh | 13 | 0 | ditto | not known. |
| Sarah Francombe | 13 | 0 | ditto | not known. |
| Millicent Cox | 6 | 0 | ditto | not known. |
| John Edwards | 13 | 0 | ditto | not known. |
| William Stone | 9 | 0 | ditto | not known. |
| Mary Simmonds | 13 | 0 | ditto | not known. |
| Charlotte Dyer | 6 | 0 | ditto | not known. |
| Samuel Spokes | 10 | 0 | Mental infirmity | no. |
| Mary Ann Blanch | 13 | 0 | Blindness | no. |
| William Grist | 13 | 0 | Sickness | not known. |
| Robert Cantle | 10 | 0 | ditto | not known. |
| Caroline Jenkins | 9 | 0 | Old age | no. |
| John Summers | 6 | 0 | ditto | no. |
| Betsy Lawrance | 13 | 0 | Fits | no. |
| John Heath | 5 | 0 | Old acre | no. |
| James Trapnell | 13 | 0 | ditto | no. |
| Elizabeth Bilby | 13 | 0 | ditto | not known. |
| Fanny Tyler | 13 | 0 | Mental infirmity | workhouse. |
| Ann Edwards | 5 | 0 | Paralysis | no. |
| Ann Filer | 5 | 0 | ditto | no. |
| Mary Lowe | 13 | 0 | Old age | no. |
| Mary Owen | 13 | 0 | Mental infirmity | not known. |
| John Cockrane | 5 | 0 | Old age | not known. |
| Eliza Narroway | 6 | 0 | Paralysis | not known. |
| Martha Reed | 10 | 0 | Old age | not known. |
| Henrietta Cook | 12 | 0 | ditto | no. |
| Hannah Porter | 9 | 0 | ditto | no. |
| Joseph Priddey | 6 | 0 | Rheumatism | no. |
| William Sibley | 13 | 0 | Lunacy | not known. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


