1881 Census: Residents of Elham Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William HORN | M | 60 | M | Head | Master Of The Workhouse(Mun) | Wembury, Devon | |
| Ann HORN | M | 65 | F | Wife | Matron Of The Workhouse | Wembury, Devon | |
| Edwin MAJOR | M | 51 | M | Head | Schoolmaster Of The Workhouse (Mun) | Margate, Kent | |
| Frances Elizabeth MAJOR | M | 47 | F | Wife | Industrial Trainer | London St Pancras , London, Middlesex | |
| Mary Ann CHURCHER | W | 45 | F | Nurse | Hackney, Middlesex | ||
| William MOORE | U | 47 | M | Porter (Munic) | Corringham, Essex | ||
| Annie MAJOR | U | 13 | F | Daughter | Scholar | Lyminge, Kent | |
| Inmates | |||||||
| Annie ALLEN | W | 75 | F | Inmate | Laundry Work | London At The Tower , London, Middlesex | |
| Thomas ARGAR | W | 65 | M | Inmate | Agricultural Labourer | Elham, Kent | |
| Charity Frances ARNOLD | U | 3 | F | Inmate | Scholar | Lyminge, Kent | |
| Richard ASHDOWN | U | 62 | M | Inmate | Shoemaker | Hythe, Kent | |
| Alfred ATKINS | 11m | M | Inmate | Elham Union | |||
| Annie ATKINS | U | 22 | F | Inmate | Domestic Servant | Hythe, Kent | |
| Infant ATKINS | U | 5m | F | Inmate | Elham Union, Kent | ||
| Jane ATKINS | U | 20 | F | Inmate | Domestic Servant | Dover, Kent | |
| Elizabeth AUSTON | W | 78 | F | Inmate | Domestic Work | Petham, Kent | |
| Eliza BADDOCK | W | 43 | F | Inmate | No Occupation | Isington, Middlesex | |
| Birtha BAKER | U | 6 | F | Inmate | Scholar | Coltishall, Norfolk | |
| Edith Margaret BAKER | U | 1 | F | Inmate | Union Elham, Kent | ||
| Ellen BAKER | U | 24 | F | Inmate | Domestic Servant | Buxton, Norfolk | |
| George BAKER | U | 3 | M | Inmate | Scholar | Union Elham, Kent | |
| Henry BAKER | U | 20 | M | Inmate | Agricultural Labourer | Elham, Kent | |
| Rachiel BAKER | W | 68 | F | Inmate | Domestic Work | Newing | |
| William BARRY | M | 64 | M | Inmate | Agricultural Labourer | Cork County Of, Ireland | |
| Rebeca BARTLETT | U | 68 | F | Inmate | Dressmaker | Folkestone, Kent | |
| Lydia BECK | W | 43 | F | Inmate | No Occupation | Folkestone, Kent | |
| William BENNETT | W | 1 | M | Inmate | Bricklayers Labourer | Bloxham, Oxford | |
| Eliza BINNING | W | 82 | F | Inmate | No Occupation | Folkestone, Kent | |
| Florance BLOW | U | 20 | F | Inmate | Domestic Servant | London Bishopgate Within , London, Middlesex | |
| John Alexander BLOW | W | 67 | M | Inmate | Seaman Late R N | Folkestone, Kent | |
| ...ge BRADLEY | U | 74 | M | Inmate | Agricultural Labourer | Hythe, Kent | |
| Elizabeth BROAD | W | 25 | F | Inmate | Domestic Servant | Ashford, Kent | |
| Jessie BROAD | 1 | F | Inmate | Elham Union, Kent | |||
| Alice BROOKS | 13 | F | Inmate | Scholar | Dover, Kent | ||
| Lewis BROOKS | U | 9 | M | Inmate | Scholar | Buckland, Kent | |
| James BROWN | W | 74 | M | Inmate | Shoemaker | Maple Durham, Berkshire | |
| Infant BUTLER | 2m | F | Inmate | Elham Union, Kent | |||
| Jane BUTLER | M | 24 | F | Inmate | Domestic Servant | Diss, Norfolk | |
| Ann CARTER | O | 6 | F | Inmate | Scholar | Sellinge, Kent | |
| Elizabeth CARTER | M | 63 | F | Wife | No Occupation | Dartmouth, Devon | |
| George CARTER | M | 70 | M | Husband (Head) | Fisherman | Folkestone, Kent | |
| Harriet CARTER | O | 8 | F | Inmate | Scholar | Sellinge, Kent | |
| Jane CARTER | O | 4 | F | Inmate | Scholar | ||
| John CARTER | O | 5 | M | Inmate | Scholar | ||
| John Charles CARTER | O | 4 | M | Inmate | Scholar | Sellinge, Kent | |
| Louisa CARTER | O | 2 | F | Inmate | Scholar | Smeeth, Kent | |
| Sarah CARTER | O | 33 | F | Inmate | Domestic Work | Sellinge, Kent | |
| William George CARTER | O | 38 | M | Inmate | Agricultural Labourer | Rye, Sussex | |
| Emily CHAMBERS | O | 9 | F | Inmate | Scholar | Newbury, Berkshire | |
| Kate Augusta CHAMBERS | W | 36 | F | Inmate | Tailoress | Newbury, Berkshire | |
| George James CHESTER | 10m | M | Inmate | Elham Union, Kent | |||
| Henry CHESTER | 10 | M | Inmate | Scholar | Cheriton, Kent | ||
| Mary Ann CHESTER | W | 32 | F | Inmate | Washing | Lyminge, Kent | |
| Richard John CHESTER | 4 | M | Inmate | Scholar | Elham Union, Kent | ||
| Amy CLAPXTON | U | 40 | F | Inmate | No Occupation | Sellinge, Kent | |
| William COLYER | W | 74 | M | Inmate | Agricultural Labourer | Barham, Kent | |
| William COOK | M | 1 | M | Inmate | Agricultural Labourer | Folkestone Parish, Kent | |
| Dennis CRAWLEY | 13 | M | Inmate | Scholar | |||
| Alice CROWE | U | 25 | F | Inmate | Domestic Servant | Kensington, Middlesex | |
| Infant CROWE | 14m | F | Inmate | Elham Union, Kent | |||
| Charles CROWLEY | 9 | M | Inmate | Scholar | Folkestone, Kent | ||
| Mary CROWLEY | 7 | F | Inmate | Scholar | Folkestone, Kent | ||
| William CUTRICE | U | 1 | M | Inmate | Agricultural Labourer | Blind | Eastwell, Kent |
| Amelia DADSWILL | O | 12 | F | Inmate | Scholar | Bleen Union, Kent | |
| Charles DADSWILL | O | 7 | M | Inmate | Scholar | Canterbury, Kent | |
| Ellen DADSWILL | O | 2 | F | Inmate | Scholar | Elham Union, Kent | |
| Frederick DADSWILL | O | 10 | M | Inmate | Scholar | Maidstone Union, Kent | |
| Phoebe DADSWILL | O | 33 | F | Inmate | Domestic Work | Canterbury, Kent | |
| Robert James DADSWILL | O | 3 | M | Inmate | Scholar | Hythe, Kent | |
| William DADSWILL | O | 4 | M | Inmate | Scholar | Hythe, Kent | |
| Thomas DALE | U | 56 | M | Inmate | Agricultural Labourer | Elham, Kent | |
| Patrick DARNLEY | W | 77 | M | Inmate | Agricultural Labourer | Cork Ba...ngarry County | |
| Richard DEEDES | U | 1 | M | Inmate | Agricultural Labourer | Mersham, Kent | |
| Mary DICKINSON | W | 66 | F | Inmate | Charwoman | Sheerness, Kent | |
| Ada DONOVAN | U | 15 | F | Inmate | Scholar | Whitstable, Kent | |
| Annie DONOVAN | U | 9 | F | Inmate | Scholar | Whitstable, Kent | |
| Clara DONOVAN | U | 14 | F | Inmate | Scholar | Whitstable, Kent | |
| James John DONOVAN | U | 6 | M | Inmate | Scholar | Whitstable, Kent | |
| Richard George DRAY | U | 59 | M | Inmate | Marioner | Folkestone | |
| John ELSE | U | 51 | M | Inmate | General Labourer | Cheriton, Kent | |
| Sarah FILMER | W | 84 | F | Inmate | No Occupation | Newington, Kent | |
| Esther FINN | U | 44 | F | Inmate | No Occupation | Hythe, Kent | |
| George FISHER | U | 74 | M | Inmate | Agricultural Labourer | Elmsted, Kent | |
| Ellen FITALL | U | 20 | F | Inmate | Domestic Servant | Acrise | |
| ...der FITZPATRICK | U | 42 | M | Inmate | General Labourer | Calarny, Ireland | |
| Elizabeth FORDRED | W | 88 | F | Inmate | Domestic Work | Upper Hards, Kent | |
| Ellen FOSTER | U | 7 | F | Inmate | Scholar | ||
| Susan FREAK | W | 74 | F | Inmate | Charwoman | Wimborne, Dorset | |
| Elizabeth FREEMAN | W | 72 | F | Inmate | Housework | Folkestone, Kent | |
| Alice FULLIGER | U | 6 | F | Inmate | Scholar | Elham, Kent | |
| William GASSON | W | 69 | M | Inmate | Agricultural Labourer | Seven Oaks, Kent | |
| Edward Richard GIBBINS | U | 12 | M | Inmate | Scholar | Dymchurch, Kent | |
| Elizabeth GLOVER | W | 74 | F | Inmate | Hawking | Dursley ., Gloucester | |
| William GOODWIN | U | 32 | M | Inmate | Brush Maker | Ipswich, Suffolk | |
| William GROOMBRIDGE | M | 71 | M | Inmate | Papermaker | Dover, Kent | |
| Sarah HALL | W | 58 | F | Inmate | Charwoman | Staines, Middlesex | |
| John HAMMON | 10 | M | Inmate | Scholar | Elham, Kent | ||
| Onslow HAMMON | U | 36 | M | Inmate | Tailor | Sellinge, Kent | |
| William Charles HAMMON | 12 | M | Scholar | Scholar | Sellinge, Kent | ||
| Jessie HAMPSON | W | 60 | F | Inmate | Housework | Toxteph Park Liverpool | |
| Ann HARLEY | U | 47 | F | Inmate | Domestic Servant | Lyminge, Kent | |
| Robert HARROLD | U | 66 | M | Inmate | Fisherman | Folkestone, Kent | |
| William HAWARD | U | 54 | M | Inmate | Bricklayer | London Shadwil , London, Middlesex | |
| Ruth HILLS | U | 35 | F | Inmate | Domestic Servant | Stowting, Kent | |
| William HILLS | O | 13 | M | Inmate | Scholar | Imbecile | Elham Union, Kent |
| Frederick HODGSON | U | 10 | M | Inmate | Scholar | Cheriton, Kent | |
| James Henry HODGSON | U | 8 | M | Inmate | Scholar | Cheriton, Kent | |
| John HODGSON | U | 2 | M | Inmate | Scholar | Cheriton, Kent | |
| Percey HODGSON | U | 5 | M | Inmate | Scholar | Cheriton, Kent | |
| William HODGSON | U | 4 | M | Inmate | Scholar | Cheriton, Kent | |
| Abraham HOGBEN | W | 78 | M | Inmate | Farm Servant | Smarden, Kent | |
| Susannah HOGBEN | W | 88 | F | Inmate | Nursing | Cheriton, Kent | |
| George HOPKINS | M | 47 | M | Inmate | Fly Driver | Broadwater, Sussex | |
| John HOWE | W | 70 | M | Inmate | General Labourer | Folkestone, Kent | |
| Flora HUTCHINSON | 6 | F | Inmate | Scholar | Folkestone, Kent | ||
| Matilda HUTCHINSON | 8 | F | Inmate | Scholar | Folkestone, Kent | ||
| Edward IMPETT | U | 67 | M | Inmate | Agricultural Labourer | Selling | |
| Stephen IMPETT | U | 77 | M | Inmate | Bricklayers Labourer | Hythe, Kent | |
| John JEFFERY | U | 63 | M | Inmate | Agricultural Labourer | Blind | Lyminge, Kent |
| James JOHNSON | U | 36 | M | Inmate | Shipwrights Labourer | Newcastle | |
| Susannah JOHNSON | U | 83 | F | Inmate | Household Work | ||
| Emily JONES | U | 27 | F | Inmate | Domestic Servant | London, London, Middlesex | |
| George JONES | W | 75 | M | Inmate | Agricultural Labourer | Standford, Kent | |
| Ann KEELER | W | 62 | F | Inmate | Shop Keeper | Hythe, Kent | |
| Peter KESBY | W | 81 | M | Inmate | Agricultural Labourer | Bilsington, Kent | |
| Eliza KNIGHT | W | 83 | F | Inmate | No Occupation | Folkestone, Kent | |
| Caroline KNOTT | 7 | F | Daur | Scholar | |||
| Edward KNOTT | W | 74 | M | Inmate | Agricultural Labourer | Canterbury, Kent | |
| Edward LILLEY | U | 68 | M | Inmate | Stableman | Cheriton, Kent | |
| Thomas MARSH | W | 82 | M | Inmate | Agricultural Labourer | Folkestone, Kent | |
| William MARSH | W | 79 | M | Inmate | Shoemaker | Preston, Kent | |
| Elijah MASON | U | 72 | M | Inmate | Agricultural Labourer | Great Canfield, Essex | |
| Fanny MAY | U | 41 | F | Inmate | No Occupation | Folkestone, Kent | |
| Elizabeth MEAL | W | 58 | F | Inmate | No Occupation | Folkestone, Kent | |
| Ann MERCER | W | 67 | F | Inmate | Nursing | Folkestone, Kent | |
| Charles MOORE | 12 | M | Inmate | Scholar | |||
| Charles MORRISON | W | 78 | M | Inmate | Seaman | Kent | |
| Richard MOUNT | U | 68 | M | Inmate | Agricultural Labourer | Cheriton, Kent | |
| Thomas MULLINS | U | 42 | M | Inmate | Argi Pensioner | Dublin, Ireland | |
| George MUNDAY | U | 21 | M | Inmate | Farm Labourer | Basingstoke, Hampshire | |
| Thomas NUTLEY | 9 | M | Inmate | Scholar | |||
| William NUTLEY | 12 | M | Inmate | Scholar | |||
| . OWLE | U | 78 | M | Inmate | Agricultural Labourer | Lydd, Kent | |
| Thomas PALMER | U | 70 | M | Inmate | Agricultural Labourer | Lydden, Kent | |
| . PALMER | U | 70 | M | Inmate | Farm Labourer | Lydden, Kent | |
| Ellen PARKER | U | 28 | F | Inmate | Domestic Servant | Lewes, Sussex | |
| Charles PAYNE | W | 67 | M | Inmate | Agricultural Labourer | Cheriton, Kent | |
| Ann PEERLESS | U | 67 | F | Inmate | No Occupation | Imbecile | Cheriton, Kent |
| Sarah PETTS | W | 80 | F | Inmate | No Occupation | Elmsted, Kent | |
| Frederick PHILIPS | U | 18 | M | Inmate | No Occupation | Idiot | Folkestone, Kent |
| Ellen PHILPOTT | O | 1 | F | Inmate | Elham Union | ||
| Emily Jane PHILPOTT | O | 6 | F | Inmate | Scholar | Elham Union | |
| Fanny PHILPOTT | O | 8 | F | Inmate | Scholar | Elham Union | |
| Grace PHILPOTT | U | 38 | F | Inmate | Domestic Servant | Monks Horton, Kent | |
| Richard PHILPOTT | U | 33 | M | Inmate | Bricklayers Labourer | Hythe, Kent | |
| Ruth PHILPOTT | U | 38 | F | Inmate | No Occupation | Imbecile | Monks Horton, Kent |
| PILCHER | U | 63 | M | Inmate | Quarryman | Hythe, Kent | |
| Susan PILCHER | 11 | F | Inmate | Scholar | Folkestone, Kent | ||
| Thomas PILCHER | 9 | M | Inmate | Scholar | Folkestone, Kent | ||
| William PILCHER | 8 | M | Inmate | Scholar | Folkestone, Kent | ||
| Emma PUNNETT | U | 19 | F | Inmate | Domestic Servant | Faversham, Kent | |
| Henry PUNNETT | U | 14 | M | Inmate | Scholar | Newington, Kent | |
| Richard READ | U | 82 | M | Inmate | Fisherman | Eastbourne, Kent | |
| Thomas REED | U | 81 | M | Inmate | Basket Maker | Adisham I... | |
| Julia REVE | U | 6 | F | Inmate | Scholar | ||
| Ann REYNOLDS | W | 62 | F | Inmate | Shoe Binder | Hythe, Kent | |
| Webb RICHARD | W | 71 | M | Inmate | Agricultural Labourer | Lyminge, Kent | |
| Mary Ann RICHARDS | 15 | F | Inmate | Scholar | Swingfield, Kent | ||
| Alice ROBERSON | U | 77 | F | Inmate | Lodging House Keeper | Great Hamwell, Hertford | |
| Mary Sarah ROGERS | U | 32 | F | Inmate | Domestic Servant | York City | |
| Henry SANDFORD | U | 75 | M | Inmate | Shoemaker | Folkestone, Kent | |
| Richard SAWKINS | U | 74 | M | Inmate | Agricultural Labourer | Eastry, Kent | |
| Orace Henry John SLATER | U | 8 | M | Inmate | Scholar | ||
| Harriet SMALL | U | 70 | F | Inmate | Lodging House Keeper | Bath, Somerset | |
| Eliza SMITH | U | 56 | F | Inmate | No Occupation | Imbecile | Hythe, Kent |
| William SMITH | U | 41 | M | Inmate | No Occupation | Hythe, Kent | |
| Elizabeth SPEARPOINT | W | 66 | F | Inmate | Charwoman | Folkestone, Kent | |
| George STACE | M | 70 | M | Husband | Railway Labourer | Basford ., Surrey | |
| Mary Ann STACE | M | 70 | F | Wife | No Occupation | Folkestone, Kent | |
| James STOKES | W | 81 | M | Inmate | Agricultural Labourer | Deal, Kent | |
| Edith STROUD | 11 | F | Inmate | Scholar | Elham, Kent | ||
| Elizabeth STROUD | 10 | F | Inmate | Scholar | Elham, Kent | ||
| Richard TAYLOR | U | 1 | M | Inmate | Agricultural Labourer | Cheriton, Kent | |
| Samuel THOMPSON | U | 58 | M | Inmate | Farm Labourer | Stoarford, Essex | |
| Edmond TOMS | U | 70 | M | Inmate | Agricultural Labourer | Newington, Kent | |
| Ellen TURNER | M | 30 | F | Inmate | No Occupation | Limerick, Ireland | |
| George TURNER | U | 6 | M | Inmate | Scholar | Tantepore, Wales | |
| Johanna TURNER | U | 3 | F | Inmate | Scholar | Cheriton, Kent | |
| Ann VALDER | O | 39 | F | Inmate | Domestic Work | Hythe | |
| Charles VALDER | O | 11 | M | Inmate | Scholar | London Westminster , London, Middlesex | |
| Earnest VALDER | O | 7 | M | Inmate | Scholar | Hythe, Kent | |
| Henry VALDER | O | 10 | M | Inmate | Scholar | London Islington , London, Middlesex | |
| Lewis VALDER | O | 3 | M | Inmate | Scholar | Hythe, Kent | |
| Sydney VALDER | O | 4 | M | Inmate | Scholar | Elham Union | |
| John WEST | 7 | M | Scholar | Scholar | Elham Union, Kent | ||
| William WEST | O | 70 | M | Inmate | Army Pensioner | Folkestone | |
| Fanny WILES | U | 18 | F | Inmate | Domestic Servant | Elham, Kent | |
| ..n WILKIN | U | 38 | F | Inmate | Domestic Servant | Manchester | |
| Elizabeth WILLIAMS | W | 73 | F | Inmate | No Occupation | ||
| Mary WILLIAMS | W | 63 | F | Inmate | No Occupation | Wilton, Wiltshire | |
| Thomas WILSON | O | 48 | M | Inmate | Formerly Clerk In Railway | Newington Butts | |
| Thomas WIRE | U | 14 | M | Inmate | Scholar | Boxley, Kent | |
| Lilian WORSELL | 11m | F | Inmate | Elham Union, Kent | |||
| Mariam WORSELL | M | 21 | F | Inmate | Domestic Servant | Staplehurst, Kent | |
| Elizabeth YOUNG | W | 60 | F | Inmate | Laundry Work | Choakham Hamshier . | |
| ..N | O | 59 | M | Inmate | Painter | Hythe, Kent | |
| ..S | U | 17 | F | Inmate | Scholar | ||
| ..S | W | 54 | M | Inmate | Sailmaker | Bristol, Somerset | |
| ..S | U | 28 | M | Inmate | Farm Labourer | Chatham, Kent | |
| ..DFORD | U | 45 | M | Inmate | Shoemaker | Eastbourne, Sussex | |
| .. | U | 28 | M | Inmate | Tin Canister Maker | Birmingham | |
| .. | W | 78 | M | Inmate | Formerly Clerk O Survey | St Leonard Hythe, Kent |
Total residents: 212
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.



