Long-term Workhouse Inmates in Falmouth Union, Cornwall, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Joseph Morrish | 7 | 0 | Infirmity | no. |
| James Thomas | 7 | 0 | Blindness and infirmity | no. |
| William Bennett | 7 | 0 | Infirmity and illness | no. |
| Robert Hain | 8 | 0 | Fits | workh. school. |
| William Simmons | 12 | 0 | Idiot | no. |
| Elizabeth Marks | 7 | 0 | Infirmity | no. |
| Jane Hill | 7 | 0 | ditto | no. |
| Mary Currant | 8 | 0 | ditto | no. |
| Mary Cullycott | 5 | 0 | Illness | no. |
| Ann Gibbons | 8 | 0 | ditto | no. |
| Ann Jenkings | 9 | 0 | ditto | no. |
| Elizabeth Earle | 20 | 0 | Blindness | no. |
| Harriet Slade | 8 | 0 | Infirmity | no. |
| Penelope Grangey | 20 | 0 | Blindness | no. |
| William James | 7 | 0 | Illness | no. |
| Bella James | 7 | 0 | Infirmity | no. |
| William Padden | 14 | 0 | ditto | no. |
| Richard Jewell | 17 | 0 | ditto | no. |
| Francis Bolitho | 8 | 0 | ditto | no. |
| William Payne | 20 | 0 | ditto | no. |
| James Thomas | 6 | 0 | ditto | no. |
| Mary Jane Jackson | 16 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.



