Long-term Workhouse Inmates in Gloucester Union, Gloucestershire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
William Holder | 12 | 0 | Insanity | no. |
Henry Davis | 6 | 0 | One arm | yes. |
John Bailey | 13 | 0 | Old age | no. |
John Faville | 10 | 0 | Weak intellect | no. |
Eliza Clarke | 7 | 0 | Insanity | no. |
Esther Bundy | 8 | 0 | Old age | no. |
George Jones | 15 | 0 | ditto | no. |
Eliza Dew | 9 | 0 | Deafness | no. |
George Teagle | 7 | 0 | Fits | no. |
Mary Ann Stafford | 10 | 0 | Cripple | no. |
Elizabeth Greenaway | From birth | Imbecile | no. | |
William Lewis | 10 | 0 | Bad legs | no. |
John Harding | 9 | 0 | Syphilis | no. |
Sarah Watts | 15 | 0 | Lunatic | no. |
Joseph Dyke | 8 | 0 | Cripple | no. |
Ann Dyke | 8 | 0 | Lunatic | no. |
Joseph Muston | 7 | 0 | Old age | no. |
Ann Hewitt | 10 | 0 | Lunatic | no. |
Daniel Perkins | 8 | 0 | Old age | no. |
Ellen Griffiths | 10 | 0 | Lunatic | no. |
Mary Bennett | 9 | 0 | Lunacy | no. |
John Maston | 8 | 0 | Cripple | no. |
James Harding | 7 | 0 | Old age | no. |
John Moore | 9 | 0 | Blind | no. |
Mary Griffiths | 10 | 0 | Lunatic | no. |
Eliza Collier | 10 | 0 | Lunacy | no. |
Ann Roberts | 7 | 0 | Old age | no. |
Mary Ann Workman | 10 | 0 | Cripple | no. |
Fanny Hicks | 10 | 0 | Lunacy | no. |
Mary Williams | 8 | 0 | Old age | no. |
Edward Phillips | 9 | 0 | Lameness | no. |
Edward Bundley | 10 | 0 | Cripple | no. |
James Draysey | 6 | 0 | Old age | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.