Long-term Workhouse Inmates in Gravesend & Milton Union, Kent, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Sarah Adams | 12 | 0 | Old age and infirm | no. |
| Richard Burton | 10 | 0 | Rheumatism | no. |
| Sarah Bannister | 10 | 0 | Paralysed | no. |
| Henry Bartholomew | 10 | 0 | ditto | no. |
| William Berkshire | 6 | 0 | Infirm | no. |
| Laurence Brown | 6 | 0 | ditto | no. |
| Israel Cooper | 26 | 0 | Imbecile | no. |
| Elizabeth Clarke | 7 | 0 | Lame | no. |
| Sarah Hall | 18 | 0 | Imbecile | no. |
| Elizabeth Hailey | 8 | 0 | Old age | no. |
| Mary Keeble | 20 | 0 | Paralysed | no. |
| Elizabeth Leatt | 25 | 0 | Old age | no. |
| Mary Lewis | 11 | 0 | Infirm | no. |
| Alice McDonald | 11 | 0 | Lame | no. |
| Richard Mills | 10 | 0 | Infirm | no. |
| John Stewart | 5 | 0 | ditto | no. |
| Elizabeth Youngman | 10 | 0 | ditto | no. |
| Benjamin Turner | 12 | 0 | Gout | no. |
| William Upson | 7 | 0 | Coup de soleil | no. |
| Robert Whetland | 8 | 0 | Lame | no. |
| Thomas Sling | 8 | 0 | Idiot | no. |
| Nicholas Bowie | 8 | 0 | Imbecile | no. |
| Mary Downes | 6 | 0 | Old age | no. |
| Patience Eeclestone | 10 | 0 | ditto | no. |
| Elizabeth Holland | 24 | 0 | Insanity | no. |
| George Harber | 7 | 0 | Infirm | no. |
| Harriett Jackson | 36 | 0 | Imbecile | no. |
| George Masten | 10 | 0 | Idiot | yes. |
| Thomas McKevor | 7 | 0 | Imbecile | no. |
| John Matthews | 5 | 0 | Infirm | no. |
| Susannah Rhodes | 9 | 0 | Paralysed | no. |
| Charlotte Rowarth | 5 | 0 | Epileptic fits | yes. |
| Henry Stendall | 8 | 0 | Infirm | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


