1881 Census: Residents of Greenwich Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Henry KILBY | M | 61 | M | Head | Master Of Workhouse | Woolwich, Kent | |
Lucy M. KILBY | M | 57 | F | Wife | Matron Of Workhouse | Marylebone, Middlesex | |
Edith KILBY | U | 22 | F | Daur | Asst Of Workhouse | Kettering, Northampton | |
Charles F. KILBY | U | 21 | M | Son | Engine Fitter At Works | Kettering, Northampton | |
Wm. H. PASCOE | U | 18 | M | Officer | Assistant Master (Pro Tem) | Leeds, York | |
Wm. PROUSE | U | 28 | M | Officer | Assitant Master | Islington, Devon | |
Mary GANNON | U | 45 | F | Officer | Assitant Matron | Woolwich, Kent | |
John EVELEIGH | M | 67 | M | Officer (Head) | Gate Porter | Bridstow, Devon | |
Sarah EVELEIGH | M | 70 | F | Officer | Attendant Of Rect Ward | Exeter, Devon | |
Thos. HUGHES | U | 25 | M | Officer | Cook & Pantryman (N D) | Marylebone, Middlesex | |
Wheeler STEPHENS | W | 65 | M | Officer | Superintendant Of Tramps | Ryde, Hampshire | |
Mary S. BRANTON | W | 36 | F | Officer | Superintendant Of Tramps | Deptford, Kent | |
Hanh. FREETH | M | 51 | F | Officer | Nurse (Day) | Kingston On Thames, Surrey | |
Janet AYLES | W | 54 | F | Officer | Nurse (Day) | Linlithgow, Scotland | |
Susan SPEARING | U | 53 | F | Officer | Nurse Of Children | Crewkerne, Somerset | |
Ann HODDER | U | 40 | F | Officer | Nurse In Imbecile Ward | Bridport, Dorset | |
Mary Ann JENKENS | W | 43 | F | Officer | Night Nurse In Imbecile Ward | Devonport, Devon | |
Mary Alice HOOKEY | W | 30 | F | Officer | Night Nurse | Blackheath, Kent | |
Henry DOYLE | M | 69 | M | Officer (Head) | Shoe Maker | Stonehurst, Devon | |
Susan DOYLE | M | 64 | F | Officer | Laundress | Liskard, Cornwall | |
Inmates | |||||||
Alice ? | 1 | F | Inmate | ||||
Eliza ? | 2 | F | Inmate | ||||
Mary ? | 6 | F | Inmate | Scholar | Greenwich, Kent | ||
Priscilla ? | 1 | F | Inmate | ||||
Rosanna ? | 2 | F | Inmate | Greenwich, Kent | |||
William ? | 10 | M | Inmate | Scholar | |||
Josh. ABBEY | M | 68 | M | Inmate | Shoemaker | Isleworth, Middlesex | |
Josh. ABBEY | U | 35 | M | Inmate | Shoemaker | Greenwich, Kent | |
Sarah ADAMS | W | 69 | F | Inmate | Charwoman | Deptford, Kent | |
Mary AHERN | W | 67 | F | Inmate | Garden Woman | Portsmouth, Hampshire | |
Archibald AITCHISON | W | 40 | M | Inmate | Commercial Traveller | Glasgow, Scotland | |
John ALDREAD | U | 42 | M | Vagrant | Bricklayers Labr | New York B S, United States | |
Elizth. ALDRIDGE | W | 74 | F | Inmate | N K | Greenwich, Kent | |
George ALDWELL | M | 38 | M | Husband Inmate (Head) | Engine Fitter | Lambeth, Surrey | |
Hanh. ALDWELL | M | 38 | F | Wife Inmate | Seamstress | Greenwich, Kent | |
Mary ALGLING | 93 | F | Inmate | Domestic Servant | Cork County | ||
Wm. ALLEN | W | 71 | M | Inmate | Footman Domestic Serv | Chatham, Kent | |
Hy. ALSOPP | M | 63 | M | Inmate | Waiter | Clifton, Somerset | |
Wm. ANDERSON | U | 70 | M | Inmate | Bricklayers Labourer | Lisbon (B S), Portugal | |
Elizth. ANDOE | M | 64 | F | Wife Inmate | Servant | Pembroke, Wales | |
Francis ANDOE | M | 61 | M | Husband Inmate (Head) | Canvasser | Liverpool, Lancashire | |
Edwd. ANDREWS | U | 47 | M | Inmate | Gardener | Greenwich, Kent | |
James ANDREWS | U | 37 | M | Vagrant | Labourer (Agl) | Alton, Hampshire | |
Jas. ANDREWS | M | 67 | M | Inmate | Blacksmith | Horsham, Sussex | |
David ANTHONY | W | 62 | M | Inmate | Millwright | Merthyr Tydfil, Glamorgan, Wales | |
Caroline ARCHER | W | 69 | F | Inmate | Servant Domestic | Hackney | |
Jno. ARIS | U | 23 | M | Inmate | Shoemaker | London City Of, London, Middlesex | |
Mary ARIS | W | 78 | F | Inmate | Servant Domestic | ||
Ann ARNOLD | W | 60 | F | Inmate | N K | Newgate St City | |
Ellen ARNOLD | 11 | F | Inmate | ||||
Wm. ASHBY | U | 52 | M | Inmate | Dock Labourer | Spitalfields, Middlesex | |
Hugh ASHDOWN | W | 79 | M | Inmate | Waterman | Greenwich, Kent | |
Wm. ASHDOWN | W | 65 | M | Inmate | Baker | Dartford, Kent | |
M. A. ATKINS | W | 75 | F | Inmate | Laundress | Bromley, Kent | |
Wm. AUNGER | W | 64 | M | Inmate | Tailor | Exeter, Devon | |
Elizth. AUSTIN | U | 77 | F | Inmate | N K | Ramsgate, Kent | |
Saml. AYERS | W | 80 | M | Inmate | Hawker | Deptford, Kent | |
George BACHELOR | W | 72 | M | Inmate | Shoemaker | Woolwich, Kent | |
Mary BAGLEY | M | 67 | F | Inmate | N K | Greenwich, Kent | |
Elizth. BAILEY | W | 75 | F | Inmate | Servant | Devonport | |
John BAILEY | U | 56 | M | Vagrant | Garden Labourer | Thetford, Norfolk | |
Elizth. BAILY | W | 39 | F | Inmate | Servant | East Indies | |
Martha BAIN | U | 30 | F | Inmate | Servant | Greenwich, Kent | |
Ann BAKER | W | 70 | F | Inmate | Servant | Deptford, Kent | |
Ansley BAKER | W | 68 | F | Inmate | Cook | Ruscknoll, Kent | |
Chas. H. BAKER | W | 73 | M | Inmate | Carpenter | London St Botolph , Middlesex | |
M. A. BAKER | U | 81 | F | Inmate | Charwoman | St James, Middlesex | |
Eliza BALLARD | W | 62 | F | Inmate | Hawker | Blind | Greenwich, Kent |
Jessie BARBER | U | 1 | F | Child | Child | Greenwich, Kent | |
M. A. BARBER | U | 22 | F | Mother (Head) | Servant | Oyish, Suffolk | |
Henry BARKER | U | 73 | M | Inmate | Labourer | Denton, Oxford | |
Robt. BARNES | U | 37 | M | Inmate | Boiler Maker | St Saviours, Surrey | |
Thos. BARNES | W | 40 | M | Inmate | Engine Labourer | Finsbury, Middlesex | |
Wm. BARNES | M | 64 | M | Inmate | Boiler Maker | St Saviours, Surrey | |
Caroline BARRELL | W | 50 | F | Inmate | Seamstress | Greenwich, Kent | |
Morris BARRY | W | 80 | M | Inmate | Gardener | Cork, Ireland | |
Jno. BARTELLO | U | 76 | M | Inmate | Coachmaker | Petworth, Sussex | |
Wm. BATES | 20 | M | Inmate | Bricklayer | |||
Eleanor BAYLEY | W | 81 | F | Inmate | N K | Deptford, Kent | |
Sarah BAYLEY | W | 64 | F | Inmate | Laundress | Waltham Abbey, Essex | |
Ernest BEASLEY | 1 | M | Child | Greenwich, Kent | |||
Minnie BEASLEY | 4 | F | Inmate | Scholar | |||
Sarah BEASLEY | 2 | F | Child | Greenwich, Kent | |||
Susan BEASLEY | M | 30 | F | Mother (Head) | N K | Greenwich, Kent | |
Sarah BEAVEN | W | 80 | F | Inmate | Servant | Bromyard, Hereford | |
Hart. BECK | U | 74 | F | Inmate | N K | Lunatic | |
Ann BEDSON | W | 67 | F | Inmate | Seamstress | Battle, Sussex | |
Mary BELSON | U | 47 | F | Inmate | Servant | Welling, Kent | |
Wm. BENN | M | 53 | M | Inmate | Potman | Spitalfields, Middlesex | |
Mary BENNET | W | 42 | F | Vagrant | Hawker | Liverpool, Lancashire | |
Ellen BENNETT | W | 67 | F | Inmate | N K | Lunatic | Woolwich, Kent |
Hy. BENNETT | W | 73 | M | Inmate | Agl Labourer | Greenwich, Kent | |
M. A. BENNETT | W | 74 | F | Inmate | Seamstress | Bath, Somerset | |
Wm. BENNETT | W | 67 | M | Inmate | Tanner | Greenwich, Kent | |
Lily BENTLEY | M | 25 | F | Inmate | Servant | Greenwich, Kent | |
Richd. BERRY | U | 48 | M | Inmate | N K | Imbecile | |
May BIGGENDEN | W | 71 | F | Inmate | N K | Greenwich, Kent | |
Christopher BINGLEY | W | 80 | M | Inmate | Seaman | Greenwich, Kent | |
John BIRD | U | 27 | M | Vagrant | Dock Labr | Bedham, Essex | |
Sarah BIRD | 12 | F | Inmate | Orphan Scholar | |||
Patk. BIRMINGHAM | U | 60 | M | Inmate | Farm Labourer | Galway Co | |
Wm. BIRT | U | 26 | M | Inmate | Labourer | Greenwich, Kent | |
Mary F. BLACKWELL | U | 8 | F | Inmate | Greenwich, Kent | ||
Ann BLEWITT | W | 78 | F | Inmate | N K | Deptford, Kent | |
Sarah BLOOMFIELD | W | 50 | F | Inmate | N K | Oldham, Essex | |
Hephzibah BLUNDELL | W | 86 | F | Inmate | Nurse | Eltham, Kent | |
Ann G. BOBIN | W | 73 | F | Inmate | Seamstress | Northam, Sussex | |
Ann BOBIN | U | 58 | F | Inmate | Laundress | ||
Jno. BOGGAS | M | 72 | M | Inmate | Builder | Poplar, Middlesex | |
Caroline BOGGATT | W | 53 | F | Inmate | Charwoman | Deptford, Kent | |
Fredk. BOLTON | U | 30 | M | Inmate | Dock Labourer | St Lukes, Middlesex | |
Isaac BOLTON | M | 63 | M | Inmate | Coachman | Greenwich, Kent | |
Martha BONSHALL | U | 66 | F | Inmate | Servant | Lawton, Essex | |
Hanh. BOTLEY | W | 68 | F | Inmate | Laundress | Lincoln | |
Jno. BOTTOM | W | 86 | M | Inmate | Farm Labourer | Deptford, Kent | |
Cathe. BOWLINE | U | 43 | F | Inmate | Tailoress | St Georges East | |
Mary BOXALL | M | 63 | F | Inmate | Servant | St Nicholas Greenwich | |
George BRADSHAW | W | 60 | M | Inmate | Dock Labourer | Deptford, Kent | |
Wm. BRADY | U | 76 | M | Inmate | Mariner | Greenwich, Kent | |
Clara BRAIN | U | 24 | F | Inmate | N K | Greenwich, Kent | |
Anne BRANE | M | 69 | F | Wife | |||
Jno. BRANE | M | 64 | M | Husband (Head) | Bootmaker | Blind | Middx City, Middlesex |
Margt. BRANTON | W | 35 | F | Officer | Supt Casual Ward | Deptford, Kent | |
Michl. BRAZZEL | W | 58 | M | Inmate | Farm Labourer | Kerry Tralee | |
Hy. BREADMORE | W | 71 | M | Inmate | Dock Labourer | Greenwich | |
John BRENAN | U | 40 | M | Vagrent | Dock Labourer | Dublin | |
Catherine O BRIAN | W | 72 | F | Inmate | Waterford | ||
Daniel BRIAN | U | 20 | M | Vagrant | Dock Labr | Dury Lane, Middlesex | |
John O BRIAN | W | 76 | M | Inmate | Shoemaker | Greenwich, Kent | |
Chas. H. BRISCU | W | 76 | M | Inmate | Fisherman | Greenwich, Kent | |
Mary BROCK | W | 66 | F | Inmate | Cook | Londonderry, Ireland | |
David BROMLEY | M | 57 | M | Inmate | Shoe Maker | Northampton | |
Mary BROMLEY | W | 75 | F | Inmate | N K | Deptford, Kent | |
Mary BROOKE | U | 51 | F | Inmate | N K | Deptford St Nicholas, Kent | |
Lydia BROOKS | U | 26 | F | Inmate | Servant | Canterbury, Kent | |
Mary BROONCHAN | 13 | F | Inmate | Scholar | Deptford, Kent | ||
Bridget BROUGHTON | W | 64 | F | Inmate | Needlework | ||
Chas. BROWN | U | 60 | M | Inmate | Stoker | Deptford St Pauls | |
Elizh. BROWN | W | 75 | F | Inmate | Charwoman | ||
Elizth. BROWN | U | 69 | F | Inmate | Cook | Greenwich, Kent | |
Elizth. BROWN | U | 75 | F | Inmate | Servant | Deptford, Kent | |
Hy. BROWN | W | 68 | M | Inmate | Stone Mason | Reading, Berkshire | |
Jno. BROWN | U | 59 | M | Inmate | Dock Labourer | Lewisham, Kent | |
Jno. BROWN | U | 62 | M | Inmate | Dock Labourer | Islington N | |
Jno. BROWN | W | 62 | M | Inmate | Dock Labourer | Islington | |
John BROWN | U | 48 | M | Vagrant | Wheelwright | Cardiff, Wales | |
Thomas BROWN | U | 25 | M | Inmate | Printer | Limerick Newbridge | |
Thos. BROWN | W | 67 | M | Inmate | Agt Labourer | Deptford, Kent | |
Thos. BROWN | U | 68 | M | Inmate | Shoemaker | London St Magnus , Middlesex | |
Mary BRUIN | U | 40 | F | Mother (Head) | N K | Greenwich, Kent | |
Wm. BRUIN | 3 | M | Child | Greenwich, Kent | |||
Michl. BRYAN | M | 60 | M | Inmate | Dock Labourer | Kerry Co | |
William BRYANT | U | 50 | M | Vagrant | Agt Labr | Cambridge | |
Thos. BRYER | U | 80 | M | Inmate | Gentleman Servant | Paddington, Middlesex | |
Sarah BUCK | W | 71 | F | Inmate | Servant | Gravesend, Kent | |
James BUCKFIELD | W | 70 | M | Inmate | Dock Labourer | Deptford, Kent | |
Annie BUCKLEY | U | 22 | F | Mother (Head) | Laundress | Deptford, Kent | |
Annie BUCKLEY | 1 | F | Child | N K | Greenwich, Kent | ||
Hy. BUCKLEY | M | 46 | F | Inmate | Hammerman | Greenwich | |
Wm. BULL | W | 64 | M | Inmate | Gardener (7/3) | Streatham, Surrey | |
Beatrice BUNCE | 3 | F | Child | Hackney | |||
Martha BUNCE | U | 25 | F | Mother (Head) | Servant | Hackney | |
Wm. BUNCE | 2 | M | Child | Hackney | |||
Wm. BURBURY | U | 36 | M | Inmate | Mkt Gardener | Manchester | |
Ann BURGESS | W | 60 | F | Inmate | Servant | Belper, Derby | |
Jas. BURGESS | W | 72 | M | Inmate | Housekeeper | Plumstead, Kent | |
Thos. BURKE | U | 28 | M | Inmate | Dock Labourer | Deptford, Kent | |
Jane BURNS | W | 80 | F | Inmate | Laundress | Newcastle | |
John BURNS | U | 33 | M | Vagrant | Tailor | Dublin | |
Alice BURT | 5 | F | Inmate | Orphan | |||
Wm. BURT | 3 | M | Inmate | Orphan | |||
Eliza BURTON | U | 38 | F | Inmate | Servant | Greenwich, Kent | |
Hy. BURTT | W | 64 | M | Inmate | Coach Painter | High Holborn | |
Alfd. BUTLER | 1 | M | Child | N K | Greenwich, Kent | ||
Alfred BUTLER | W | 75 | M | Inmate | Bricklayers Labourer | ||
Bridget BUTLER | M | 50 | F | Inmate | Hawker | Taunton, Somerset | |
Lucy BUTLER | U | 22 | F | Mother (Head) | Domc Servant | Reading, Berkshire | |
Joseph BUTTER | U | 30 | M | Inmate | Hawker | Strand | |
Michl. BUTTER | W | 43 | M | Inmate | Ship Yd Labourer | Strand St Clements | |
Hanh. BUTTON | W | 70 | F | Inmate | Woodcutter | Deptford St Nicholas, Kent | |
Edwd. BYRNES | U | 50 | M | Inmate | Dock Labourer | St Georges, Middlesex | |
Saml. CALAGAN | U | 66 | M | Inmate | Boilermaker | Tipperary, Ireland | |
Hanh. CALLAHAN | W | 54 | F | Inmate | Deptford, Kent | ||
Mary CALVERT | W | 74 | F | Inmate | Charwoman | Woolwich, Kent | |
Isabella CAMPBELL | U | 72 | F | Inmate | Monthly Nurse | Deaf | Colchester, Essex |
Mary Ann CAMPFIELD | W | 75 | F | Inmate | Nurse | Scarborough, York | |
Mary A. CANDY | U | 32 | F | Inmate | Servant | Greenwich, Kent | |
Willm. CANDY | W | 76 | M | Inmate | Bricklayers Labourer | Deptford, Kent | |
John CANNON | U | 26 | M | Vagrant | Labr (Dock) | Manchester, Lancashire | |
Thos. CANNON | U | 45 | F | Inmate | Plasterer | Deptford, Kent | |
Morris CANTY | U | 25 | M | Inmate | Rivetter (Boiler) | Deptford, Kent | |
Edwd. CARBERY | M | 52 | M | Inmate | Clerk | St Margarets, Hertford | |
George CAREY | W | 70 | M | Inmate | Painter | Greenwich, Kent | |
Mary CARNEY | W | 69 | F | Inmate | Hawker | Kildare | |
Patk. CARNEY | W | 67 | M | Inmate | Garden Labourer | Limerick Co | |
Rose CARNEY | W | 91 | F | Inmate | Garden Woman | Dublin | |
Wm. CARNEY | W | 62 | M | Inmate | Bricklayers Labourer | Cork Co | |
Thos. CARROLL | U | 68 | M | Inmate | Dock Labourer | Kerry | |
Edmund CARTER | U | 48 | M | Inmate | Potman | Deptford, Kent | |
Harriett CARTER | M | 65 | F | Inmate | Hawker | Rood, Kent | |
Marina CARTER | W | 60 | F | Inmate | N K | Greenwich | |
Wm. G. CARTER | W | 23 | M | Inmate | Goldsmith | Clerkinwell, Middlesex | |
Eliza CARVER | W | 56 | F | Inmate | Seamstress | Deptford, Kent | |
Theresa CARVER | M | 53 | F | Inmate | N K | Greenwich, Kent | |
Elizth. CASLOW | U | 26 | F | Mother Inmate (Head) | Seamstress | Deptford, Kent | |
Wm. CASLOW | 8 | M | Child Inmate | Scholar | Deptford, Kent | ||
Caroline CAVANAGH | W | 78 | F | Inmate | Nurse | Deaf | Ramsgate, Kent |
Hy. CHALK | W | 60 | M | Inmate | Sailor | Isle Of Wight, Hampshire | |
Thos.J. CHAMBERLAIN | 3 | M | Inmate | Mother Deserted | |||
M. A. CHAPMAN | W | 73 | F | Inmate | N K | ||
Jno. CHAPPELL | W | 71 | M | Inmate | Carman | Little Murdin, Hertford | |
Robt. CHRISTIAN | W | 35 | M | Inmate | Dock Labourer | Greenwich, Kent | |
Albert CLARK | W | 75 | M | Inmate | Waterman | Greenwich, Kent | |
Ann CLARKE | W | 73 | F | Inmate | Laundress | Blackheath, Kent | |
Chas. CLARKE | W | 32 | M | Inmate | Labourer (Dock) | Greenwich, Kent | |
Edith CLARKE | U | 20 | F | Mother Inmate (Head) | Servant | Greenwich | |
Heny. A. CLARKE | 3m | M | Child Inmate | N K | Deptford | ||
Hy. CLARKE | W | 51 | M | Inmate | Butcher | Greenwich, Kent | |
Jno. CLARKE | W | 74 | M | Inmate | Piano Forte Maker | Westminster, Middlesex | |
Wm. CLARKE | W | 70 | M | Inmate | Waterman | Greenwich | |
Wm. CLARKE | W | 79 | M | Inmate | Cook | Gibraltar | |
Susan CLAYTON | W | 64 | F | Inmate | Needlewoman | Clapham, Middlesex | |
Amelia CLEAKE | W | 50 | F | Inmate | N K | Deptford, Kent | |
James CLEARY | U | 42 | M | Vagrant | Agt Labr | Dublin | |
Caroline CLEMENTS | U | 80 | F | Inmate | Greenwich, Kent | ||
Eliza CLEMENTS | U | 66 | F | Inmate | Deptford, Kent | ||
Thomas CLEMENTS | M | 77 | M | Inmate | Dock Labourer | Greenwich, Kent | |
Thomas CLEMENTS | W | 80 | M | Inmate | Bricklayers Labourer | Greenwich, Kent | |
Henry CLEVERLY | U | 57 | M | Vagrant | Dock Labourer | Wineborne, Dorset | |
Cathe. CLIFFORD | U | 26 | F | Inmate | Charwoman | ||
Edwin CLOKE | W | 67 | M | Inmate | Seaman | Rye, Sussex | |
John COCKETT | W | 72 | M | Inmate | Farm Labourer | Greenwich, Kent | |
Eliza COCKLE | W | 78 | F | Inmate | N K | Deptford, Kent | |
Abbey COCKLING | U | 74 | F | Inmate | N K | Cork Co | |
Nelly COLEMAN | U | 17 | F | Inmate | N K | Deptford, Kent | |
John COLLINS | W | 79 | M | Inmate | Brickmaker | Gillingham, Kent | |
Julia COLLINS | W | 51 | F | Inmate | N K | ||
Mary COLLINS | W | 39 | F | Inmate | Gdn Woman | Kerry | |
Wm. COLLINS | W | 69 | M | Inmate | Cord Wainer | St Georges East | |
Jno. CONDON | U | 50 | M | Inmate | Genl Labourer | Deptford, Kent | |
Ellen CONNELL | M | 33 | F | Mother Inmate (Head) | Laundry | Deptford, Kent | |
Jno. CONNELL | 4 | M | Child Inmate | None | |||
M. A. CONNELL | 10 | F | Inmate | Orphan Scholar | |||
Eliza CONNER | W | 71 | F | Inmate | |||
Patk. CONNOLLY | U | 35 | M | Inmate | Dock Labourer | Deptford, Kent | |
Mary CONNOR | W | 72 | F | Inmate | Garden Woman | Kerry Co | |
Jno. CONWAY | U | 28 | M | Inmate | Dock Labourer | Tipperary Co | |
Harrt. COOK | M | 60 | F | Inmate | Laundress | Amsterdam, The Netherlands | |
Maria COOK | W | 60 | F | Inmate | N K | Plymouth, Devon | |
Mary COOK | W | 69 | F | Inmate | Greenwich, Kent | ||
Mercy COOK | W | 83 | F | Inmate | Servant | ||
Ann COONEY | W | 69 | F | Inmate | Servant | Cork | |
Robt. COOPER | U | 42 | M | Inmate | Carman | Deptford, Kent | |
Elizth. COTTY | U | 62 | F | Inmate | Servant | Deptford, Kent | |
Caroline COURTNEY | W | 41 | F | Mother Inmate (Head) | Charwoman | Deptford, Kent | |
David COURTNEY | 6 | M | Child Inmate | N K | |||
Ann COWLAND | W | 77 | F | Inmate | Potter | Stoke On Trent, Stafford | |
Ann COWLAND | U | 62 | F | Inmate | N K | Deptford, Kent | |
Mary COWLING | U | 66 | F | Inmate | N K | ||
Alfd. CRABB | U | 12 | M | Inmate | Scholar | Croydon, Surrey | |
Ephm. CRABB | M | 45 | M | Inmate | Engine Fitter | Little Port, Cambridge | |
Mary CRANE | U | 34 | F | Inmate | |||
Ellen CRAWLEY | W | 70 | F | Inmate | Cork | ||
Michl. CREINER | W | 70 | M | Inmate | Genl Labourer | Cork | |
James CREW | W | 70 | M | Inmate | Brickmaker | Ware, Hertford | |
Wm. CROMARTIC | W | 83 | M | Inmate | Gardener | Deptford, Kent | |
Willm. CRONEY | W | 72 | M | Inmate | Waterman | Blackwall, Middlesex | |
Wm. CROSS | M | 52 | M | Inmate | Com Traveller | Brentwood, Essex | |
Ellen CURLEY | W | 71 | F | Inmate | Servant | Dublin | |
Mary CURTAIN | W | 71 | F | Inmate | Laundress | Cork, Ireland | |
Eliza CURTIS | W | 63 | F | Inmate | Needle Woman | St Pauls Deptford | |
Willm. CURTIS | U | 58 | M | Inmate | Fisherman | Greenwich, Kent | |
Jno. CUTHBURT | W | 67 | M | Inmate | Mkt Gardener | Boro St Georges | |
M. A. DALE | M | 69 | F | Inmate | N K | Deptford, Kent | |
Timothy DALEY | U | 64 | M | Inmate | N K | Tralee, Ireland | |
Cathe. DALTON | W | 68 | F | Inmate | Charwoman | Cork Co | |
Patk. DALTON | W | 78 | M | Inmate | Teaman | Newfoundland, North America | |
Ann DANCE | W | 93 | F | Inmate | Laundress | Erith, Kent | |
Jane DARKE | W | 64 | F | Inmate | Charwoman | Shoreditch | |
M. A. DARLING | W | 80 | F | Inmate | N K | Limerick Co | |
Sarah DARLING | W | 26 | F | Inmate | Servant | Greenwich, Kent | |
Nathl. DARTNELL | M | 73 | M | Inmate | Barge Builder | Southwark | |
Hanh. DAVIDSON | U | 20 | F | Inmate | N K | Newcastle | |
Edwd. DAVIS | W | 61 | M | Inmate | Musician | Covent Garden | |
Edwd. DAVIS | 3 | M | Inmate | N K | Greenwich | ||
Edwd. DAVIS | M | 39 | M | Inmate | Gdn Labourer (7/3) | Greenwich, Kent | |
Elizth. DAVIS | 3 | F | Inmate | Deserted | Greenwich | ||
Elizth. DAVIS | M | 41 | F | Inmate | Laundress | Tottenham | |
Jamie DAVIS | 6 | M | Inmate | Scholar | Cheshunt, Hertford | ||
John DAVIS | U | 61 | M | Vagrant | Dock Labourer | St Georges Southwark, Surrey | |
Joseph DAVIS | 9 | M | Inmate | Scholar | Cheshunt, Hertford | ||
Sarah A. DAVIS | U | 28 | F | Inmate | N K | Pontypool, Wales | |
Sarah DAVIS | W | 74 | F | Inmate | Servant | Deptford | |
Mary DEADMAN | W | 73 | F | Inmate | N K | Deptford, Kent | |
Edwd. DEAL | U | 49 | M | Inmate | Engine Fitter | Greenwich, Kent | |
Josh. DEAN | W | 68 | M | Inmate | Waterman | Deptford, Kent | |
Elizth. DEMPSTER | U | 80 | F | Inmate | Nurse | London City Of, London, Middlesex | |
Saml. DENNIS | W | 83 | M | Inmate | Piano Forte Tuner | Woodling, Norfolk | |
Wm. DENNY | U | 33 | M | Inmate | Deal Porter | Westminster | |
Sophia DIGHTON | W | 79 | F | Inmate | Servant | Deptford, Kent | |
Martha DODD | W | 53 | F | Inmate | N K | Greenwich, Kent | |
Jno. DONIHUE | U | 49 | M | Inmate | Dock Labourer | Limerick | |
James DONOHUE | M | 40 | M | Inmate | Labourer Dock | Limerick, Ireland | |
Jno. DONOHUE | U | 54 | M | Inmate | Dock Labourer | Cork, Ireland | |
David DONOVAN | M | 59 | M | Inmate | Seaman | Deptford, Kent | |
Elizth. DOUBLEDAY | W | 73 | F | Inmate | Servant | Shoreditch, Middlesex | |
Ellen DOUGLAS | U | 62 | F | Inmate | Servant | Edinburgh, Scotland | |
Ann DOWNS | W | 73 | F | Inmate | N K | Blind | |
Saml. DRANE | W | 85 | M | Inmate | Dock Labourer | Lambeth | |
Cathe. DRISCOLL | U | 17 | M | Inmate | Domestic Servant | Deptford, Kent | |
Cornelius DRISCOLL | M | 62 | M | Husband (Head) | Bricklayer | Cork Co | |
Elizth. DRISCOLL | M | 61 | F | Wife | Housewife | Cork Co | |
Margt. DRISCOLL | W | 61 | F | Inmate | Garden Woman | Cork Co | |
Mary A. DRISCOLL | U | 25 | F | Inmate | Fieldwork (Ag Lab) | Greenwich, Kent | |
Mary DRUETT | W | 63 | F | Inmate | Nurse (Dom) | Deptford, Kent | |
Margt. DULY | W | 72 | F | Inmate | Charwoman | Deptford, Kent | |
Mary DUNCAN | W | 82 | F | Inmate | N K | ||
Cathe. DUNN | U | 17 | F | Inmate | Servant | Greenwich, Kent | |
Elizth. DUNN | U | 15 | F | Inmate | Servant | ||
Jno. DUPREE | U | 45 | M | Inmate | Field Labourer Gard 7/3 | Greenwich S E | |
Sarah DUPREE | W | 81 | F | Inmate | N K | ||
Sarah A. DURHAM | W | 49 | F | Inmate | Laundress | York, York | |
Elizh. DYER | W | 73 | F | Inmate | Servant | Woolwich, Kent | |
Charlotte EAGER | U | 79 | F | Inmate | Servant | Greenwich | |
Eleanor EAGLESTON | M | 74 | F | Inmate | Laundress | ||
Jas. EALEY | U | 32 | M | Inmate | Sawyers Labr | Deptford, Kent | |
Benjm. EARL | W | 82 | M | Inmate | Sawyer | Dorking, Surrey | |
Wm. EDMONDS | W | 64 | M | Inmate | Seaman | Marylebone, Middlesex | |
Caroline EDWARDS | W | 60 | F | Inmate | Laundress | ||
Emily EDWARDS | W | 60 | F | Inmate | N K | Deptford, Kent | |
Jno. EDWARDS | U | 46 | M | Inmate | Bricklayers Labourer | Deptford, Kent | |
Thos. EDWARDS | U | 78 | M | Inmate | Maidstone Seaman | Maidstone, Kent | |
M. A. ELFORD | W | 60 | F | Inmate | Serv | Pewsy, Berkshire | |
William ELLIOT | U | 61 | M | Vagrant | Sailmaker | Hastings, Sussex | |
Maria ELLIS | W | 70 | F | Inmate | Nurse | Greenwich | |
Alice ELSE | U | 21 | F | Mother (Head) | Servant | Parson Drove, Suffolk | |
Florence ELSE | 1 | F | Child | N K | Ipswich, Suffolk | ||
Elizth. ELSON | U | 25 | F | Inmate | N K | Greenwich | |
Ann EMMERSON | U | 30 | F | Inmate | N K | Greenwich | |
Elizth. EMMERSON | M | 25 | F | Inmate | N K | Greenwich | |
Carl ERKERT | W | 74 | M | Inmate | Seaman | Memel (For), Prussia | |
Chas. ERRINGTON | W | 71 | M | Inmate | Paper Hanger | Greenwich, Kent | |
James EULER | U | 61 | M | Inmate | Cabinet Maker | Boro St Georges | |
Chas. EVANS | M | 63 | M | Inmate | Iron Moulder | Bristol, Gloucester | |
Eliza EVANS | W | 67 | F | Inmate | Nurse | Hammersham, Buckingham | |
Elizth. EVANS | W | 75 | F | Inmate | Weaver (Silk) | Spitalfields, Middlesex | |
Jno. EVANS | M | 61 | M | Inmate | Dock Labourer | Deptford, Kent | |
M. A. EVANS | W | 72 | F | Inmate | Garden Woman | Kerry Co, Ireland | |
