1881 Census: Residents of Hartlepool Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
John Pattinson HURWORTH | W | 52 | M | Master (Head) | Workhouse Master | Hutton Rudby, York | |
John E. R. HURWORTH | U | 22 | M | Son | Railway Clerk | Kilburn, York | |
Sarah HESELTINE | W | 42 | F | Matron | Workhouse Matron | Ainderby Steeple, York | |
Louise M. GROOM | U | 52 | F | School Mistress | School Mistress | Manchester, Lancashire | |
James FARNABY | U | 50 | M | Serv | Workhouse Porter | Sheriff Hutton, York | |
Ellen THOMPSON | M | 39 | F | Serv | Nurse (Sub Med) | Darlington, Durham | |
Elizabeth PALLISTER | U | 39 | F | Serv | Cook (Dom) | Sadberge, Durham | |
Inmates | |||||||
John ABDALE | W | 61 | M | Patient | Labourer | Stranton, Durham | |
William ALTON | U | 33 | M | Patient | Blacksmith | Stranton, Durham | |
Rachael APPLEBY | 16 | F | Patient | Farm Servant | Sunderland, Durham | ||
Joseph ARNISON | W | 71 | M | Patient | Shoemaker | Selah, Cumberland | |
Catharine ASH | U | 18 | F | Patient | Housemaid (Dom) | Stranton, Durham | |
John AUSTIN | 11 | M | Patient | Scholar | Throston, Durham | ||
Sarah AUSTIN | W | 84 | F | Patient | Housemaid (Dom) | Lynn, Norfolk | |
Elizabeth BAILEY | 6 | F | Patient | Scholar | Hartlepool, Durham | ||
Patrick BONNER | 10 | M | Patient | Scholar | Hartlepool, Durham | ||
Jane BOOTH | U | 19 | F | Patient | Dressmaker | Stranton, Durham | |
Jane BOOTH | 1 | F | Patient | Stranton, Durham | |||
Elizabeth BOYES | W | 80 | F | Patient | Ladys Maid (Dom) | Ipswich, Suffolk | |
Lydia BOYES | U | 52 | F | Patient | Idiot | Redmarshal, Durham | |
Joseph BOYLE | U | 24 | M | Patient | Blacksmith | Scotland | |
Ann BROWN | W | 85 | F | Patient | Corbridge, Northumberland | ||
William BROWN | M | 66 | M | Patient | Seaman | Lunatic | Selby, York |
John BRUNSKILL | 8 | M | Patient | Scholar | Stranton, Durham | ||
Richard BRUNSKILL | 12 | M | Patient | Scholar | Stranton, Durham | ||
Thomas CANNING | M | 71 | M | Patient | Labourer | Ireland | |
Sarah CAPES | W | 62 | F | Patient | House Maid (Dom) | Lynn, Norfolk | |
Bridget CARLEY | M | 64 | F | Patient | Ireland | ||
Patrick CARROLL | W | 74 | M | Patient | Labourer | Ireland | |
Ann CATLY | 10 | F | Patient | Scholar | Hartlepool, Durham | ||
Charles CATLY | 11 | M | Patient | Scholar | Hartlepool, Durham | ||
Dorothy CHRISTOPHER | 1 | F | Patient | Elwick, Durham | |||
Jane A. CHRISTOPHER | U | 23 | F | Patient | Hutton Henry, Durham | ||
John CHRISTOPHER | 3 | M | Patient | Scholar | Elwick, Durham | ||
George CLOKE | 7 | M | Patient | Scholar | Hartlepool, Durham | ||
Samuel CLOKE | 9 | M | Patient | Scholar | Hartlepool, Durham | ||
Mary COCHRANE | W | 45 | F | Patient | B S , Gibraltar | ||
George COLLINGS | W | 70 | M | Patient | Labourer In Shipyard (Gen) | Ireland | |
Stephen CONNOR | W | 76 | M | Patient | Bricklayers Labourer | Ireland | |
Agnes COOPER | W | 61 | F | Patient | House Maid (Dom) | Scotland | |
Patrick CURLEY | M | 67 | M | Patient | Labourer | Ireland | |
Elizabeth CURRY | W | 55 | F | Patient | Laundress | Berwick On Tweed, Northumberland | |
Bridget DANBY | W | 68 | F | Patient | Servant (Domestic) | Ireland | |
Elizabeth DAVIES | W | 61 | F | Patient | Tailoress | Radnorshire, Wales | |
Charles DOBRILLA | 9 | M | Patient | Scholar | Stranton, Durham | ||
John DOBRILLA | 11 | M | Patient | Scholar | Stranton, Durham | ||
Dorothy DOBSON | 14 | F | Patient | Scholar | Greatham, Durham | ||
Joseph EVANS | W | 61 | M | Patient | Puddler | Brixton, Stafford | |
Archbald FAIRBAIRN | W | 57 | M | Patient | Seaman | Scotland | |
George FOSTER | M | 63 | M | Patient | Farm Labourer | Easingwold, York | |
John FRANKLAND | M | 76 | M | Patient | Seaman | Whitby, York | |
John FRANKLING | U | 38 | M | Patient | Farm Labourer | Stillington, Durham | |
James FREEMAN | 11 | M | Patient | Idiot | Hartlepool, Durham | ||
Francis GAFFNEY | W | 26 | M | Patient | Bricklayer | Ireland | |
Annie GAFTEN | W | 36 | F | Patient | Darlington, Durham | ||
Emma GAFTEN | 5 | F | Patient | Scholar | Hartlepool, Durham | ||
George GAFTEN | 11 | M | Patient | Scholar | Blind | Hartlepool, Durham | |
Margaret GAFTEN | 8 | F | Patient | Scholar | Hartlepool, Durham | ||
Elizabeth GILL | 7 | F | Patient | Scholar | Hartlepool, Durham | ||
Jane GILL | 5 | F | Patient | Scholar | Hartlepool, Durham | ||
Martha GILL | 9 | F | Patient | Scholar | Hartlepool, Durham | ||
Sophia GILL | 3 | F | Patient | Scholar | Hartlepool, Durham | ||
Rebecca GRAY | 5 | F | Patient | Idiot | Stranton, Durham | ||
Joseph GRIEVES | U | 27 | M | Patient | Tailor | Leeds, York | |
Henry HANSEN | W | 62 | M | Patient | Labourer (Genl) | Sunderland, Durham | |
Robert HARDWICK | W | 80 | M | Patient | Seaman | Whitby, York | |
Stephen HARRISON | W | 62 | M | Patient | Fisherman | Hartlepool, Durham | |
William HARTLENSON | W | 66 | M | Patient | Servant Groom (Dom Gm) | Newbock, Durham | |
Francis HASTINGS | W | 56 | M | Patient | Seaman | Hartlepool, Durham | |
Margaret HAYS | 7 | F | Patient | Scholar | Hartlepool, Durham | ||
Ann HIGGINS | 3 | F | Patient | Scholar | Stranton, Durham | ||
Ann HIGGINS | M | 35 | F | Patient | Housemaid (Dom) | Ireland | |
Cicily HIGGINS | U | 9 | F | Patient | Scholar | Sheffield, York | |
Peter HIGGINS | 7 | M | Patient | Scholar | Stranton, Durham | ||
Elizabeth HIRST | M | 71 | F | Patient | Lunatic | Hull, York | |
Catharine HORSLEY | W | 59 | F | Patient | Housemaid | Carlisle, Cumberland | |
Thomas HOWBECK | 9 | M | Patient | Scholar | Hartlepool, Durham | ||
Robert HUGHES | U | 63 | M | Patient | Carpenter | Scotland | |
Joseph HULL | W | 77 | M | Patient | Farm Labourer | Wolviston, Durham | |
George HURWORTH | W | 65 | M | Patient | Farm Labourer | Gilling, York | |
Henry HUSBAND | 10 | M | Patient | Scholar | Hartlepool, Durham | ||
Thomas HUSBAND | 12 | M | Patient | Scholar | Hartlepool, Durham | ||
Peter IBBETSON | U | 49 | M | Patient | Labourer | Osmotherly, York | |
Mary JACK | W | 70 | F | Patient | Dress Maker | Whitby, York | |
Mary JACKSON | W | 73 | F | Patient | Confectioner | Lanchester, Durham | |
Hannah JAQUES | W | 62 | F | Patient | Dom Housemaid | Wooler, Northumberland | |
Edward JENNINGS | W | 66 | M | Patient | Bricklayers Labourer | Ireland | |
John W. JOHNSON | 12 | M | Patient | Scholar | Hartlepool, Durham | ||
Richard JOHNSON | 5 | M | Patient | Scholar | Hartlepool, Durham | ||
Mark JOPLING | 15 | M | Patient | Scholar | Stockton, Durham | ||
Elizabeth LANCASTER | 12 | F | Patient | Scholar | Stranton, Durham | ||
Ellen LANCASTER | 11 | F | Patient | Scholar | Stranton, Durham | ||
William LANCASTER | 4 | M | Patient | Scholar | Stranton, Durham | ||
Margaret LANGSTAFF | U | 34 | F | Patient | Bp Auckland, Durham | ||
James LENG | W | 71 | M | Patient | Carpenter | Sunderland, Durham | |
Patrick LENNARD | U | 67 | M | Patient | Bricklayers Labourer | Ireland | |
Thomas LEWIS | M | 43 | M | Patient | Sugar Boiler | Builth Briand (Ch...), Wales | |
Thomas LOCKWOOD | U | 46 | M | Patient | Labourer | Scotland | |
Edward MANN | 7 | M | Patient | Scholar | Hartlepool, Durham | ||
Margaret MANN | 6 | F | Patient | Scholar | Hartlepool, Durham | ||
Arthur MARSHALL | 10 | M | Patient | Scholar | Gowdhurst, Kent | ||
Ellen MARSHALL | W | 34 | F | Patient | House Maid Dom | Gowdhurst, Kent | |
Kelly MARSHALL | 4 | F | Patient | Scholar | Gateshead, Durham | ||
Lilly MARSHALL | 6 | F | Patient | Scholar | Gateshead, Durham | ||
Mary A. MARSHALL | 11 | F | Patient | Scholar | Gowdhurst, Kent | ||
Rachael MARSHALL | 1 | F | Patient | Hartlepool, Durham | |||
James MC DERMOTT | 12 | M | Patient | Scholar | Stranton, Durham | ||
Mary MC DERMOTT | M | 34 | F | Patient | Factory Hand | Thirsk, York | |
Tom MC DERMOTT | 2 | M | Patient | Scholar | Stockton, Durham | ||
Ann MC DONALD | W | 72 | F | Patient | Dom Housemaid | Scotland | |
Margery MC DOUGLE | W | 58 | F | Patient | Housemaid (Dom) | Scotland | |
Richard METCALFE | 12 | M | Patient | Scholar | Stranton, Durham | ||
Elizabeth MILLS | 10 | F | Patient | Scholar | Stranton, Durham | ||
Edith MONTRESSOR | U | 72 | F | Patient | Domestic Servant | Langwathby, Cumberland | |
Eleanor MOSSMAN | W | 85 | F | Patient | Servant Domestic | Berwick On Tweed, Northumberland | |
Mary MURPHY | W | 64 | F | Patient | House Maid | Ireland | |
Margaret MURRAY | 5 | F | Patient | Scholar | Hartlepool, Durham | ||
Maria NELSON | U | 33 | F | Patient | Imbecile | London, Middlesex | |
Margaret NICHOLSON | W | 69 | F | Patient | Nth Sunderland, Northumberland | ||
Thomas PARKIN | W | 78 | M | Patient | Labourer | Ripley, York | |
Elizabeth PYE | 6 | F | Patient | Scholar | ...th, Essex | ||
Sarah PYE | W | 6 | F | Patient | Servant Dom | ...th, Essex | |
William REAH | U | 59 | M | Patient | Farm Labourer | Greatham, Durham | |
George REEVES | 6 | M | Patient | B S , United States | |||
John REEVES | 3 | M | Patient | Stranton, Durham | |||
Margaret REEVES | U | 7 | F | Patient | Scholar | B S , United States | |
Sophia REEVES | M | 27 | F | Patient | Housemaid | Bristol, Gloucester | |
Walter REEVES | 1 | M | Patient | Stranton, Durham | |||
George RIDLEY | 7 | M | Patient | Scholar | Pocklington, York | ||
Thomas RIDLEY | 9 | M | Patient | Scholar | Pocklington, York | ||
Joseph ROBINSON | 11 | M | Patient | Scholar | Hartlepool, Durham | ||
Mary ROBINSON | W | 60 | F | Patient | Dom Housemaid | Bp Middleham, Durham | |
Thomas ROBINSON | 13 | M | Patient | Scholar | Stockton, Durham | ||
William ROBINSON | 11 | M | Patient | Scholar | Stockton, Durham | ||
James SAYERS | 3 | M | Patient | Scholar | Stranton, Durham | ||
Margaret SAYERS | 6 | F | Patient | Scholar | Stranton, Durham | ||
Robert SAYERS | 13 | M | Patient | Scholar | Bp Auckland, Durham | ||
Thomas SAYERS | 11 | M | Patient | Scholar | Stranton, Durham | ||
William SAYERS | 8 | M | Patient | Scholar | Stranton, Durham | ||
John SCOTT | 10 | M | Patient | Scholar | Hartlepool, Durham | ||
William SEWELL | M | 34 | M | Patient | Labourer | Lunatic | Hartlepool, Durham |
Elizabeth SHIELDS | W | 44 | F | Patient | Housemaid | Scotland | |
Ann SIDGWICK | W | 66 | F | Patient | Servant Dom | Sedgefield, Durham | |
James H. SMATES | 18 | M | Patient | Seaman | East , India | ||
Henry SMITH | 12 | M | Patient | Scholar | Stranton, Durham | ||
Jane SMITH | U | 10 | F | Patient | Scholar | Hartlepool, Durham | |
Janet SMITH | M | 45 | F | Patient | Servant Domestic | Hull, York | |
John SMITH | U | 40 | M | Patient | Labourer Iron Works | Ireland | |
William SMITH | U | 17 | M | Patient | Scholar | Hartlepool, Durham | |
John STEWART | W | 60 | M | Patient | Labourer | Ireland | |
John THOMPSON | 11 | M | Patient | Scholar | Hartlepool, Durham | ||
Margaret TROTTER | 7 | F | Patient | West Hartlepool, Durham | |||
John WAINWRIGHT | M | 39 | M | Patient | Puddler | Worsley, Stafford | |
John WALLER | U | 50 | M | Patient | Seaman | London, Middlesex | |
Patrick WEAR | U | 45 | M | Patient | Labourer In Shipyard | Blind | Ireland |
Amelia WELSH | 10m | F | Patient | Hartlepool, Durham | |||
Elizabeth WELSH | U | 20 | F | Patient | Servant (Domestic) | London, Middlesex | |
Sarah WHITEHOUSE | W | 66 | F | Patient | Dom Housemaid | Bridlington, York | |
James WHYNN | U | 21 | M | Patient | Seaman | London, Middlesex | |
Elizabeth WILSON | 14 | F | Patient | Scholar | Gateshead, Durham | ||
Isabella WILSON | U | 60 | F | Patient | Cook Dom | Stockton, Durham | |
Margaret WRAY | 13 | F | Patient | Scholar | Stranton, Durham | ||
Peter WRIGHT | W | 75 | M | Patient | Mason | Alnwick, Northumberland |
Total residents: 163
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.