1881 Census: Residents of Hinckley Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| John ALLEN | M | 62 | M | Head | Master School | Wyberton, Lincoln | |
| Ellen ALLEN | M | 41 | F | Wife | Matron | Lutterworth, Leicester | |
| Francsus E. ALLEN | U | 13 | F | Daur | Scholar | Hinckley, Leicester | |
| Gertrude ALLEN | U | 11 | F | Daur | Scholar | Hinckley, Leicester | |
| Thomas ALLEN | U | 10 | M | Son | Scholar | Hinckley, Leicester | |
| Rachel ALLEN | U | 8 | F | Daur | Scholar | Hinckley, Leicester | |
| Ann ALLEN | U | 31 | F | Officer | Nurse | Earlshilton, Leicester | |
| Enos BOWN | W | 54 | M | Officer | Porter | Earl Shilton, Leicester | |
| Louisa Jane COX | U | 23 | F | Officer | School Mistress | Worcester, Worcester | |
| Inmates | |||||||
| William HORNER ((WARNER)) | U | 64 | M | Inmate | Wheelwright | Hinckley, Leicester | |
| Thomas ADLER | U | 15 | M | Inmate | Farm Servent | Wolvey, Warwick | |
| Elizebeth ALLEN | U | 59 | F | Inmate | Stocking Seamer | Deaf And Dumb | Wolvey, Warwick |
| William ALLSOP | W | 77 | M | Inmate | Ag Labourer | Burton Harstings, Warwick | |
| Henry ARMS | W | 65 | M | Inmate | Stocking Maker | Hinckley, Leicester | |
| Elizebeth ARMSTRONG | M | 39 | F | Inmate | Domestic Servant | Attelborough, Warwick | |
| William BAILEY | U | 65 | M | Inmate | Stocking Maker | Imbecile | Hinckley, Leicester |
| Eliza BANNA | W | 66 | F | Inmate | Hawker | Herford, Hereford | |
| Ann BARRETT | W | 74 | F | Inmate | Stocking Seamer | Stoke Golding, Leicester | |
| Mary BATES | M | 38 | F | Inmate | Domistic Servent | Desford, Leicester | |
| Henry BEALE | W | 71 | M | Inmate | Stocking Maker | Sapcote, Leicester | |
| Thomas BERRISFORD | U | 53 | M | Inmate | Boatman | Hinckley, Leicester | |
| Joseph BODIN | M | 58 | M | Inmate | Ag Labourer | Hinckley, Leicester | |
| George BONSER | W | 69 | M | Inmate | Stocking Maker | Erls Shilton, Leicester | |
| Mary BROOKFIELD | U | 76 | F | Inmate | Factory Hand | Attelborough, Warwick | |
| John BROUGHTON | U | 77 | M | Inmate | Ag Labourer | Hinckley, Leicester | |
| Elizebeth BROWN | W | 60 | F | Inmate | Domistic Servent | Wagston, Leicester | |
| Ann CARTER | U | 20 | F | Inmate | Domestic Servant | Erls Shilton, Leicester | |
| Ann E. CARTER | 6m | F | Inmate | Hinckley, Leicester | |||
| Eiza CARTER | U | 3 | F | Inmate | Scholar | Hinckley, Warwick | |
| Elizebeth CARTER | U | 34 | F | Inmate | Stocking Seamer | Erls Shilton, Leicester | |
| Fredrick CARTER | U | 5 | M | Inmate | Scholar | Earls Shilton, Leicester | |
| Mary Ann CARTER | U | 13 | F | Inmate | Scholar | Erls Shilton, Leicester | |
| Samuel CARTER | U | 40 | M | Vagrant | Plumber | Birmingham, Warwick | |
| Willian CARTER | U | 8 | M | Inmate | Scholar | Earls Shilton, Leicester | |
| Elizebeth CATER | U | 23 | F | Inmate | Domestic Servant | Bulkington, Warwick | |
| Elizebeth CHAMBERLIN | W | 78 | F | Inmate | Ribbon Weaver | Burton Hastings, Warwick | |
| Ann CHEANEY | U | 36 | F | Inmate | Domistic Servant | Imbecile | Sharnford, Leicester |
| Mark CHEANEY | U | 8 | M | Inmate | Scholar | Hinckley, Leicester | |
| Mary CHEANEY | U | 15 | F | Inmate | Domestic Servant | Sharnford, Leicester | |
| John CHENEY | U | 9 | M | Inmate | Scholar | Hinckley, Leicester | |
| Thomas ((William)) CHENEY | W | 80 | M | Inmate | Ag Labourer | Sharnford, Leicester | |
| Charles CHESSHER | U | 2 | M | Inmate | ((Scholar)) | Stoke Golding | |
| Thomas CHESSHER | U | 8 | M | Inmate | Scholar | Hinckley, Leicester | |
| William CHESTERTON | W | 73 | M | Inmate | Stocking Maker | Erls Shilton, Leicester | |
| Mary A. CLARKE | U | 60 | F | Inmate | Domestic Servant | Hinckley, Leicester | |
| Richard COTTON | U | 77 | M | Inmate | Stocking Maker | Stoney Stanton, Warwick | |
| Joshua COX | U | 57 | M | Inmate | Stocking Maker | Imbecile | Hinckley, Leicester |
| Elizebeth CROFTS | U | 32 | F | Inmate | Stocking Seamer | Hinckley, Leicester | |
| John CROFTS | U | 9 | M | Inmate | Scholar | Hinckley, Leicester | |
| Mary Ann CROFTS | U | 6 | F | Inmate | Scholar | Hinckley, Leicester | |
| Mary DAWSON | U | 19 | F | Inmate | Domestic Servant | Hinckley, Leicester | |
| Bethiah ELLIS | U | 24 | F | Inmate | Domestic Servant | Sapcote, Leicester | |
| John T.B. ELLIS | 3m | M | Inmate | Hinckley, Leicester | |||
| Eliza FOSTER | U | 28 | F | Inmate | Stocking Maker | Barwell, Leicester | |
| William E. FOSTER | U | 3 | M | Inmate | Scholar | Hinckley, Leicester | |
| George FRUR | W | 70 | M | Inmate | Army Pensioner | Blind | Desford, Leicester |
| Joseph GARRATT | W | 86 | M | Inmate | Stocking Maker | Hinckley, Warwick | |
| Ann GARRETT | W | 75 | F | Inmate | Stocking Maker | Hinckley, Leicester | |
| Thomas GREEN | U | 67 | M | Inmate | Stocking Maker | Erls Shilton, Leicester | |
| Edward GRIFFITHS | U | 30 | M | Vagrant | Shoe Maker | Ystalystera, Hereford | |
| Joseph HILL | W | 45 | M | Vagrant | Joiner | Newcastle On Tyne | |
| Eliza HINKS | W | 48 | F | Inmate | Domestic Servant | Wigston, Leicester | |
| John HINKS | U | 12 | M | Inmate | Scholar | Sapcote, Leicester | |
| Eliza HIORNS | U | 15 | F | Inmate | Stocking Seamer | Hinckley, Leicester | |
| William HODGES | W | 47 | M | Vagrant | Ag Labourer | Kings Caple | |
| Henry HOLYLAND | W | 86 | M | Inmate | Ag Labourer | Botcheson, Leicester | |
| Henry HUDSON | U | 11 | M | Inmate | Scholar | Hinckley, Leicester | |
| John HUGHES | U | 18 | M | Vagrant | Brick Layrs Labourer | Manchester | |
| Rosannah KEARNEY | W | 70 | F | Inmate | Dress Maker | Ireland | |
| James KELLEY | W | 71 | M | Vagrant | Ag Labourer | Glasgow | |
| Sarah KIBBLES | W | 58 | F | Inmate | Stocking Seamer | Leicester, Leicester | |
| John KING | U | 26 | M | Inmate | Ag Labourer | Earls Shilton, Leicester | |
| Thomas KINTON | W | 79 | M | Inmate | Blacksmith | Desford, Leicester | |
| Samuel LANGHAM | U | 65 | M | Inmate | Stocking Maker | Hinckley, Leicester | |
| Edward LLOYD | M | 35 | M | Vagrant | Bricklayer | Henllan, Wales | |
| John LOCKLEY | W | 85 | M | Inmate | Stocking Maker | Barwell, Leicester | |
| Jane MARRIOTT | W | 54 | F | Inmate | Domestic Servant | Stoney Stanton, Leicester | |
| Thomas MARTIN | W | 67 | M | Inmate | Stocking Maker | Burbage, Leicester | |
| Thomas MATTHEWS | W | 81 | M | Inmate | Ag Labourer | Hinckley, Leicester | |
| Clara MINOR | U | 5 | F | Inmate | Scholar | Earl Shilton ((Burton Hastings)), Leicester | |
| Reuben MINOR | U | 9 | M | Inmate | Scholar | Shanford, Leicester | |
| Mary MOORE | U | 68 | F | Inmate | Domestic Servant | Wolvey, Warwick | |
| Richard MOORE | U | 78 | M | Inmate | Butcher | Blind | Hinckley, Warwick |
| Ann MORRIS | M | 75 | F | Inmate | Stocking Maker | Sapcote, Leicester | |
| John MORRIS | M | 67 | M | Inmate | Stocking Maker | Burbage, Leicester | |
| Richard MYERS | U | 70 | M | Inmate | Stocking Maker | Hinckley, Leicester | |
| Isaac NEAL | U | 71 | M | Inmate | Sawyer | Bulkington, Warwick | |
| John O NEIL | M | 70 | M | Inmate | Hawker | Ireland | |
| Abraham OBE | U | 82 | M | Inmate | Collier | Atherstone, Warwick | |
| James OSBORN | M | 53 | M | Inmate | Stocking Maker | Hinckley, Warwick | |
| Henry PAYNE | U | 12 | M | Inmate | Scholar | Hinckley, Leicester | |
| William PEGG | W | 59 | M | Inmate | Ag Labourer | Stoke Golding, Leicester | |
| Annie PERKINS | U | 7 | F | Inmate | Scholar | Mount Sorrel, Leicester | |
| John Henry PERKINS | U | 13 | M | Inmate | Scholar | Mount Sorrel, Leicester | |
| Sarah PERKINS | U | 12 | F | Inmate | Scholar | Mount Sorrel, Leicester | |
| Thomas PERKINS | U | 10 | M | Inmate | Scholar | Mount Sorrel, Leicester | |
| William PINFOLD | U | 63 | M | Inmate | Farm Labourer | Deaf And Dumb | Wolvey, Warwick |
| Mary Ann SHEAN | U | 19 | F | Inmate | Hosiery Factory Hand | Stoke Golding, Leicester | |
| Edward SIMPSON | W | 84 | M | Inmate | Stocking Maker | Hinckley, Leicester | |
| Charles SMITH | M | 50 | M | Inmate | Stocking Maker | Hinckley, Leicester | |
| Hannah SMITH | M | 34 | F | Inmate | Stocking Seamer | Hinckley, Leicester | |
| Jane SMITH | U | 41 | F | Inmate | Domistic Servant | Imbecile | Erls Shilton, Leicester |
| Sarah SMITH | U | 5 | F | Inmate | Scholar | Hinckley, Warwick | |
| John STARBUCK | W | 77 | M | Inmate | Stocking Maker | Erls Shilton, Leicester | |
| John TACEY | W | 86 | M | Inmate | Stocking Maker | Hinckley, Warwick | |
| Joseph TAILOR | M | 75 | M | Inmate | Stocking Maker | Erls Shilton, Leicester | |
| Lizzie TAILOR | U | 17 | F | Inmate | Stocking Seamer | Hinckley, Leicester | |
| Mary TAILOR | M | 74 | F | Inmate | Stocking Seamer | Imbecile | Erls Shilton, Leicester |
| Ann Eliza THOMPSON | U | 3 | F | Inmate | Scholar | Leicester, Warwick | |
| Ellen Johnson THOMPSON | U | 5 | F | Inmate | Scholar | Burton Hastings, Warwick | |
| William THORNE | U | 14 | M | Inmate | Scholar | Stafford | |
| John TOON | U | 13 | M | Inmate | Scholar | Hinckley, Leicester | |
| Sarah TOUNSEND | U | 62 | F | Inmate | Charrwoman | Burton Hastings, Warwick | |
| Thomas WAIN | U | 74 | M | Inmate | Stocking Maker | Markfield, Leicester | |
| John WALDBORE | U | 61 | M | Inmate | General Labourer | Imbecile | Leicester |
| Clara WARREN | U | 7 | F | Inmate | Scholar | Hinckley, Leicester | |
| Catharine WATTS | W | 91 | F | Inmate | Domestic Servant | Humberstone, Leicester | |
| George WILLIAMS | U | 39 | M | Vagrant | Painter | Worster, Worcester | |
| Arther WILLS | U | 9 | M | Inmate | Scholar | Hinckley, Leicester | |
| Mary Ellen WILLS | U | 3 | F | Inmate | Scholar | Hinckley, Warwick | |
| Mary WILLS | M | 43 | F | Inmate | Dressmaker | Hinckley, Leicester | |
| Sollomon WILLS | M | 45 | M | Inmate | Stocking Maker | Hinckley, Leicester | |
| Susan WILLSON | U | 9 | F | Inmate | Scholar | Hinckley, Leicester | |
| Albert WOOD | U | 8 | M | Inmate | Scholar | Shanford, Leicester | |
| Elizebeth WOOD | U | 6 | F | Inmate | Scholar | Sharnford, Leicester | |
| Joseph H. WOOD | U | 5 | M | Inmate | Scholar | Sharnford, Leicester | |
| Ann WRIGH | W | 60 | F | Inmate | Domestic Servant | At Sea, Warwick | |
| Samuel WYSE | U | 72 | M | Inmate | Brick Yd Labourer | Imbecile | Leicester |
Total residents: 128
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.



