isabell
1881 Census: Residents of Union Workhouse Lodge, Lancaster, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Joseph GARDNER | M | 59 | M | Head | Workhouse Porter (Mun) | Lancaster, Lancashire | |
| Alice GARDNER | M | 65 | F | Wife | Lastcliff, York | ||
| Janet GARDNER | U | 19 | F | Daur | Housemaid Domestic Servant | Lancaster, Lancashire | |
| Francis GARDNER | U | 15 | M | Son | Plasterers Apprentice | Lancaster, Lancashire | |
| Emily GARDNER | U | 12 | F | Daur | Scholar | Lancaster, Lancashire |
Total residents: 5
1881 Census: Residents of Union Workhouse, Lancaster, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William FLOWETT | M | 43 | M | Head | Workhouse Master (Man) | Castleford, York | |
| Isabella FLOWETT | M | 37 | F | Wife | Workhouse Matron (Munic) | Stapleton, Cumberland | |
| Ann CHORLEY | W | 45 | F | Nurse | Workhouse Nurse (Munic) | Pilling, Lancashire | |
| Inmates | |||||||
| Robert ALTY | U | 7 | M | Pauper | Scholar | Galgate, Lancashire | |
| Jane ANGUS | W | 74 | F | Pauper | Cotton Weaver | Lancaster, Lancashire | |
| Ellen APPLEBY | U | 28 | F | Pauper | Imbecile | Thurnham, Lancashire | |
| Robert APPLEBY | U | 22 | M | Pauper | Imbecile | Thurnham, Lancashire | |
| James ARMISTEAD | W | 85 | M | Pauper | Formerly Shoemaker | Low Bentham, York | |
| Robert BANIBRIDGE | U | 10 | M | Pauper | Scholar | Silverdale, Lancashire | |
| Betsy BARBER | 10 | F | Paupers Daur | Scholar | Lancaster, Lancashire | ||
| Mary BARBER | 7 | F | Paupers Daur | Scholar | Lancaster, Lancashire | ||
| Richard BARBER | 12 | M | Paupers Son | Scholar | Preston, Lancashire | ||
| Richard (Sen) BARBER | W | 46 | M | Pauper (Head) | Formerly Shoemaker | Lancaster, Lancashire | |
| Grace BARROW | U | 13 | F | Pauper | Scholar | Lancaster, Lancashire | |
| Eliza BATESON | M | 40 | F | Pauper | Domestic Servant | Imbecile | Bradford, York |
| Mary Ella BEHRENS | 6 | F | Pauper | Scholar | Lancaster, Lancashire | ||
| Joseph BIBBY | U | 59 | M | Pauper | General Labourer | Imbecile | Galgate, Lancashire |
| Sarah BLAND | M | 41 | F | Pauper | Formerly Cotton Carder | Burnley, Lancashire | |
| George BLEASDALE | U | 45 | M | Pauper | Formerly Solicitors Clerk | Lancaster Imbecile & Blind, Lancashire | |
| Isabella BRAYSHAW | U | 54 | F | Pauper | Formerly Silk Drawer | Clapham, York | |
| John BRUNTON | U | 61 | M | Pauper | Formerly General Labourer | Imbercile | Lancaster, Lancashire |
| John BUCK | U | 56 | M | Pauper | Formerly General Labourer | Liverpool, Lancashire | |
| Ann BULFIELD | U | 70 | F | Pauper (Head) | Formerly Dressmaker | Lancaster, Lancashire | |
| Margaret BULFIELD | U | 43 | F | Paupers Daur | Imbecile | Lancaster, Lancashire | |
| Jane CATON | W | 69 | F | Pauper | Formerly Dressmaker | Lancaster, Lancashire | |
| Annie CHURCHILL | 9 | F | Pauper | Scholar | |||
| Patrick CHURCHILL | 5 | M | Pauper | Scholar | |||
| Ann CLARKSON | U | 59 | F | Pauper | Formerly Domestic Servant | Over Wyersdale, Lancashire | |
| William COOK | U | 79 | M | Pauper | Formerly Canal Boatman | Bolton Le Sands, Lancashire | |
| Thomas COOKSON | U | 67 | M | Pauper | Formerly Agricultural Labourer | Lancaster, Lancashire | |
| Ann COWELL | W | 78 | F | Pauper | Formerly Domestic Servant | Garstang, Lancashire | |
| Henry CROFT | W | 71 | M | Pauper | Formerly Clog & Patten Maker | Bolton Le Sands, Lancashire | |
| Robert DAVIS | U | 75 | M | Pauper | Formerly Agricultural Labourer | Torrisholme, Lancashire | |
| John DOBSON | U | 59 | M | Pauper | Formerly Tinplate Worker | Quernmoor, Lancashire | |
| William DOWNHAM | W | 82 | M | Pauper | Formerly Wheelwright | Stodday, Lancashire | |
| Elizabeth FISHER | U | 24 | F | Pauper | Formerly Domestic Servant | Overton, Lancashire | |
| Elizabeth FISHWICK | U | 30 | F | Pauper (Head) | Formerly Domestic Servant | Imbecile | Cockerham, Lancashire |
| Robert FISHWICK | U | 4 | M | Paupers Son | Lancaster, Lancashire | ||
| Thomas FOXCROFT | U | 77 | M | Pauper | Formerly Timekeeper At Cotton Manufactory | Quernmoor, Lancashire | |
| John FRYERS | U | 58 | M | Pauper | Formerly Cotton Spinner | Lancaster, Lancashire | |
| John GARDNER | U | 59 | M | Pauper | Formerly Cotton Stripper & Grinder | Lancaster, Lancashire | |
| Joseph MC GEE | U | 56 | M | Pauper | Formerly General Labourer | Lancaster, Lancashire | |
| Betsy HADWIN | 9 | F | Pauper | Scholar | Poulton, Lancashire | ||
| Margaret HADWIN | 10 | F | Pauper | Scholar | Poulton, Lancashire | ||
| Tobias HADWIN | W | 41 | M | Pauper | Formerly Fisherman | Imbecile | Blackburn, Lancashire |
| Robert HARGREAVES | M | 81 | M | Pauper | Formerly Worsted Weaver | Thaggate, Lancashire | |
| John HAWARTH | W | 71 | M | Pauper | Formerly Cabinet Maker | Oldham, Lancashire | |
| Thomas HEALD | U | 64 | M | Pauper | Formerly Agricultural Labourer | Halton, Lancashire | |
| Margaret HIGGINSON | U | 25 | F | Pauper | Imbecile | Galgate, Lancashire | |
| Hannah HOGGARTH | M | 70 | F | Pauper Wife | Quernmoor, Lancashire | ||
| John HOGGARTH | M | 70 | M | Pauper (Head) | Formerly General Labourer | Caton, Lancashire | |
| Elizabeth HOLMES | U | 41 | F | Pauper | Imbecile | Galgate, Lancashire | |
| Agnes HUDSON | U | 56 | F | Pauper | Formerly Domestic Servant | Imbecile | Heysham, Lancashire |
| Mathew HUTHERSALL | U | 53 | M | Pauper | Formerly General Labourer | Bulk, Lancashire | |
| John JACKSON | U | 65 | M | Pauper | Formerly Agricultural Labourer | Bolton Le Sands, Lancashire | |
| Edward JENNINGS | W | 66 | M | Pauper | Formerly Tailor | Lancaster, Lancashire | |
| Thomas JOHNSON | U | 71 | M | Pauper | Formerly Fisherman | Poulton, Lancashire | |
| Anthony KITCHEN | U | 26 | M | Pauper | Formerly General Labourer | Kirby Lonsdale, Westmorland | |
| Miles KITCHEN | M | 65 | M | Pauper | Formerly Iron Turner | Chester, Cheshire | |
| Joseph KNOWLES | M | 81 | M | Pauper | Formerly Tin Plate Worker | Scotforth, Lancashire | |
| Richard KNOWLES | U | 54 | M | Pauper | Formerly Earthenware | Skerton, Lancashire | |
| Brian LAMB | U | 44 | M | Pauper | Formerly General Labourer | Imbecile | Lancaster, Lancashire |
| Timothy LAWRENCE | U | 76 | M | Pauper | Formerly Silk Spinner | Galgate, Lancashire | |
| John T. LAWSON | 4 | M | Paupers Son | Lancaster, Lancashire | |||
| Mary LAWSON | U | 21 | F | Pauper (Head) | Domestic Servant | Birkenhead, Cheshire | |
| William LAWSON | 2 | M | Paupers Son | Lancaster, Lancashire | |||
| James LEACH | W | 67 | M | Pauper | Formerly Cotton Spinner | Glasson, Lancashire | |
| Ann LUPTON | U | 56 | F | Pauper | Imbecile | Poulton, Lancashire | |
| Elizabeth MARSDEN | U | 23 | F | Pauper (Head) | Silk Spinner | Lancaster, Lancashire | |
| George MARSDEN | 2 | M | Paupers Son | Lancaster, Lancashire | |||
| Margaret MARSDEN | 2m | F | Paupers Daur | Lancaster, Lancashire | |||
| William MARSDEN | 6 | M | Paupers Son | Scholar | Lancaster, Lancashire | ||
| James MARSHALL | U | 68 | M | Pauper | Formerly Sawyere | Lancaster, Lancashire | |
| Robert MARSHALL | M | 55 | M | Pauper | Formerly Blacksmith | Warton, Lancashire | |
| Thomas PARKER | U | 81 | M | Pauper | Idiot | Lancaster, Lancashire | |
| Francis PARKINSON | W | 72 | M | Pauper | Formerly Fisherman | Bare, Lancashire | |
| Frederick PEACOCK | 10 | M | Pauper | Scholar | Lancaster, Lancashire | ||
| Mary Ann PEACOCK | M | 43 | F | Pauper | Lancaster, Lancashire | ||
| Richard PENNINGTON | U | 37 | M | Pauper | Formerly General Labourer | Bradford, York | |
| Betsy PHYSICK | U | 43 | F | Pauper | Domestic Servant | Imbecile | Lancaster, Lancashire |
| William PHYSICK | U | 28 | M | Pauper | Formerly Butcher | Lancaster, Lancashire | |
| James RAWES | U | 53 | M | Pauper | Formerly Shoemaker | Quernmoor, Lancashire | |
| Ellen RENNISON | W | 76 | F | Pauper | Formerly Cotton Weaver | Skerton, Lancashire | |
| William ROGERS | 8 | M | Pauper | Scholar | Lancaster, Lancashire | ||
| Jonas RUSHWORTH | M | 62 | M | Pauper | Formerly Chemist & Druggist | H Warth, York | |
| William SHERWIN | W | 54 | M | Pauper | Formerly General Labourer | Kirby Sands, Lancashire | |
| Charles SPENCER | U | 18 | M | Pauper | Formerly Domestic Servant | Fulwood, Lancashire | |
| John SWINDLEHURST | U | 67 | M | Pauper | Formerly Agricultural Labourer | Over Wyersdale, Lancashire | |
| Sarah THOMPSON | W | 70 | F | Pauper | Formerly Domestic Servant | Green Hill, York | |
| Emanuel TITTERINGTON | U | 47 | M | Pauper | Formerly Seaman | Lancaster, Lancashire | |
| Mary Alice TOWNLEY | 13 | F | Pauper | ||||
| Leonard VARLEY | W | 71 | M | Pauper | Formerly Agricultural Labourer | Clively, Lancashire | |
| Charles WALKER | U | 45 | M | Pauper | Formerly General Labourer | Clapham, York | |
| Richard WATSON | U | 48 | M | Pauper | Formerly Gardner & Seedsman | Lancaster, Lancashire | |
| Margaret WEARDEN | W | 68 | F | Pauper | Formerly Domestic Servant | Exton, Lancashire | |
| John R. WELCH | 9 | M | Pauper | Scholar | Lancaster, Lancashire | ||
| William WHITEHEAD | W | 58 | M | Pauper | Formerly Agricultural Labourer | Scotforth, Lancashire | |
| Richard WILKINSON | 13 | M | Pauper | Scholar | Bradford, York | ||
| Julia YOUNG | U | 70 | F | Pauper | Formerly Silk Carder | Ireland |
Total residents: 99
1881 Census: Residents of Workhouse Vagrant Ward, Lancaster, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Inmates | |||||||
| John BROWN | U | 35 | M | Lodger | Masons Labourer | Ireland | |
| Patrick CARREY | U | 27 | M | Lodger | Masons Labourer | Ireland | |
| Micheal HAGAN | U | 43 | M | Lodger | Masons Labourer | Ireland | |
| Benjamin SHERWOOD | U | 38 | M | Lodger | Iron Turner | Salford, Lancashire | |
| Robert SIMPSON | U | 58 | M | Lodger (Head) | Chainmaker | Lancaster, Lancashire | |
| John STEVENSON | M | 74 | M | Lodger | Blacksmith | Liverpool, Lancashire | |
| James WEBSTER | U | 28 | M | Lodger | Ostler | Liverpool, Lancashire | |
| Agar WILLIAMS | U | 40 | M | Lodger | Stone Quarrier | Whitby, York | |
| Francis WILLIAMS | M | 40 | M | Lodger | Shoemaker | Leicester, Leicester |
Total residents: 9
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.



