1881 Census: Residents of Lewisham Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
James FRANKLIN | U | 50 | M | Master | Master Of The Lewisham Workhouse | Thatcham, Berkshire | |
Mary SALTER | W | 48 | F | Matron | Matron Of The Lewisham Workhouse | Westminster, Middlesex | |
John FORD | W | 46 | M | Porter | Gate Porter Workhouse | Dublin | |
Susan SALTER | U | 55 | F | Nurse | Nurse | Fore Street City | |
Charlotte GEDGE | U | 35 | F | Nurse | Nurse Workhouse | Norwich, Norfolk | |
Arthur REEVES | U | 21 | M | Cook | Cook Workhouse | Orsett, Essex | |
Francis CONLAN | M | 41 | M | (Head) | Casual Attendant | Manchester | |
Mary CONLAN | M | 32 | F | Casual Attendant | Woolwich | ||
Inmates | |||||||
Eliza ABBOTT | W | 62 | F | Pauper Inmate | Tailoress | Spittlefields | |
Edward ACKLAND | U | 63 | M | Pauper Inmate | Shoemaker | Lewisham, Kent | |
Ann ALLEN | W | 83 | F | Pauper Inmate | Needlewoman | Carlisle | |
Dorothea ALLEN | W | 70 | F | Pauper Inmate | Housekeeper | Carlisle | |
William ALLEN | M | 67 | M | Pauper Inmate | Agricultural Labourer | Eltham, Kent | |
Ann ANDERSON | W | 80 | M | Pauper Inmate | Laundress | ||
Emily ANDREWS | U | 38 | F | Pauper Inmate | Domestic Servant | Edmonton | |
Jane ARNITAGE | U | 48 | F | Pauper Inmate | Laundress | Benfleet, Essex | |
Elizabeth BAKER | U | 64 | F | Pauper Inmate | Laundress | London, London, Middlesex | |
Eliza BALLE | W | 72 | F | Pauper Inmate | Laundress | Croydon, Surrey | |
Charlotte BARLOW | W | 70 | F | Pauper Inmate | Laundress | Lincoln | |
Edward BARNES | 6 | M | Pauper Inmate | Lewisham, Kent | |||
Emma BARNES | W | 40 | F | Pauper Inmate | Laundress | Greenwich, Kent | |
James BARNES | W | 90 | M | Pauper Inmate | Agricultural Labourer | Hastings, Sussex | |
Susan BEARDSWELL | W | 85 | F | Pauper Inmate | Laundress | Brentford | |
Edward BEETON | U | 67 | M | Pauper Inmate | Agricultural Labourer | Balsham, Cambridge | |
Mary BELCHAM | W | 34 | F | Pauper Inmate | Laundress | South End, Kent | |
Edward BENNETT | U | 52 | M | Pauper Inmate | Agricultural Labourer | Chatham, Kent | |
William BERTRAM | M | 73 | M | Pauper Inmate | Agricultural Labourer | Newcastle On Tyne | |
Ann BIGGS | W | 67 | F | Pauper Inmate | Laundress | Greenwich, Kent | |
John BIRCH | W | 73 | M | Pauper Inmate | Agricultural Labourer | Maidstone, Kent | |
Jane Sarah BOLTON | U | 70 | F | Pauper Inmate | Cook | Eltham, Kent | |
Mary BOONE | U | 19 | F | Pauper Inmate | Cook | Eltham, Kent | |
Jane BOWEN | M | 45 | F | Pauper Inmate | Laundress | Rotherhithe, Surrey | |
Charlotte BOWMAN | U | 30 | F | Pauper Inmate | Cook | Chippenham, Wiltshire | |
George BREACHER | U | 76 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Samuel BRIDGE | U | 65 | M | Pauper Inmate | Agricultural Labourer | ||
Edward BRIDGMAN | U | 38 | M | Pauper Inmate | Agricultural Labourer | Dunmow, Essex | |
John BRITTAIN | W | 74 | M | Pauper Inmate | Agricultural Labourer | Chatham, Kent | |
James BROWN | W | 75 | M | Pauper Inmate | Agricultural Labourer | Hitchin, Hertford | |
Joseph BROWN | W | 71 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Martha BROWN | U | 60 | F | Pauper Inmate | Cook | Bishops Stortford, Essex | |
James BROWNING | U | 59 | M | Pauper Inmate | Agricultural Labourer | East Moreland, Kent | |
Dennis BRYAN | M | 65 | M | Pauper Inmate | Agricultural Labourer | Ireland | |
Esther BURCHETT | W | 74 | F | Pauper Inmate | Cook | Lewisham, Kent | |
Jane BURCHETT | W | 79 | F | Pauper Inmate | Laundress | Kingston, Surrey | |
Charles CAMFIELD | M | 64 | M | Pauper Inmate | Labourer | ||
George CHAPMAN | U | 40 | M | Pauper Inmate | Stableman | Lewisham, Kent | |
Stephen CLARIDGE | U | 37 | M | Pauper Inmate | Stableman | Lewisham, Kent | |
Sarah CLARKE | U | 38 | F | Pauper Inmate | Needlewoman | Lewisham, Kent | |
Ellen CLAYDON | W | 60 | F | Pauper Inmate | Laundress | Deal, Kent | |
Ann CLAYTON | W | 62 | F | Pauper Inmate | Laundress | Lewisham | |
Michael CLEARY | W | 75 | M | Pauper Inmate | Gardener | Ireland | |
Elizth. COCKELL | U | 21 | F | Pauper Inmate | Housemaid | Lewisham | |
Thomas COCKELL | 3 | M | Pauper Inmate | Lewisham, Kent | |||
Julia COCKERELL | U | 60 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Harriet COMFORT | W | 80 | F | Pauper Inmate | Needlewoman | ||
Susan CONCHER | W | 66 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Annie COOK | U | 40 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Edward COPPIN | U | 71 | M | Pauper Inmate | Stableman | Lewisham, Kent | |
Lucretia CORNELIUS | U | 55 | F | Pauper Inmate | Needlewoman | Clapham | |
James COX | W | 57 | M | Pauper Inmate | Gardener | Wiltshire | |
William CREEKENDEN | W | 64 | M | Pauper Inmate | Gardener | Lewisham, Kent | |
Elizabeth CROW | U | 19 | F | Pauper Inmate | Cook | Erith, Kent | |
Sarah DAMPIER | U | 18 | F | Pauper Inmate | Housemaid | Lee, Kent | |
Sarah DAMPIER | 4m | F | Pauper Inmate | Lee, Kent | |||
Mary DAVIES | U | 55 | F | Pauper Inmate | Housekeeper | London Mayfair , London, Middlesex | |
Sarah DAVISON | U | 69 | F | Pauper Inmate | Laundress | Chelsea | |
Catherine DEACON | W | 78 | F | Pauper Inmate | Tailoress | Ireland | |
John DEMPSEY | U | 21 | M | Pauper Inmate | Agricultural Labourer | Ireland | |
Elizabeth DEVINE | W | 71 | F | Pauper Inmate | Laundress | Ireland | |
Abigal DUTNAL | U | 23 | F | Pauper Inmate | Housemaid | Lewisham | |
Phillip DYER | M | 72 | M | Pauper Inmate | Agricultural Labourer | Woodbridge, Suffolk | |
Arthur EDGELEY | M | 53 | M | Pauper Inmate | Agricultural Labourer | Rochester, Kent | |
Mary EDWARDS | U | 68 | F | Pauper Inmate | Laundress | Deaf Dumb Blind | Milton, Kent |
John ELLIOTT | U | 34 | M | Pauper Inmate | Agricultural Labourer | Liverpool | |
Elizabeth EVES | M | 64 | F | Pauper Inmate | Laundress | Portsmouth | |
Henry FAIRBAIRN | W | 66 | M | Pauper Inmate | Gardener | Clapham | |
Ann FAULKNER | M | 50 | F | Pauper Inmate | Laundress | Bexley, Kent | |
Henry FAULKNER | M | 71 | M | Pauper Inmate | Gardener | Bexley, Kent | |
Mary Ann FRANCIS | W | 32 | F | Pauper Inmate | Needlework | Lewisham, Kent | |
Frederick FRASER | U | 69 | M | Pauper Inmate | Footman | Lee, Kent | |
Thomas FREEMAN | W | 62 | M | Pauper Inmate | Gardener | Croydon, Surrey | |
Fanny FREESTONE | W | 57 | F | Pauper Inmate | Needlework | Staplehurst, Kent | |
Sarah FRIEND | W | 50 | F | Pauper Inmate | Cook | Eltham, Kent | |
William GABLE | U | 71 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Thomas GALYER | M | 70 | M | Pauper Inmate | Agricultural Labourer | Westminster | |
Nathaniel GASH | U | 71 | M | Pauper Inmate | Agricultural Labourer | Westminster | |
Daniel GENTRY | W | 80 | M | Pauper Inmate | Agricultural Labourer | Deptford, Kent | |
William GOODWIN | M | 58 | M | Pauper Inmate | Agricultural Labourer | Deptford, Kent | |
James GREENROD | U | 45 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Thomas GREENWOOD | W | 78 | M | Pauper Inmate | Agricultural Labourer | Chatham, Kent | |
Jane GRIFFITHS | U | 55 | F | Pauper Inmate | Tailoress | Pembrook | |
Rachael HAGUE | M | 30 | F | Pauper Inmate | Housemaid | Lewisham, Kent | |
Jeremiah HALL | M | 76 | M | Pauper Inmate | Agricultural Labourer | ||
Mary HALL | W | 80 | F | Pauper Inmate | Housekeeper | ||
Sarah HALL | W | 72 | F | Pauper Inmate | Laundress | Wiltshire | |
Thomas HALL | U | 66 | M | Pauper Inmate | Agricultural Labourer | Dartford, Kent | |
Alice HAMILTON | 3m | F | Pauper Inmate | Lewisham, Kent | |||
Louisa HARDING | U | 55 | F | Pauper Inmate | Cook | Lewisham | |
James HARRYMAN | 4 | M | Pauper Inmate | Lee, Kent | |||
William HARVEY | M | 65 | M | Pauper Inmate | Agricultural Labourer | Norfolk | |
Emma HEATH | W | 47 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Hannah HEWLETT | M | 64 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
William HEWLETT | M | 62 | M | Pauper Inmate | Agricultural Labourer | ||
Mary Ann HILL | W | 80 | F | Pauper Inmate | Laundress | Salisbury, Wiltshire | |
Henry HOARE | 8 | M | Pauper Inmate | Sutton, Surrey | |||
Henry HOARE | M | 57 | M | Pauper Inmate | Agricultural Labourer | Blind | Sutton, Surrey |
John HOARE | 7 | M | Pauper Inmate | Sutton, Surrey | |||
Henry HOATH | M | 57 | M | Pauper Inmate | Agricultural Labourer | East Grinstead, Sussex | |
John HOGAN | W | 77 | M | Pauper Inmate | Agricultural Labourer | Greenwich, Kent | |
Ann HONE | U | 67 | F | Pauper Inmate | Needlewoman | ||
George HOOPER | 1 | M | Pauper Inmate | Lewisham, Kent | |||
Margaret HOOPER | U | 19 | F | Pauper Inmate | Housemaid | Lewisham, Kent | |
James HUBBARD | W | 70 | M | Pauper Inmate | Agricultural Labourer | Greenwich, Kent | |
Matilda HUGHES | W | 74 | F | Pauper Inmate | Tailores | ||
Eliza INGRAM | U | 29 | F | Pauper Inmate | Housemaid | Lewisham | |
William INGRAM | 2 | M | Pauper Inmate | Lewisham | |||
William INMAN | W | 68 | M | Pauper Inmate | Agricultural Labourer | Dartford, Kent | |
John IRELAND | W | 61 | M | Pauper Inmate | Agricultural Labourer | Dartford, Kent | |
Richard JARVIS | U | 68 | M | Pauper Inmate | Agricultural Labourer | West Acre, Norfolk | |
William JENKINS | U | 22 | M | Pauper Inmate | Agricultural Labourer | Lee, Kent | |
Caroline JONES | U | 63 | F | Pauper Inmate | Tailoress | Westminster | |
Sarah JONES | W | 62 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Sarah JONES | M | 67 | F | Pauper Inmate | Laundress | ||
Eliza LACY | M | 27 | F | Pauper Inmate | Laundress | Dunmow, Essex | |
Jessie LACY | 2 | F | Pauper Inmate | Lewisham, Kent | |||
John LACY | 1 | M | Pauper Inmate | Lee, Kent | |||
Mary LEARY | U | 24 | F | Pauper Inmate | Housemaid | ||
William LEE | W | 72 | M | Pauper Inmate | Gardener | Westminster | |
Ann LEIGHTON | W | 67 | F | Pauper Inmate | Cook | ||
Jane LEVINE | U | 30 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Ada MANNING | U | 16 | F | Pauper Inmate | Housemaid | Royston | |
Caroline MANSFIELD | W | 32 | F | Pauper Inmate | Cook | ||
John MARRIOTT | M | 62 | M | Pauper Inmate | Publican | Sheffield | |
Mary MASON | W | 78 | F | Pauper Inmate | Needlewoman | Reigate, Surrey | |
Sarah MC_CLANGHAM | U | 19 | F | Pauper Inmate | Housemaid | Ireland | |
Mary MC_COY | W | 77 | F | Pauper Inmate | Needlewoman | Stepney | |
Mary MC_DONALD | W | 56 | F | Pauper Inmate | Needlewoman | Lewisham, Kent | |
Mary MC_DONALD | U | 80 | F | Pauper Inmate | Needlewoman | High Wycombe | |
Isabella MC_KNIGHT | U | 50 | F | Pauper Inmate | Cook | Eltham, Kent | |
Eliza MILLER | U | 63 | F | Pauper Inmate | Housekeeper | Lewisham, Kent | |
Samuel MILLS | M | 68 | M | Pauper Inmate | Plasterer | Lewisham | |
Elizabeth MINTER | U | 63 | F | Pauper Inmate | Needlewoman | Lewisham, Kent | |
George MONDHAM | U | 45 | M | Pauper Inmate | Bricklayer | Woolwich, Kent | |
Edward MONFORTH | 9 | M | Pauper Inmate | Lewisham, Kent | |||
Joseph MOODY | U | 78 | M | Pauper Inmate | Agricultural Labourer | ||
John MORRIS | U | 62 | M | Pauper Inmate | Agricultural Labourer | Farnham, Surrey | |
Thomas MOYCE | W | 79 | M | Pauper Inmate | Carpenter | Chiddington, Kent | |
John MULLETT | W | 78 | M | Pauper Inmate | Bricklayer | Bath | |
Mary NEWALL | U | 76 | F | Pauper Inmate | Laundress | Sunning, Berkshire | |
Caroline NORMAN | U | 21 | F | Pauper Inmate | Housemaid | Lewisham, Kent | |
Edward NYE | M | 42 | M | Pauper Inmate | Bricklayer | Godlming, Surrey | |
Mary Ann ORIDGE | W | 65 | F | Pauper Inmate | Laundress | Box Hill, Surrey | |
Edward OWEN | W | 75 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Henry PEARCE | U | 43 | M | Pauper Inmate | Carpenters Labourer | Deaf | Lewisham, Kent |
Joseph PECK | U | 73 | M | Pauper Inmate | Stableman | Lewisham, Kent | |
John PECKHAM | U | 63 | M | Pauper Inmate | Bricklayer | New Forest, Hampshire | |
Maria PEMBROKE | U | 56 | F | Pauper Inmate | Needlewoman | Deptford, Kent | |
William PENGALLY | M | 55 | M | Pauper Inmate | Railway Porter | Deptford, Kent | |
Emma PENTON | 54 | F | Pauper Inmate | Laundress | Lewisham, Kent | ||
Elizabeth PERRETT | W | 61 | F | Pauper Inmate | Laundress | Bristol | |
George PETERS | 3 | M | Pauper Inmate | Lewisham, Kent | |||
Jane PETERS | W | 37 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Alfred PIDDINGTON | 14 | M | Pauper Inmate | Lewisham, Kent | |||
William PIGGOTT | W | 67 | M | Pauper Inmate | Carpenter | Lewisham, Kent | |
Frederick PINK | M | 62 | M | Pauper Inmate | Bricklayer | Blind | Lewisham, Kent |
William PLATER | U | 69 | M | Pauper Inmate | Coal Heaver | Lewisham, Kent | |
Ede PLUMBE | W | 62 | F | Pauper Inmate | Laundress | Banbury | |
Matilda POINELL | W | 78 | F | Pauper Inmate | Laundress | London, London, Middlesex | |
George PORTER | U | 66 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
George POTTER | W | 68 | M | Pauper Inmate | Shoemaker | Hundon, Suffolk | |
Henry PRING | M | 53 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Edward PYE | W | 67 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
George RANDALL | W | 76 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Robert RANGE | W | 62 | M | Pauper Inmate | Gardener | Stoneham, Suffolk | |
James RE...MAND | W | 70 | M | Pauper Inmate | Bricklayer | Deal, Kent | |
Daniel REDDING | M | 45 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Frances RICH | W | 66 | F | Pauper Inmate | Needlewoman | London, London, Middlesex | |
Francis RICH | W | 70 | M | Pauper Inmate | Seaman | Chatham, Kent | |
Eliza RIXON | W | 57 | F | Pauper Inmate | Needlewoman | London, London, Middlesex | |
George ROBERTS | M | 76 | M | Pauper Inmate | Bricklayer | Lewisham, Kent | |
George ROBERTS | W | 76 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Selina ROBERTS | M | 69 | F | Pauper Inmate | Needlewoman | London Straw Street , London, Middlesex | |
Harriet ROBERTSON | W | 42 | F | Pauper Inmate | Needlewoman | Lewisham, Kent | |
William ROBINSON | W | 74 | M | Pauper Inmate | Agricultural Labourer | Deal, Kent | |
James ROSE | U | 77 | M | Pauper Inmate | Brickmaker | Chislehurst, Kent | |
James ROWE | W | 76 | M | Pauper Inmate | Gardener | Cornwall | |
Thomas SABINE | W | 60 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
John SAILES | W | 82 | M | Pauper Inmate | Agricultural Labourer | Blind | Lewisham, Kent |
Edward SAYER | W | 87 | M | Pauper Inmate | Gardener | Maidstone, Kent | |
John SENDDEN | W | 61 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Thomas SEOYER | U | 75 | M | Pauper Inmate | Coachman | Foots Cray, Kent | |
Charles SHEPPARD | U | 34 | M | Pauper Inmate | Agricultural Labourer | ||
Charles SHORTER | M | 63 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Thomas SINGER | W | 70 | M | Pauper Inmate | General Porter | Maidstone, Kent | |
Richard SKINNER | U | 60 | M | Pauper Inmate | Agricultural Labourer | Lee, Kent | |
Jane SMITH | 2m | F | Pauper Inmate | Lewisham, Kent | |||
Louisa SMITH | U | 25 | F | Pauper Inmate | Cook | Lewisham, Kent | |
Lucy SMITH | U | 44 | F | Pauper Inmate | Housemaid | Lewisham, Kent | |
Sarah SMITH | U | 77 | F | Pauper Inmate | Cook | Lewisham, Kent | |
Sarah SMITH | U | 60 | F | Pauper Inmate | Laundress | Chealsea | |
Shadrach STAGE | U | 50 | M | Pauper Inmate | Agricultural Labourer | Lewisham, Kent | |
Caroline STEAD | W | 68 | F | Pauper Inmate | Cook | Lewisham, Kent | |
Margaret STEPHENS | U | 77 | F | Pauper Inmate | Laundress | Deptford, Kent | |
Fanny STEVENS | W | 85 | F | Pauper Inmate | Housekeeper | Norfolk | |
Eliza STONE | U | 60 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Thomas STONE | W | 81 | M | Pauper Inmate | Agricultural Labourer | Sutton, Surrey | |
Arthur STUART | 1m | M | Pauper Inmate | Lewisham, Kent | |||
Susan STUART | W | 65 | F | Pauper Inmate | Laundress | ||
John SULLIVAN | 4 | M | Pauper Inmate | Lewisham, Kent | |||
Joseph TAPP | W | 73 | M | Pauper Inmate | Gardener | Lewisham, Kent | |
James TATTERBERY | 65 | M | Pauper Inmate | Agricultural Labourer | Blind | Islington | |
Florence TAYLOR | 5 | F | Pauper Inmate | London, London, Middlesex | |||
Harrold (Harriet) TAYLOR | 8 | M | Pauper Inmate | London, London, Middlesex | |||
James TAYLOR | W | 66 | M | Pauper Inmate | Gardener | Beckenham, Kent | |
John TAYLOR | W | 75 | M | Pauper Inmate | Gardener | Eltham, Kent | |
Sarah TAYLOR | W | 41 | F | Pauper Inmate | Laundress | London, London, Middlesex | |
William TAYLOR | U | 50 | M | Pauper Inmate | Agricultural Labourer | Stoneham, Suffolk | |
Caroline THOMAS | U | 74 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Samuel THORNBACK | U | 44 | M | Pauper Inmate | Groom | Lewisham, Kent | |
Alfred TOONE | 14 | M | Pauper Inmate | Lewisham, Kent | |||
Sarah TOWNSEND | U | 43 | F | Pauper Inmate | Laundress | Camberwell, Surrey | |
Robert TUBB | M | 54 | M | Pauper Inmate | Chimney Sweep | Marylebone | |
Charles TUCKWOOD | M | 66 | M | Pauper Inmate | Coachman | Hackney | |
Charlotte UPTON | W | 74 | F | Pauper Inmate | Laundress | ||
Charles WALKLING | U | 82 | M | Pauper Inmate | Agricultural Labourer | Lewisham | |
Louisa WARE | W | 71 | F | Pauper Inmate | Laundress | Carlisle | |
Elizabeth WATKINS | U | 72 | F | Pauper Inmate | Laundress | Eltham, Kent | |
William WOODCOCK | U | 42 | M | Pauper Inmate | Poulterer | ||
William WOODGATE | W | 74 | M | Pauper Inmate | Agricultural Labourer | Greenwich, Kent | |
Ann ? | U | 67 | F | Pauper Inmate | Housekeeper | Lewisham | |
Benjm. ? | W | 38 | M | Pauper Inmate | Agricultural Labourer | Lewisham | |
Elizabeth ? | U | 66 | F | Pauper Inmate | Laundress | Chatham, Kent | |
Ellen ? | U | 67 | F | Pauper Inmate | Hawker | Deal, Kent | |
James ? | W | 61 | M | Pauper Inmate | Agricultural Labourer | Lee, Kent | |
John ? | M | 70 | M | Pauper Inmate | Gardener | ||
Mary ? | U | 30 | F | Pauper Inmate | Cook | Petersfield, Hampshire | |
Rose ? | 1 | F | Pauper Inmate | Lewisham | |||
Thomas ? | W | 62 | M | Pauper Inmate | Agricultural Labourer | ||
William ? | U | 51 | M | Pauper Inmate | Agricultural Labourer | Westminster | |
James ?AKE | W | 54 | M | Pauper Inmate | Agricultural Labourer | Bermondsey | |
John ?ATSON | W | 64 | M | Pauper Inmate | Agricultural Labourer | Lewisham | |
Abraham ?BERRY | W | 77 | M | Pauper Inmate | Gardener | Leeds, York | |
Susan ?ING | W | 53 | F | Pauper Inmate | Laundress | Lewisham, Kent | |
Harriet ?NTANY | W | 45 | F | Pauper Inmate | Laundress | ||
Rebecca ?RER | U | 27 | F | Pauper Inmate | Cook | (F), Corfu Island, Ionian Islands, Greece |
Total residents: 245
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.