Long-term Workhouse Inmates in Lewisham Union, Kent, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
John Bailey | 40 | 0 | Epilepsy | no. |
George Worster | 18 | 0 | Infirmity | no. |
Matthias Turpin | 14 | 0 | ditto | no. |
John Hawkins. | 23 | 0 | Idiocy | no. |
Mary Deane | 25 | 0 | Infirmity | no. |
Emma Penton | 12 | 0 | ditto | no. |
Mary Whitman | 10 | 0 | ditto | no. |
Joseph Lowe | 10 | 0 | ditto | no. |
James Martin | 8 | 0 | ditto | no. |
Ann Hove | 16 | 0 | Inability to support herself andthree illegitimate children | no. |
William Hammond | 8 | 0 | Infirmity | no. |
William Berryman | 6 | 0 | ditto | no. |
Thomas Kelley | 6 | 0 | ditto | no. |
John. Fowle | 5 | 0 | ditto | no. |
George Wallace | 6 | 0 | ditto | no. |
Ann Beal | 91 | 0 | ditto | no. |
Susan Baker | 20 | 0 | Idiocy | no. |
Sarah Newman. | 17 | 0 | Infirmity | no. |
Hannah Perkins | 7 | 0 | ditto | no. |
Eliza Hobbs | 5 | 0 | ditto | no. |
Susanna Hobbs. | 5 | 0 | ditto | no. |
Ann Shorter | 7 | 0 | ditto | no. |
Elizabeth Cook | 10 | 0 | ditto | no. |
Stephen Green | 11 | 0 | ditto | no. |
George Harrison | 17 | 0 | ditto | no. |
Thomas Lindsay | 23 | 0 | Infirmity | no. |
Robert Moore | 15 | 0 | ditto | no. |
Thomas Rawlings | 13 | 0 | ditto | no. |
Priscilla Hopwood | 17 | 0 | ditto | no. |
Mary Williams | 15 | 0 | ditto | no. |
Sarah Groves | 16 | 0 | ditto | no. |
Ruth Coleman | 7 | 0 | ditto | no. |
James Price | 11 | 0 | ditto | no. |
Elizabeth Dunk | 10 | 0 | ditto | no. |
Lazarus Pantany | 13 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.