1881 Census: Residents of Poplar & Stepney Sick Asylum, Devons Rd, Bromley, London, Middlesex
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Robert William GOLDIE | U | 34 | M | Med Supt | Edinburgh Physician (Med Superintendant) | Bedlington, Northumberland | |
Denis WALSHE | U | 34 | M | Asst Med Off | Physician Dublin & Esinburgh | Ireland | |
Ellen PORTER | U | 38 | F | Matron | Matron | Islington, Middlesex | |
Charlotte BOTTLE | U | 38 | F | Asst Matron | Assistant Matron | Rochester, Kent | |
Joseph BUTCHER | U | 39 | M | Steward | Steward | Letcombe Regis (England Brentford Essex), Berkshire | |
Rose SIMPSON | U | 31 | F | Cook | Cook (Dom) | Brentford, Essex | |
Ellen HALSEY | U | 25 | F | Asst Cook | Assistant Cook (Dom) | Wares, Hertford | |
Alfred CRASKE | M | 47 | M | Gate Porter Head | Gate Porter | Chrisingham, Norfolk | |
Sophia CRASKE | M | 46 | F | Wife Of Gate Porter | Porteress | Redgrave, Suffolk | |
Mary A. SADLER | U | 30 | F | Head Laundress | Head Laundress | Harridge, Essex | |
Margaret RICHARDSON | W | 25 | F | Asst Laundress | Assistant Laundress | Stepney, Middlesex | |
Lousa BELCHELL | U | 21 | F | Offs Servant | Officers Servant (Domestic) | Ashford, Kent | |
Annie BUTLER | U | 18 | F | Offs Servant | Officers Servant (Domestic) | Blackwell Poplar | |
Jessie BECKETT | U | 23 | F | Offs Servant | Officers Servant (Domestic) | St Pancras, Middlesex | |
Hannah ELLISON | M | 46 | F | Messroom Woman | Messroom Woman | Ireland | |
Charlotte CARTWRIGHT | U | 27 | F | Maid | Office Maid | Limehouse, Middlesex | |
Chas. Jas. PRICE | U | 27 | M | Porter | General Day Porter | Monmouth, Monmouth | |
Thomas COGLAN | U | 28 | M | Night Porter | Night Gate Porter | Sydenham, Surrey | |
Martha M. MASON | U | 23 | F | Head Nurse | Head Nurse Day Duty | Rickmansworth, Hertford | |
Annie CRAWFORD | W | 39 | F | Head Nurse | Head Nurse Day Duty | Wincanton, Somerset | |
Jane Wells YOUNG | U | 25 | F | Head Nurse | Head Nurse Day Duty | Margate, Kent | |
Jane E. MC CLOUD | U | 23 | F | Head Nurse | Head Nurse Day Duty | Woolwich | |
Emma LAMOND | W | 35 | F | Head Nurse | Head Nurse Day Duty | Camberwell, Surrey | |
Annie BLYTHE | W | 34 | F | Head Nurse | Head Nurse Day Duty | Irnham, Lincoln | |
Ada CULLIMORE | U | 21 | F | Nurse | Nurse | Ediskedwin, Wales | |
Mary J. OPTON | U | 22 | F | Nurse | Nurse | Titley, Hertford | |
Janette WARD | U | 19 | F | Nurse | Nurse | Worcester, Worcester | |
Lizzie JENKINS | U | 23 | F | Nurse | Nurse | Hay, Hertford | |
Ellen BYRNE | U | 22 | F | Nurse | Nurse | Melbourne, Australia | |
Adelaide ZEALY | U | 22 | F | Nurse | Nurse | London St Lukes , London, Middlesex | |
Mary BARROWS | U | 19 | F | Nurse | Nurse | Chelsea, Middlesex | |
Annie KING | U | 19 | F | Nurse | Nurse | Wattlington, Oxford | |
Grace Louisa SLIGHT ? | U | 21 | F | Nurse | Nurse | Box, Middlesex | |
Rosina WARD | U | 24 | F | Nurse | Nurse | Worcester, Worcester | |
Edith GATES | U | 19 | F | Nurse | Nurse | Hurford, Norfolk | |
Mary A. HARRIS | U | 22 | F | Nurse | Nurse | South Ockenton, Essex | |
Emma TURNER | U | 28 | F | Nurse | Nurse | Hitchenswell, Hampshire | |
Annie ALLISON | U | 21 | F | Nurse | Nurse | Hartlepool, Durham | |
Louisa HOLMES | U | 25 | F | Nurse | Nurse | London St George East (Poplar), London, Middlesex | |
Eliza BAKER | U | 24 | F | Nurse | Nurse | Hagerston, Middlesex | |
Charlotte KING | U | 23 | F | Nurse | Nurse | Cuxham, Oxford | |
Alice GOULD | U | 22 | F | Nurse | Nurse | Faringdon, Berkshire | |
Julia BAILY | U | 27 | F | Asst Nurse | Servt Extra Nurse (A S) | Romford, Essex | |
Harriet HORLOCK | U | 19 | F | Asst Nurse | Servt Extra Nurse (A S) | Stepney, Middlesex | |
Elizabeth GRIFFITHS | W | 50 | F | Superintendant Nurses | Superintendant Of Night Nurses | Uffington, Berkshire | |
Alese THOMS | U | 33 | F | Night Nurse | Night Nurse | (Naturalised British Subject), France | |
Kate HANKINS | U | 29 | F | Night Nurse | Night Nurse | Newhunt, Gloucester | |
Emily BLACK | W | 32 | F | Night Nurse | Night Nurse | London St Geo East , London, Middlesex | |
Adelaide M. ELSDON | U | 25 | F | Night Nurse | Night Nurse | Leyton, Essex | |
Annie POWELL | U | 24 | F | Night Nurse | Night Nurse | Walworth, Surrey | |
Mary A. CHALONER | U | 30 | F | Night Nurse | Night Nurse | Northampton | |
Kate CLARKE | U | 42 | F | Night Nurse | Night Nurse | London St Rand , London, Middlesex | |
Margaret CATTELL | W | 55 | F | Night Nurse | Night Nurse | London St Geo East , London, Middlesex | |
Fanny REDDY | U | 33 | F | Night Nurse | Night Nurse | Croyden, Essex | |
Emma KITTO | U | 37 | F | Night Nurse | Night Nurse | Falmouth, Cornwall | |
Ann HINTON | W | 60 | F | Night Nurse | Night Nurse | Worcester, Worcester | |
Inmates | |||||||
Henry ADAMS | U | 71 | M | Carpenter | Tunbridge Wells | ||
Ann ALLEN | W | 69 | F | Patient | Laundry | London Whitechapell , London, Middlesex | |
Edward ALLEN | W | 65 | M | Dk Labourer | Poplar, Middlesex | ||
Sarah ALLEN | U | 15 | F | Patient | Domestic Servant | London Bethnal Green , London, Middlesex | |
Mary ANDERSON | 5m | F | Patient | London Poplar , London, Middlesex | |||
Thos. ANSELL | M | 60 | M | Sailor | Limehouse, Middlesex | ||
Jane APPLEBY | U | 77 | F | Patient | Domestic Servant | East Grinstead, Sussex | |
Ann ARCHER | W | 88 | F | Patient | Imbecile | ||
Bridget ARNOLD | W | 74 | F | Patient | (Dom) House Keeper | Ireland | |
Jas. MC ARTHY | U | 18 | M | Patient | Confectioners Factory | London Ratcliff , London, Middlesex | |
Ellen ARUNDELL | M | 53 | F | Patient | Garden Work | Ireland | |
Geo. BAKER | U | 49 | M | Patient | Ag Lab | Bermondsey, Surrey | |
Jas. BAKER | W | 72 | M | Patient | Ship Joiner | Poplar, Middlesex | |
Sarah BAKER | W | 33 | F | Patient | Needlewoman | London Poplar , London, Middlesex | |
Mary A. BALL | W | 69 | F | Patient | Nurse | Wapping | |
Michael BALL | U | 50 | M | Patient | Dk Labourer | London Limehouse , London, Middlesex | |
Hugh BALLURK | U | 54 | M | Patient | Dock Labourer | Plymouth, Hampshire | |
Jas. BALMFORTH | U | 7 | M | Patient | Scholar | Stepney, Middlesex | |
Sarah BALMFORTH | W | 68 | F | Patient | Laundress | Chatham (Shadwell), Kent | |
Sarah BARKER | M | 28 | F | Patient | Bonnett Maker | London Bethnal Green , London, Middlesex | |
David BARNARD | M | 60 | M | Patient | Farm Labourer | Witheringset, Suffolk | |
Elizth. BARNARD | M | 67 | F | Patient | Domestic Duties | Wethingset, Suffolk | |
Jane BARNARD | U | 70 | F | Patient | Tailoress | London Wapping , London, Middlesex | |
Michael BARNETT | M | 56 | M | Dk Labourer | Ireland | ||
Thos. BARTON | W | 71 | M | Patient | Butcher | Haddalone, Kent | |
Sarah BASSINGTON | W | 76 | F | Patient | Oil Shop | Ratcliff, Middlesex | |
Francis BAUGHAN | M | 58 | M | Patient | Gilder | London St Giles , London, Middlesex | |
Fred. BECK | M | 69 | M | Mariner | St Geo E, Middlesex | ||
Sarah BECK | M | 49 | F | Patient | Domestic | Dorking, Surrey | |
Sophia BEDFORD | M | 44 | F | Patient | Domestic Duties | Horsley Down, Middlesex | |
Albert BELLING | M | 42 | M | Patient | Confectioner | Nat Eng Sub, Belgium | |
Alexander BELMAIN | U | 64 | M | Patient | Baker | Scotland | |
Mary BENFIELD | W | 73 | F | Patient | Charwoman | Gloucester, Gloucester | |
Emma BENNETT | W | 74 | F | Patient | Needlework | Bleching, Surrey | |
Simeon BENTLEY | M | 44 | M | Patient | Lab Ag | Herts, Hertford | |
Geo. BERRY | U | 42 | M | Bricklayer | London St Geo E , London, Middlesex | ||
Jas. BINKS | U | 20 | M | Patient | Chaff Cutter | Haver Hill, Surrey | |
M.A. BLABER | W | 51 | F | Patient | Washing | Sundridge, Kent | |
Chas. BLACKLEY | U | 39 | M | Patient | Hammerman (Blacksmith) | Liverpool | |
Elizth. BOLTON | U | 18 | F | Patient | Domestic At Home | Woolwich, Kent | |
John BOLTON | W | 68 | M | Patient | Painter | London Bow , London, Middlesex | |
Wm. BOVIS | U | 40 | M | Patient | Milkman | London Stepney , London, Middlesex | |
Patrick BOW | M | 72 | M | Patient | Dock Labourer | Ireland | |
Wm. BOWEN | U | 64 | M | Patient | Mariner | London Blackwall , London, Middlesex | |
Jas. BOWER | W | 70 | M | Patient | Copper Plate Printer | Bunghay, Suffolk | |
Alfred BRADBURY | M | 41 | M | Patient | Lighterman | London Limehouse , London, Middlesex | |
Thos. BRADDON | M | 48 | M | Patient | Gate Keeper | London Old Ford Bow , London, Middlesex | |
Susannah BRATLEY | W | 63 | F | Patient | Washing | Hellingham, Norfolk | |
James BRIAN | U | 8 | M | Patient | Scholar | Ratcliff, Middlesex | |
Mary BRIAN | W | 37 | F | Patient | Washer Of Bottles | London Ratcliff , London, Middlesex | |
Julia BRIANT | W | 80 | F | Patient | Domestic Work | Ireland | |
Jas. BROCK | M | 46 | M | Patient | Locomotive Engine Driver (Rail) | London Blackfriars , London, Middlesex | |
Jane BROWN | W | 68 | F | Patient | Tailoress | London Whitechapel , London, Middlesex | |
John BROWN | M | 72 | M | Patient | Excavator | Indian Ocean (Mediteranean) | |
Elizth. BROWNFIELD | W | 57 | F | Patient | Domestic Servant | Truro, Devon | |
John BRYAN | M | 57 | M | Patient | Dk Labourer | Ireland | |
Mary BRYAN | W | 52 | F | Patient | Hand In Lead Factory | Ireland | |
John BURFIND | M | 49 | M | Patient | Plumber & Gasfitter | Poplar, Middlesex | |
Elizth. BURGESS | W | 56 | F | Patient | Dress Maker | Redwell, Essex | |
Sarah BURN | W | 77 | F | Patient | Domestic Duties | Shadwell, Middlesex | |
Michael BURNS | U | 30 | M | Patient | Press Paker | Liverpool | |
Michael BURNS | M | 69 | M | Dk Labourer | Ireland | ||
Wm. BUSH | U | 72 | M | Patient | Carman | Wantage, Berkshire | |
Saml. BUTLER | W | 66 | M | Blacksmith | Birmingham, Stafford | ||
Robt. BYNER | M | 45 | M | Patient | Carman | Limehouse, Middlesex | |
Annie CANEY | W | 31 | F | Patient | Needlewoman | Southsea Portsmouth | |
Jas. CANNAN | M | 62 | M | Patient | Carman | Guildford, Kent | |
Ellen CANTRY | U | 45 | F | Patient | Charwoman | Ireland | |
Sophia CAREY | W | 58 | F | Patient | Domestic Work | Greenwich, Kent | |
Jas. CARPENTER | U | 22 | M | Patient | Dk Labourer | Bow, Middlesex | |
Amelia CARRINGTON | U | 36 | F | Patient | Domestic Work | Blind | Poplar, Middlesex |
Catherine MC CARTHY | 3 | F | Patient | Stepney, Middlesex | |||
Danl. MC CARTHY | U | 18 | M | Patient | Confectioner Labourer | London Ratcliff , London, Middlesex | |
Johanna MC CARTHY | U | 19 | F | Patient | Lead Factory Hand | Limehouse, Middlesex | |
John MC CARTHY | M | 62 | M | Dk Labourer | Ireland | ||
John MC CARTHY | W | 73 | M | Patient | Dk Labourer | Ireland | |
Stephen CARTWRIGHT | M | 72 | M | Patient | Engraver | Bow, Middlesex | |
Theresa CASEY | M | 74 | F | Patient | Domestic Duties | Bow, Middlesex | |
Thos. CHAMMINGS | M | 38 | M | Patient | Leaman | Plymouth | |
Hannah CHAPMAN | W | 59 | F | Patient | Fruiterer | London Whitechapel , London, Middlesex | |
Lucy CHATTERTON | W | 58 | F | Patient | Needlework | Bushyheath Watford, Hertford | |
Wm. CLARIDGE | W | 57 | M | Patient | Paker Paper (Manf) | Kennington, Middlesex | |
Ann M. CLARK | W | 69 | F | Patient | Tailoress | London Limehouse , London, Middlesex | |
Geo. CLARK | M | 75 | M | Patient | Ship Engineer | Berwick On Tweed | |
Benjamin CLARKE | U | 36 | M | Patient | Dk Labourer | Limehouse, Middlesex | |
Elizth. CLEMENT | U | 89 | F | Patient | House Keeper | Newfoundland, America | |
Mary CLINKER | W | 66 | F | Patient | Nurse (S N R) (St Saviours) | London St Saviours , London, Middlesex | |
Daniel COCKLIN | W | 59 | M | Patient | Stevedore | Ireland | |
Elizth. COCKLIN | W | 86 | F | Patient | Fish Hawker | Poplar, Middlesex | |
Jere COCKLIN | M | 58 | M | Patient | Dk Labourer | Ireland | |
John COCKLIN | U | 45 | M | Dk Labourer | Ireland | ||
Elizth. COCKRANE | W | 91 | F | Patient | Provisions Shop Etc | Shadwell, Middlesex | |
Alfred COLE | M | 41 | M | Dk Labourer | London Mile End Bow , London, Middlesex | ||
Jas. COLLENS | M | 64 | M | Mariner | Portsmouth, Hampshire | ||
Ann (R) COLLINS | U | 30 | F | Patient | Canvass Work (Manuf) | Limehouse, Middlesex | |
Ellen COOK | W | 43 | F | Patient | Needlework | Ongar, Essex | |
Louisa COOK | W | 75 | F | Patient | Laundress | Brentwood, Essex | |
Elizth. COOPER | M | 57 | F | Patient | Domestic Duties | Umforth, York | |
John MC CORMACK | U | 44 | M | Patient | Dk Labourer | London Stepney , London, Middlesex | |
Mary COSGROVE | W | 73 | F | Patient | Domestic Work | Ireland | |
Sarah COULLIE | M | 80 | F | Patient | Domestic Duties (Dom) | Allandale, Scotland | |
Mary CUCK | M | 44 | F | Patient | Domestic Duties | Housett, Essex | |
Thos. CUTHBERTSON | W | 30 | M | Patient | Glass Manf Polisher | London Blackwall , London, Middlesex | |
Elizth. DALEY | U | 17 | F | Patient | House Maid | London Stepney , London, Middlesex | |
Paul DALEY | M | 65 | M | Patient | Dk Labourer | Ireland | |
Geo. DANIELS | W | 87 | M | Patient | Custom Officer (Weighing Of Goods) | London Ratcliff , London, Middlesex | |
Jas. DARLING | M | 67 | M | Patient | Bedmaker | London Holborn , London, Middlesex | |
Frances DAVIE | W | 47 | F | Patient | Needlewoman | London Poplar , London, Middlesex | |
Alfred DAVIS | M | 27 | M | Patient | Hammerman (Blacksmith) | Poplar, Middlesex | |
Jane DAWSON | W | 78 | F | Patient | Domestic Servant | London Holborn , London, Middlesex | |
Ann DEAN | W | 65 | F | Patient | Annuitant | Ireland | |
Wm. DESMOND | M | 37 | M | Patient | Fruit Hawker | London City, London, Middlesex | |
Sarah DEWES | W | 71 | F | Patient | Dress Maker | London Old Ford Bow E, London, Middlesex | |
John DICKS | W | 79 | M | Sawyer | Castleingham, Essex | ||
John DILLY | M | 45 | M | Patient | Labourer Gas Wks | Noles, Huntingdon | |
Geo. DODD | U | 56 | M | Patient | Dock Labourer | Prue, Somerset | |
John DOE | U | 36 | M | Patient | Genl Labourer | Theydon Bois, Essex | |
John DOHERTY | W | 65 | M | Patient | Dk Labourer | Ireland | |
Mary MC DONALD | W | 69 | F | Patient | Needlework | Becknam, Kent | |
Mary DONITHORN | W | 64 | F | Patient | Hawker | Ireland | |
Mary DONITHORN | W | 53 | F | Patient | Washer Woman | Bow, Middlesex | |
Denis DONOVAN | W | 67 | M | Patient | Ballast Heaver | Ireland | |
Honora DONOVAN | W | 47 | F | Patient | Needle Work | Ireland | |
Patrick DONOVAN | U | 52 | M | Patient | Dk Labourer | Ireland | |
Philip DONOVAN | U | 44 | M | Patient | Cellerman | Poplar, Middlesex | |
Elizth. DOREY | W | 76 | F | Patient | Needlework | London Shoreditch , London, Middlesex | |
John DOYLE | U | 18 | M | Patient | Bottle Washer (Cellerman) | London Poplar , London, Middlesex | |
Michl. DOYLE | W | 85 | M | Coal Whipper | Ireland | ||
Jane DRAKE | W | 63 | F | Patient | Charing | Scotland | |
Jere. DRISCOLL | M | 59 | M | Patient | Dk Labourer | Ireland | |
Michael DRISCOLL | M | 64 | M | Patient | Tailor | Ireland | |
Edw. DUCKETT | U | 40 | M | Patient | Dock Labourer | West Ham, Essex | |
Thos. DUDSON | 84 | M | Patient | Coachman Dom Serv | Enfield, Middlesex | ||
Wm. DUNCAN | M | 64 | M | Patient | Dk Labourer | Poplar | |
Henry DUNSTALL | U | 82 | M | Seaman | Chatham, Kent | ||
Wm. DURMAN | W | 61 | M | Patient | Ships Engineer (Seaman) | North Stoneham, Hampshire | |
Edwd. DURRANT | W | 82 | M | Patient | Railroad Labourer | Stoke Brewen, Northampton | |
Charlotte DWYER | W | 59 | F | Patient | Chandlers Shop | Wapping | |
Sarah EAMES | W | 67 | F | Patient | Needle Work | Hodderston, Hertford | |
Henry EDWARDS | M | 73 | M | Patient | Sawyer | Swinden, Worcester | |
Wm. EDWARDS | M | 39 | M | Patient | Railway Engine Driver | London Paddington , London, Middlesex | |
Thos. ELLISON | M | 62 | M | Patient | Dk Labourer | Brentwood, Essex | |
Edwd. EVANS | W | 70 | M | Patient | Cooper | Poplar, Middlesex | |
Sophia EVANS | W | 73 | F | Patient | Asst In Chandlers Shop | London St Geo E , London, Middlesex | |
Wm. FAGAN | W | 66 | M | Patient | Ballast Heaver | London Ratcliff , London, Middlesex | |
Geo. FAIN | U | 19 | M | Patient | Smiths Labr | London Limehouse , London, Middlesex | |
Robt. FAIRLY | U | 36 | M | Agricul Labourer | Ireland | ||
Richd. FIELD | M | 52 | M | Patient | Dk Labourer | London Limehouse , London, Middlesex | |
Ellen FITZGERALD | W | 24 | F | Patient | Domestic Servant | London Poplar , London, Middlesex | |
Wm. FLEMWELL | M | 73 | M | Patient | Carpenter | Deal, Kent | |
Ellena FLEUD | W | 71 | F | Patient | Domestic Duties | Shadwell, Middlesex | |
Adolphus FLICK | U | 39 | M | Patient | Dk Labourer | Limehouse, Middlesex | |
Eugene FLYNN | U | 18 | M | Patient | ...2 Sorting In Letter Office | London Bow , London, Middlesex | |
John FOLEMAN | W | 56 | F | Patient | Stone Mason (Labr) | Ireland | |
John FONNOLLY | U | 21 | M | Patient | Tailor | Ireland | |
Mary FORD | M | 81 | F | Patient | Domestic Servant | London Stepney , London, Middlesex | |
Richard FORDHAM | U | 24 | M | Patient | Carman | London Shadwell , London, Middlesex | |
Eliza FOSTER | U | 39 | F | Patient | Seamstress | Bow | |
Thos. FOVENEY | W | 80 | M | Patient | Shipwright | Ireland | |
Jas. FOY | M | 50 | M | Patient | Baker | Bagshot, Surrey | |
Ann FRANKLIN | W | 66 | F | Patient | Sellers Of Crockery Ware | Ireland | |
Geo. FRIGGS | W | 85 | M | Silk Weaver | London Bow , London, Middlesex | ||
Jas. FURNESS | U | 17 | M | Patient | Dock Labourer | Poplar, Middlesex | |
Elizth. GARLICK | W | 82 | F | Patient | Needlewoman | London Limehouse , London, Middlesex | |
Thos. GARNER | W | 77 | M | Patient | Joiner | Chester, Cheshire | |
Ann GARTHORN | W | 82 | F | Patient | Washing | London St Lukes , London, Middlesex | |
Geo. GAYLER | W | 45 | M | Patient | Wid Cabinet Maker | London Shoreditch , London, Middlesex | |
Mary GELLARD | U | 77 | F | Patient | Servant Domestic | St Hugh, Cornwall | |
Henry GEORGE | W | 61 | M | Patient | Milk Carrier | Pembrooke, Pembroke, Wales | |
M.A. GIBBONS | W | 73 | F | Patient | Dressmaker | London St Geo Borough , London, Middlesex | |
Wm. GILES | M | 49 | M | Patient | Fireman Fast Iron | London Limehouse , London, Middlesex | |
Mary GILL | W | 76 | F | Patient | Needlewoman | London Ratcliff , London, Middlesex | |
Sarah GLASSPOOL | U | 18 | F | Patient | Charing | London Stepney , London, Middlesex | |
Margt. GLEESON | W | 41 | F | Patient | Charing | Ireland | |
Emma GOATER | W | 59 | F | Patient | Needlework | Ipswich, Suffolk | |
Sarah GOLDING | W | 74 | F | Patient | Washing | Dudley, Stafford | |
Chas. GOODEY | M | 46 | M | Patient | Labourer At Factory | Castle Ington, Essex | |
Albert J. GORDON | U | 20 | M | Patient | Dk Labourer | London Spitalfields , London, Middlesex | |
Martha GOSGROVE | W | 60 | F | Patient | Hawker | Wigan, Lancashire | |
Anna GOUGH | U | 79 | F | Patient | School Mistress | Tunbridge Wells | |
Jane GOULD | W | 64 | F | Patient | Laundry (Washing) | Ireland | |
Jas. GOULDING | M | 71 | M | Patient | Ship Building Yard (Labourer) | St Pancras Parish Of | |
Susan GOYMER | W | 75 | F | Patient | Domestic Work | Grt Holland Walton On Naze ...? | |
Denis MC GRATH | W | 59 | M | Patient | Haymaker | Ireland | |
Ellin GRIFFITHS | W | 69 | F | Patient | Domestic Duties | Ireland | |
John GRIFFITHS | U | 9 | M | Patient | Scholar | Poplar, Middlesex | |
Michael GRIFFITHS | M | 42 | M | Bricklayers Labourer | Poplar, Middlesex | ||
Edwd. HACK | W | 59 | M | Patient | Carman | Borkhamtide, Essex | |
Ellen HAGAN | M | 31 | F | Patient | Sempstress | Ireland | |
Jere. HAGGERTY | M | 66 | M | Tailor | Ireland | ||
John HAGGERTY | M | 42 | M | Patient | Genl Labourer | Ireland | |
Jas. HAINES | M | 37 | M | Fish Hawker | London City Of Fleet St, London, Middlesex | ||
Sarah HALL | W | 65 | F | Patient | Domestic Work | Clopfield, Bedford | |
Annie HAMSLEY | M | 26 | F | Patient | Milliner | Manchester, Lancashire | |
Wm. HANNING | U | 44 | M | Patient | Blacksmith | Bristol, Gloucester | |
Susan HARROLD | W | 80 | F | Patient | (SM) Nurse | Harridge, Essex | |
Daniel HART | M | 51 | M | Patient | Dock Labourer | Poplar, Middlesex | |
Sarah HART | W | 87 | F | Patient | Domestic Work | Limehouse, Middlesex | |
Susan HART | W | 34 | F | Patient | Washing | Stepney, Middlesex | |
Eliza HARTRIDGE | W | 46 | F | Patient | Oil Shop ... | Gunsbury, Suffolk | |
Alice HAYES | U | 18 | F | Patient | Domestic Duties | London Bromley , London, Middlesex | |
Mary HAYES | W | 72 | F | Patient | Domestic Work | Ireland | |
Michael HAYES | M | 56 | M | Patient | Dk Labourer | Ireland | |
Elizth. HEMINGTON | W | 84 | F | Patient | (Seamstress) (Needle Work) | Stamford Hill, Middlesex | |
Elizth. HEMINGWAY | W | 70 | F | Patient | Washing | Woolwich, Kent | |
Jas. HEMINGWAY | U | 40 | M | Patient | Gun Smith | London St Giles , London, Middlesex | |
John HENNESYE | U | 48 | M | Patient | Ballast Heaver (Dock Han) | Ireland | |
Alfred HERD | U | 46 | M | Dk Labourer | Bentwood, Essex | ||
Sarah HIETT | W | 49 | F | Patient | Charing | London St Andrews Park , London, Middlesex | |
Emma HILL | W | 67 | F | Patient | Washing | Epping, Essex | |
Jas. HILLIARD | U | 25 | M | Patient | Bricklayers Labr | London Stepney , London, Middlesex | |
Leonard HOLDEN | M | 58 | M | Patient | Seaman | Brightlingsea, Essex | |
Elizth. HOLLOWAY | M | 23 | F | Patient | Domestic Servant | London Wapping , London, Middlesex | |
Jos. HOMES | W | 83 | M | Shoe Maker | Hackney | ||
Maria HOOPER | W | 28 | F | Patient | Machinist | London Clerkenwell , London, Middlesex | |
Thos. HOOPER | M | 42 | M | Rope Maker | Poplar, Middlesex | ||
Geo. HOY | M | 51 | M | Tinker | London Bethnal Green , London, Middlesex | ||
Thos. HUBBARD | W | 62 | M | Sail Maker | Ipswitch, Suffolk | ||
Helena HUGH | U | 60 | F | Patient | Nurses (S M) | London Ratcliff , London, Middlesex | |
Thomas HUGHES | U | 43 | M | Patient | Lighterman | London Limehouse , London, Middlesex | |
Chas. HUNT | M | 44 | M | Patient | Miller (Corn) | Anlan, Suffolk | |
Amelia INGRAM | W | 71 | F | Patient | Laundress | London St Geo , London, Middlesex | |
Wm. IRVINE | M | 62 | M | Patient | Time Keeper (Manf) | London Lomers Town , London, Middlesex | |
Stephen IVES | M | 60 | M | Patient | Gardener Domestic Serv | Maldon, Essex | |
Elizth. JACKSON | M | 48 | F | Patient | Washing | Vauxhall, Surrey | |
Martha JACOBS | W | 79 | F | Patient | Waistcoat M | London Whitechapel , London, Middlesex | |
Louisa JAMES | W | 66 | F | Patient | School Mistress | London St Geo , London, Middlesex | |
Peter JARREN | M | 64 | M | Sailor | (Nat Brit Sub), Germany | ||
Wm. JOBLING | U | 21 | M | Patient | Gardener Nursery (Not Dom) | Lowerstoft, Suffolk | |
Annie JOHNSON | M | 27 | F | Patient | Domestic Duties | Ireland | |
Geo. JOHNSON | W | 77 | M | Patient | Lighterman | Shadwell, Middlesex | |
James JOHNSON | W | 67 | M | Patient | Carman | Scotland | |
Thos. JOHNSON | M | 24 | M | Patient | Dustman (Scar) | London Shoreditch , London, Middlesex | |
Jane JONES | W | 60 | F | Patient | Dressmaker | London Clerkenwell , London, Middlesex | |
John JONES | M | 47 | M | Dk Labourer | Bermondsey | ||
Ann JOYCE | W | 61 | F | Patient | General Shop | Durham, Durham | |
Alice JOYER | U | 21 | F | Patient | Tailoress | Enfield, Hertford | |
John KEEFE | M | 59 | M | Patient | Deal Porter | London Limehouse , London, Middlesex | |
Wm. KEMP | M | 29 | M | Patient | Painter | London Poplar , London, Middlesex | |
Jas. MC KENNA | W | 70 | M | Patient | Ballast Heaver | Ireland | |
Amelia KENNY | U | 50 | F | Patient | Match Factory | London St Geo E , London, Middlesex | |
Tom KERR | U | 54 | M | Patient | Plumber | Hoxton | |
Richd. KING | M | 56 | M | Patient | Dk Labourer | Ireland | |
Elizth. KIRVIN | W | 72 | F | Patient | Domestic | Halling, Gloucester | |
Ann KNELLER | W | 64 | F | Patient | Washing | Ireland | |
Jas. KNIGHT | M | 75 | M | Patient | Dk Labourer | Imbecile | Ireland |
Mathew KNIGHT | M | 58 | M | Patient | Shipwright | Sunderland, Durham | |
Emma LAMBERT | M | 22 | F | Patient | Jam Factory | London Stepney , London, Middlesex | |
Elizth. LANDER | W | 63 | F | Patient | Needlework | Oxford, Oxford | |
Wm. LANDERS | M | 49 | M | Patient | Shoemaker | London St Geo E , London, Middlesex | |
Henry LANE | W | 81 | M | Patient | Labourer In Gas Works | Low Layton, Essex | |
Mary LATHAM | W | 41 | F | Patient | Washing Etc | Limehouse, Middlesex | |
Mary LAWLEY | U | 63 | F | Patient | Domestic Work | Ratcliff, Middlesex | |
Wm. LAYCOCK | M | 79 | M | Patient | Fisherman | Westminster | |
Catherine LEARY | W | 69 | F | Patient | Fruit Hawker | Ireland | |
Jos. LEE | M | 49 | M | Dk Labourer | Limehouse, Middlesex | ||
Mary LEE | U | 50 | F | Patient | Washing Etc | Lemmington, Warwick | |
Amelia LEONARD | W | 70 | F | Patient | Nurse (S N R) | Bornonsea Near Plymouth | |
Thos. LEWIS | M | 63 | M | Patient | Blacksmith | Bristol, Somerset | |
Elizth. LIDGATE | 8 | F | Patient | Scholar | London Wapping , London, Middlesex | ||
Henry LIDGATE | U | 7 | M | Patient | Scholar | Stepney, Middlesex | |
Martin LOBLE | M | 61 | M | Patient | Lighterman | London Ratcliff , London, Middlesex | |
Wm. Edw. LUDGROVE | U | 4 | M | Patient | Scholar | Stepney, Middlesex | |
William LUXFORD | W | 62 | M | Patient | Shoemaker | London Islington , London, Middlesex | |
Daniel LYNCH | M | 70 | M | Dk Labourer | Ireland | ||
Ann LYONS | W | 74 | F | Patient | Needlework | Ireland | |
Caroline MACE | M | 48 | F | Patient | Cook (Dom) | Bristol, Somerset | |
Maria MACREE | W | 36 | F | Patient | Needlewoman | London Bethnal Green , London, Middlesex | |
Ann MAHONY | W | 53 | F | Patient | Gen Dom Servant | Ireland | |
Catherine MAHONY | W | 57 | F | Patient | Domestic Duties | Ireland | |
Jere MALONEY | W | 60 | M | Patient | Dk Labourer | Ireland | |
John MANN | W | 65 | M | Patient | Public House (Own) | Oltney, Suffolk | |
