1851 Census: Inmates of Union Workhouse, Lower Hillmorton Road, Rugby, Warwickshire
| Name | Age | Born | Relationship | Gender | MarStat | Occupation | Birthplace | Handicap |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| John DOWELL | 49 | 1802 | Head | M | M | Master of Union Workhouse | Southam, Warwickshire | |
| Esther DOWELL | 43 | 1808 | Wife | F | M | Matron Workhouse | Southam, Warwickshire | |
| Joseph MILLS | 25 | 1826 | Schoolmaster | M | U | Schooolmaster in House | Lutterworth, Leicestershire | |
| Harriet FLOODY | 29 | 1822 | Schoolmaster | F | M | Schoolmistress in House | St Lopsleton, Middlesex | |
| Inmates | ||||||||
| James ALLEN | 51 | 1800 | Pauper | M | W | Pauper, Labourer | Ryton, Warwickshire | |
| William ANIGE | 69 | 1782 | Pauper | M | U | Pauper | Crick, Northamptonshire | |
| Hannah ARISS | 28 | 1823 | Pauper | F | U | Pauper | Birdingbury, Warwickshire | |
| Jane ARNOLD | 48 | 1803 | Pauper | F | U | Pauper, Servant | Wolfhampcote, Warwickshire | |
| Thomas ARRISS | 1 | 1850 | Pauper | M | Pauper | Landright, Warwickshire | ||
| Robert ATKINS | 62 | 1789 | Pauper | M | Pauper | Bowden, Warwickshire | Blind | |
| George ATWOOD | 28 | 1823 | Pauper | M | U | Pauper | Grandborough, Warwickshire | Deaf and Dumb |
| Elizabeth BARNELL | 72 | 1779 | Pauper | F | W | Pauper | Avon Dassett, Warwickshire | |
| Elizabeth BARNETT | 42 | 1809 | Pauper | F | U | Pauper, Servant | Lollmain, Northamptonshire | Deaf and Dumb |
| Hannah BARNETT | 24 | 1827 | Pauper | F | Pauper, Servant | Lollmain, Northamptonshire | ||
| Elizabeth BARNETT | 6 | 1845 | Pauper | F | Pauper | Rugby, Warwickshire | ||
| Sarah BARNETT | 3 | 1848 | Pauper | F | Pauper | Rugby, Warwickshire | ||
| Ellen BARNETT | 1 | 1850 | Pauper | F | Pauper | Rugby, Warwickshire | ||
| Catherine BATT | 62 | 1789 | Pauper | F | M | Pauper, Charwoman | Coventry, Warwickshire | |
| Jane BEANLEY | 29 | 1822 | Pauper | F | U | Pauper | Bilton, Warwickshire | |
| Elizabeth BEANLEY | 36 | 1815 | Pauper | F | U | Pauper | Hillmorton, Warwickshire | |
| John M BEASLEY | 5 | 1846 | Pauper | M | Pauper | Rugby, Warwickshire | ||
| Elizabeth BEASLEY | 4 | 1847 | Pauper | F | Pauper | Coventry, Warwickshire | ||
| William BENCK | 64 | 1787 | Pauper | M | U | Pauper, Labourer | Church Lawford, Warwickshire | |
| Emma BERCHA | 12 | 1839 | Pauper | F | Pauper | Not known | ||
| Ann BRADSHAW | 85 | 1766 | Pauper | F | W | Pauper | Flogre, Northamptonshire | |
| Hannah BRANES | 62 | 1789 | Pauper | F | U | Pauper | Coventry, Warwickshire | |
| John CHARLTON | 72 | 1779 | Pauper | M | W | Pauper, Labourer | Ladbrook, Warwickshire | |
| William CHURCH | 47 | 1804 | Pauper | M | U | Pauper, Sailor | Ramsey, Essex | |
| William COLLINS | 61 | 1790 | Pauper | M | M | Pauper, Labourer | Newbold, Warwickshire | |
| Catherine COLLINS | 64 | 1787 | Pauper | F | M | Pauper, ? Woman | Stavizass, Kent | |
| John COLLIS | 52 | 1799 | Pauper | M | U | Pauper, Wheelwright | Rugby, Warwickshire | |
| Elizabeth COLYER | 40 | 1811 | Pauper | F | M | Pauper | Harborough, Warwickshire | |
| William COLYER | 4 | 1847 | Pauper | M | Pauper | Harborough, Warwickshire | ||
| George COLYER | 3 | 1848 | Pauper | M | Pauper | Harborough, Warwickshire | ||
| Ann COLYER | 1 | 1850 | Pauper | F | Pauper | Rugby, Warwickshire | ||
| Ann COSS | 41 | 1810 | Pauper | F | M | Charwoman | Thuckborgh, Warwickshire | |
| Isabella COSS | 6 | 1845 | Daur of Ann | F | Pauper | Halledon, Northamptonshire | ||
| Leah COSS | 1 | 1850 | Daur of Ann | F | M | Pauper | Hillmorton, Warwickshire | |
| Jamma COSS | 11 | 1840 | Daur of Ann | F | Pauper | Hellidon, Northamptonshire | ||
| Joseph COTTON | 43 | 1808 | Pauper | M | U | Pauper, Labourer | Church Lawford, Warwickshire | |
| Hannah CRANE | 30 | 1821 | Pauper | F | M | Pauper | Stockport, Cheshire | |
| Sarah CRANE | 9 | 1842 | Pauper | F | Pauper | Stockport, Cheshire | ||
| Thomas CRANE | 9 | 1842 | Pauper | M | Pauper | Stockport, Cheshire | ||
| Abraham CRANE | 5 | 1846 | Pauper | M | Pauper | Stockport, Cheshire | ||
| William CRANE | 6 | 1845 | Pauper | M | Pauper | Stockport, Cheshire | ||
| John CRANE | 0 | 1851 | Pauper | M | Pauper | Rugby, Warwickshire | ||
| Thomas DOYLE | 24 | 1827 | Pauper | M | U | Pauper, Cloth Weaver | Leeds, Yorkshire | |
| William EDMONDS | 42 | 1809 | Pauper | M | U | Pauper, Painter | Deptford, Kent | |
| Thomas ELKINGTON | 63 | 1788 | Pauper | M | W | Pauper | Clayldon, Northamptonshire | |
| John ELLIOTT | 58 | 1793 | Pauper | M | U | Pauper Workhouse | Baslow, Northamptonshire | |
| Ann ELLIOTT | 64 | 1787 | Pauper | F | W | Pauper | Rederathe, Cornwall | |
| Lydia FLAVELL | 57 | 1794 | Pauper | F | U | Pauper | Thurlaston, Warwickshire | |
| Thomas FRANKLIN | 70 | 1781 | Pauper | M | W | Pauper, Labourer | Dunchurch, Warwickshire | |
| John FRANKLIN | 45 | 1806 | Pauper | M | M | Pauper, Labourer | Dunchurch, Warwickshire | |
| Bridget GRACEY | 60 | 1791 | Pauper | F | Pauper | Ireland | ||
| Alice HAMMOND | 20 | 1831 | Pauper | F | U | Pauper | Barley, Northamptonshire | |
| Esther HAMMOND | 3 | 1848 | Daur of Alice | F | Pauper | Rugby, Warwickshire | ||
| Charles HAMMOND | 0 | 1851 | Pauper | M | Pauper | Claydon, Oxfordshire | ||
| Daniel HAR | 14 | 1837 | Pauper | M | Pauper | Not known | ||
| Sarah HAWKESLEY | 67 | 1784 | Pauper | F | W | Pauper | Birmingham, Warwickshire | |
| Joseph INGRAM | 42 | 1809 | Pauper | M | U | Pauper, Labourer | Church Lawford, Warwickshire | |
| Henry JENDGEWOOD | Pauper | M | W | Pauper | Not known | |||
| William JENKINS | 41 | 1810 | Pauper | M | W | Pauper, Baker | St George, Middlesex | |
| William JOHNSON | 63 | 1788 | Pauper | M | U | Pauper, Labourer | Clay Coton, Northamptonshire | |
| Thomas JONES | 11 | 1840 | Pauper | M | Pauper | Easenhall, Warwickshire | ||
| William JONES | 14 | 1837 | Pauper | M | Pauper | Easenhall, Warwickshire | ||
| Thomas JONES | 30 | 1821 | Pauper | M | M | Pauper | Bristol, Gloucestershire | |
| William KINLEY | 15 | 1836 | Pauper | M | U | Pauper | Bilton, Warwickshire | |
| Mamie LAURANCE | 37 | 1814 | Pauper | F | U | Pauper, Servant | Thurlaston, Warwickshire | |
| Charles LAURANCE | 7 | 1844 | Pauper | M | Pauper | Torquay, Devon | ||
| Henry LAURANCE | 6 | 1845 | Pauper | M | Pauper | Torquay, Devon | ||
| Sarah LAURANCE | 3 | 1848 | Pauper | F | Pauper | Torquay, Devon | ||
| Edward LAURANCE | 0 | 1851 | Pauper | M | Pauper | Rugby, Warwickshire | ||
| Ann LESTER | 65 | 1786 | Pauper | F | W | Pauper | Not known | |
| Mary LEWIS | 21 | 1830 | Pauper | F | U | Pauper | Frankton, Warwickshire | |
| Charlotte LIGGINS | 10 | 1841 | Pauper | M | Pauper | Not known | ||
| Patience LIGGINS | 8 | 1843 | Pauper | F | Pauper | Not known | ||
| Joseph MANLEY | 4 | 1847 | Pauper | M | Pauper | Not known | ||
| Caroline MANLEY | 6 | 1845 | Pauper | F | Pauper | Not known | ||
| Rebecca MARLOW | 25 | 1826 | Pauper | F | U | Pauper, Servant | Birmingham, Warwickshire | |
| John MARSAN | 30 | 1821 | Pauper | M | U | Pauper. Labourer | Barfield, Herefordshire | |
| Caroline MASTERS | 23 | 1828 | Pauper | F | U | Pauper | Malston, Warwickshire | |
| John MCHUGH | 48 | 1803 | Pauper | M | U | Pauper, Labourer | Ireland | |
| Sarah MORGAN | 37 | 1814 | Pauper | F | U | Pauper, Charwoman | Newbold, Warwickshire | |
| Samuel MORGAN | 12 | 1839 | Pauper | M | Pauper | Harrow, Middlesex | ||
| William MORGAN | 10 | 1841 | Pauper | M | Pauper | Derbyshire | ||
| Margaret MORGAN | 6 | 1845 | Pauper | F | Pauper | Gloucestershire | ||
| Thomas MORGAN | 5 | 1846 | Pauper | M | Pauper | Gloucestershire | ||
| James MORGAN | 14 | 1837 | Pauper | M | Pauper | Harrow, Middlesex | ||
| Sarah MORGAN | 9 | 1842 | Pauper | F | Pauper | Derbyshire | ||
| Elizabeth NEWMAN | 76 | 1775 | Pauper | F | W | Pauper | Daventry, Northamptonshire | |
| James NEWMAN | 30 | 1821 | Pauper | M | U | Pauper, Labourer | Rugby, Warwickshire | |
| Richard NORRIS | 47 | 1804 | Pauper | M | U | Pauper, Labourer | Crick, Northamptonshire | Deaf and Dumb |
| John NOUN | 80 | 1771 | Pauper | M | W | Pauper, Labourer | Frankton, Warwickshire | |
| William PETER | 30 | 1821 | Pauper | M | U | Pauper | Not known | |
| Mary PETER | 25 | 1826 | Pauper | F | U | Pauper | Not known | |
| James PETER | 20 | 1831 | Pauper | M | U | Pauper | Not known | |
| Richard RATHTONE | 73 | 1778 | Pauper | M | W | Pauper, Labourer | Wolfhampcote, Warwickshire | |
| John REEVE | 10 | 1841 | Pauper | M | Pauper | Barndon, Warwickshire | ||
| Joseph REEVE | 15 | 1836 | Pauper | M | Pauper | Brandon, Warwickshire | ||
| Hannah ROBINSON | 11 | 1840 | Pauper | F | M | Pauper | Barley, Northamptonshire | |
| Joseph SADBROOK | 54 | 1797 | Pauper | M | M | Pauper, Labourer | Ryton, Warwickshire | |
| Sarah SEAMARK | 43 | 1808 | Pauper | F | M | Pauper, ? Woman | Elkington, Northamptonshire | |
| William SEVINS | 67 | 1784 | Pauper | M | W | Pauper | Not known | |
| Martha SMITH | 68 | 1783 | Pauper | F | M | Pauper | Wooxall, Warwickshire | |
| Sarah SMITH | 69 | 1782 | Pauper | F | W | Pauper, Charwoman | Kilsby, Northamptonshire | |
| Mary TURNELL | 73 | 1778 | Pauper | F | W | Pauper, ? Woman | Newbold, Warwickshire | |
| Thomas WRIGHT | 9 | 1842 | Pauper | M | Pauper | Not known | ||
| Ann WRIGHT | 8 | 1843 | Pauper | F | Pauper | Not known |
Total residents: 108
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


