1861 Census: Inmates of Union Workhouse, Lower Hillmorton Road, Rugby, Warwickshire
| Name | Age | Born | Relationship | Gender | MarStat | Occupation | Birthplace | Handicap |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| Jessie CHAPMAN | 31 | 1830 | Head | M | M | Workhouse Master | Great Wigston, Leicestershire | |
| Anne CHAPMAN | 33 | 1828 | Wife | F | M | Workhouse Matron | Wolvey, Warwickshire | |
| Rachel WOOD | 20 | 1841 | Schoolmistress | F | U | Workhouse Schoolmistress | Gellton, Nottinghamshire | |
| Inmates | ||||||||
| George ATWOOD | 39 | 1822 | Inmate | M | U | None | Grandborough, Warwickshire | Deaf and Dumb |
| Eliabeth BARNETT | 72 | 1789 | Inmate | F | U | General Servant | Stony Stratford, Buckinghamshire | |
| Elizabeth BARNETT | 43 | 1818 | Inmate | F | U | Seamstress | Lilbourne, Warwickshire | Deaf and Dumb |
| John BATCHELOR | 8 | 1853 | Inmate | M | U | Scholar | Barby, Northamptonshire | |
| Mary BATTRELL | 68 | 1793 | Inmate | F | W | Seamstress | Clifton, Warwickshire | |
| William BEALE | 60 | 1801 | Inmate | M | W | Agricultural Labourer | Welford, Northamptonshire | |
| Elizabeth BEASLEY | 17 | 1844 | Inmate | F | W | General Servant | Brixworth, Northamptonshire | |
| Sarah BEERE | 30 | 1831 | Inmate | F | M | Silk Winder | Kings Newnham, Warwickshire | |
| George BEERE | 8 | 1853 | Inmate | M | Scholar | Church Lawford, Warwickshire | ||
| Edward BEERE | 3 | 1858 | Inmate | M | Scholar | Church Lawford, Warwickshire | ||
| William H BEERE | 2mo | 1861 | Inmate | M | Rugby, Warwickshire | |||
| Catherine BOTT | 68 | 1793 | Inmate | F | W | General Servant | Wolston, Warwickshire | |
| Mary Ann BURTON | 13 | 1848 | Inmate | F | Scholar | Dunchurch, Warwickshire | ||
| Levina BURTON | 4 | 1957 | Inmate | F | Scholar | Dunchurch, Warwickshire | ||
| Thomas BURTON | 6 | 1855 | Inmate | M | Scholar | Dunchurch, Warwickshire | ||
| Elizabeth BUTLIN | 34 | 1827 | Inmate | F | W | Laundress | Hillmorton, Warwickshire | |
| Ada BUTLIN | 8 | 1853 | Inmate | F | Scholar | Hillmorton, Warwickshire | ||
| Edwin BUTLIN | 6 | 1855 | Inmate | M | Scholar | Hillmorton, Warwickshire | ||
| Alfred BUTLIN | 4 | 1857 | Inmate | M | Scholar | Hillmorton, Warwickshire | ||
| Louisa BUTLIN | 2mo | 1861 | Inmate | F | Rugby, Warwickshire | |||
| Eliza CAVE | 23 | 1838 | Inmate | F | U | General Servant | Clay Coton, Northamptonshire | |
| George CAVE | 3mo | 1861 | Inmate | M | Rugby, Warwickshire | |||
| Thomas CLARKE | 8 | 1853 | Inmate | M | U | Scholar | Bourton, Warwickshire | |
| William COLLIER | 80 | 1781 | Inmate | M | W | Agricultural Labourer | Harborough Magna, Warwickshire | |
| Thomas COLLIVER | 11 | 1850 | Inmate | M | Scholar | Crick, Northamptonshire | ||
| Eliza COLLIVER | 9 | 1852 | Inmate | F | Scholar | Crick, Northamptonshire | ||
| Joseph COTTON | 46 | 1815 | Inmate | M | U | Butcher | Church Lawford, Warwickshire | |
| Thomas COWLEY | 77 | 1784 | Inmate | M | U | Blacksmith | Willoughby, Warwickshire | |
| Rosa DANIELS | 10 | 1851 | Inmate | F | Scholar | Whitechapel, London | ||
| James DANIELS | 8 | 1853 | Inmate | M | Scholar | Whitechapel, London | ||
| Thomas DAVENPORT | 18 | 1843 | Inmate | M | U | Agricultural Labourer | Grandborough, Warwickshire | |
| Sarah Ann DICKINS | 8 | 1853 | Inmate | F | Scholar | Rugby, Warwickshire | ||
| Jane DICKMAN | 19 | 1842 | Inmate | F | U | General Servant | Harborough Magna, Warwickshire | |
| Joseph DOUGLAS | 78 | 1783 | Inmate | M | U | Agricultural Labourer | Hutton-on-Dunsmore, Warwickshire | |
| John ELLIOTTE | 68 | 1793 | Inmate | M | U | Agricultural Labourer | Barby, Northamptonshire | |
| Hannah ENGLES | 64 | 1797 | Inmate | F | W | General Servant | Wolfhampcote, Warwickshire | |
| George FARNDORN | 11 | 1850 | Inmate | M | Scholar | Rugby, Warwickshire | ||
| Peter FIELDS | 9 | 1852 | Inmate | M | Scholar | Wolston, Warwickshire | ||
| Mary FITTER | 34 | 1827 | Inmate | F | U | General Servant | Coombe Fields, Warwickshire | |
| Thomas FITTER | 36 | 1825 | Inmate | M | U | Agricultural Labourer | Coombe Fields, Warwickshire | |
| Patrick FLYNN | 36 | 1825 | Vagrant | M | U | Agricultural Labourer | Ireland, | |
| William GARRATT | 63 | 1798 | Inmate | M | W | Agricultural Labourer | Dunchurch, Warwickshire | |
| William GIBBS | 49 | 1812 | Vagrant | M | W | Snap? Polisher | Sheffield, Yorkshire | |
| William GOODE | 68 | 1793 | Inmate | M | M | Agricultural Labourer | Grandborough, Warwickshire | |
| Dinah GRIMES | 80 | 1781 | Inmate | F | W | General Servant | Willoughby, Warwickshire | |
| Joseph HACKETT | 3 | 1858 | Inmate | M | Scholar | Wolston, Warwickshire | ||
| Joseph HARRISON | 68 | 1793 | Inmate | M | W | Gardener | Braunston, Leicestershire | |
| John HEWLITT | 60 | 1801 | Inmate | M | W | Carpenter | Rugby, Warwickshire | |
| Edward HICKS | 11 | 1850 | Inmate | M | Scholar | Hillmorton, Warwickshire | ||
| William HINDE | 62 | 1799 | Inmate | M | U | Agricultural Labourer | Leamington Hastings, Warwickshire | |
| Joseph HIRONS | 30 | 1831 | Inmate | M | U | Carpenter | Thurlaston, Warwickshire | |
| Alice ILIFF | 9 | 1852 | Inmate | F | Scholar | Dunchurch, Warwickshire | ||
| Thomas JOHNSON | 14 | 1847 | Inmate | M | Scholar | , Warwickshire | ||
| Jane JOHNSON | 9 | 1852 | Inmate | F | Scholar | , Warwickshire | ||
| Louisa LOYDALL | 2 | 1859 | Inmate | F | Clifton, Warwickshire | |||
| Rebecca MARLOW | 35 | 1826 | Inmate | F | U | Japanner | Birmingham, Warwickshire | |
| Caroline MASTERS | 34 | 1827 | Inmate | F | U | General Servant | Dunchurch, Warwickshire | |
| Richard MIDDLETON | 13 | 1848 | Inmate | M | U | Scholar | Barby, Northamptonshire | |
| Charles MINER | 76 | 1785 | Inmate | M | M | Brickmaker | Ryton-on-Dunsmore, Warwickshire | |
| Richard NORRIS | 65 | 1796 | Inmate | M | U | Bricklayers Labourer | Crick, Northamptonshire | Deaf and Dumb |
| Sarah Ann OSBORN | 18 | 1843 | Inmate | F | U | General Servant | Frankton, Warwickshire | |
| William PARKER | 30 | 1831 | Inmate | M | U | Jobbing Labourer | Rugby, Warwickshire | |
| Thomas RAINBOW | 74 | 1787 | Inmate | M | U | Groom | Welton, Northamptonshire | |
| Hannah SMITH | 20 | 1841 | Inmate | F | U | Kitchenmaid | Wolfhampcote, Warwickshire | |
| Harry SMITH | 2mo | 1861 | Inmate | M | Scholar | Rugby, Warwickshire | ||
| John STONE | 77 | 1784 | Inmate | M | U | Agricultural Labourer | Crick, Northamptonshire | |
| Mary THACKER | 7 | 1854 | Inmate | F | Scholar | , Derbyshire | ||
| Samuel TROW | 17 | 1844 | Vagrant | M | U | Bridle Bit Maker | Bridgnorth, Shropshire | |
| Mary VINEY | 27 | 1834 | Inmate | F | M | General Servant | Ireland, | |
| Alice A VINEY | 1 | 1860 | Inmate | F | Rugby, Warwickshire | |||
| James VOUSE | 46 | 1815 | Inmate | M | U | Agricultural Labourer | Crick, Northamptonshire | |
| Jane WARD | 43 | 1818 | Inmate | F | U | General Servant | Stoke, Warwickshire | |
| Ann WARD | 75 | 1786 | Inmate | F | W | General Servant | Shelton Dunsmore, Warwickshire | |
| John WARD | 36 | 1825 | Vagrant | M | W | Framework Knitter | , Leicestershire | |
| Joseph WEBB | 69 | 1792 | Inmate | M | W | Butcher | Kilsby, Northamptonshire | |
| George WEBB | 7 | 1854 | Inmate | M | Scholar | Newton, Leicestershire | ||
| Elizabeth WHITEHEAD | 54 | 1807 | Inmate | F | U | General Servant | Hardington, Northamptonshire | |
| Fanny WILKINS | 37 | 1824 | Inmate | F | U | General Servant | Shuckburgh, Warwickshire | |
| William WRIGHT | 13 | 1848 | Inmate | M | Scholar | Clifton, Warwickshire |
Total residents: 82
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


