1911 Census: Inmates of Union Workhouse, 20 Lower Hillmorton Road, Rugby, Warwickshire
| Name | Age | Born | Relationship | Gender | MarStat | Occupation | Birthplace | Disability |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| Edwin FREEMAN | 38 | 1863 | Officer | M | M | Workhouse Master | East Dean, Gloucestershire | |
| Ellen FREEMAN | 35 | 1866 | Officer | F | M | Workhouse Matron | Botley, Hampshire | |
| Lucien JEFFERSON | 34 | 1867 | Officer | M | U | Hospital Nurse | Banff, Scotland | |
| Charlotte Stevenson YOUNG | 31 | 1870 | Officer | F | U | Hospital Nurse | Belfast, Ireland | |
| Mabel Rhoda WARNETT | 27 | 1874 | Officer | F | U | Workhouse Caretaker | Hadlow, Kent | |
| Annie TODEN | 21 | 1880 | Officer | F | U | W? | Manchester, Lancashire | |
| Sydney Herbert HANCOX | 29 | 1872 | Officer | M | M | Workhouse Porter | Alcester, Warwickshire | |
| Inmates | ||||||||
| Catherine Elizabeth Bediala SMITH | 36 | 1865 | Servant | F | M | ? | Sopdon, Leicestershire | |
| John ABBOTT | 71 | 1830 | Pauper | M | M | Show and Boot Maker | London, | Feeble Minded |
| Ellen ARNOLD | 55 | 1846 | Pauper | F | U | None | Rugby, Warwickshire | Feeble Minded |
| Charles ARTHUR | 65 | 1836 | Pauper | M | U | None | Yelvertoft, Northamptonshire | Feeble Minded |
| Thomas ATKINSON | 46 | 1855 | Pauper | M | U | General Labourer | , Westmorland | |
| John BARKER | 10 | 1891 | Pauper | M | None, child | St Luke, London | ||
| Sarah BARKER | 42 | 1859 | Pauper | F | M | Charwoman | St Pancras, London | |
| Charles BARKER | 8 | 1893 | Pauper | M | Child now attending school | St Luke, London | ||
| Sarah BARKER | 6 | 1895 | Pauper | F | Child now attending school | Highgate, London | ||
| Grace BARKER | 2 | 1899 | Pauper | F | Child, home | Plumpstead, London | ||
| William BARRETT | 65 | 1836 | Pauper | M | W | General Labourer | Barby, Northamptonshire | |
| John BARRETT | 47 | 1854 | Pauper | M | U | General Labourer | Barby, Northamptonshire | |
| Thomas BARRETT | 77 | 1824 | Pauper | M | U | General Labourer | Dunchurch, Warwickshire | |
| Joseph BAXTER | 80 | 1821 | Pauper | M | M | General Labourer | Rugby, Warwickshire | |
| Trypena BAXTER | 86 | 1815 | Pauper | F | M | House Wife | Rugby, Warwickshire | |
| Joseph BAYLISS | 49 | 1852 | Pauper | M | W | General Labourer | Brandon, Warwickshire | |
| William BAYLISS | 10 | 1891 | Pauper | M | None, attending school | Rugby, Warwickshire | ||
| Lily BAYLISS | 8 | 1893 | Pauper | F | None, attending school | Rugby, Warwickshire | ||
| Joseph BAYLISS | 15 | 1886 | Pauper | M | None, attending school | Erdington, Birmingham, Warwickshire | ||
| Elizabeth BEASLEY | 85 | 1816 | Pauper | F | W | None | Welford, Northamptonshire | Senile Decay |
| Henry BEERS | 80 | 1821 | Pauper | M | U | General Labourer | Church Lawford, Warwickshire | |
| John Thomas BONEHAM | 3 | 1898 | Pauper | M | None | Hillmorton, Warwickshire | ||
| Charles BOSTRIDGE | 70 | 1831 | Pauper | M | M | General Labourer | Newton under Dunsmore, Warwickshire | |
| Ann BROMWICH | 77 | 1824 | Pauper | F | W | None | Hillmorton, Warwickshire | Feeble Minded |
| Thomas BROWN | 71 | 1830 | Pauper | M | W | General Labourer | Foxon, Leicestershire | |
| William BUCKINGHAM | 57 | 1844 | Pauper | M | W | Bricklayer | Rugby, Warwickshire | |
| Florence BULL | 28 | 1873 | Pauper | F | U | Servant Domestic | Ryton on Dunsmore, Warwickshire | |
| Henry BULTER | 1901 | Pauper | M | U | Retired ?bootmaker | Dunchurch, Warwickshire | Feeble Minded | |
| James BURTON | 69 | 1832 | Pauper | M | M | ? | Long Lawford, Warwickshire | |
| George CASEBROOK | 42 | 1859 | Pauper | M | U | General Labourer | Hillmorton, Warwickshire | |
| William CHATWIN | 76 | 1825 | Pauper | M | W | General Labourer | Stretton on Dunsmore, Warwickshire | |
| Minnie CHESTER | 75 | 1826 | Pauper | F | U | None | Birmingham, Warwickshire | |
| William CHESTER | 1 | 1900 | Pauper | M | None | Hillmorton, Warwickshire | ||
| John CLARKE | 62 | 1839 | Pauper | M | U | General Labourer | Brinklow, Warwickshire | |
| William COLLEDGE | 70 | 1831 | Pauper | M | W | Shoemaker | Dunchurch, Warwickshire | |
| Edward COLLINS | 60 | 1841 | Pauper | M | U | Gardener | Rugby, Warwickshire | |
| Emily COMILY | 29 | 1872 | Pauper | F | U | Servant Domestic | Littleworth, Wiltshire | |
| Michael CONNELLY | 70 | 1831 | Pauper | M | U | None | Ireland, | |
| John CRISP | 72 | 1829 | Pauper | M | W | General Labourer | Clay Coton, Northamptonshire | |
| Charles CROFTS | 40 | 1861 | Pauper | M | U | General Labourer | Rugby, Warwickshire | |
| Samuel CROWDY | 80 | 1821 | Pauper | M | M | General Labourer | Rugby, Warwickshire | |
| Sarah CROWDY | 80 | 1821 | Pauper | F | M | House Wife | Gumley, Leicestershire | |
| John DAVIS | 77 | 1824 | Pauper | M | W | General Labourer | Stretton on Dunsmore, Warwickshire | Feeble Minded |
| John DICEY | 80 | 1821 | Pauper | M | W | ? | Barby, Northamptonshire | |
| George DICKENS | 64 | 1837 | Pauper | M | M | General Labourer | Branstone, Northamptonshire | |
| Elizabeth EDWARDS | 70 | 1831 | Pauper | F | W | Retired Tailoress | Calverton, Buckinghamshire | |
| Percy ELSON | 13 | 1888 | Pauper | M | None, attending school | Rugby, Warwickshire | ||
| Henry EVANS | 35 | 1866 | Pauper | M | U | General Labourer | Leamington, Warwickshire | Feeble Minded |
| William FOXHALL | 55 | 1846 | Pauper | M | W | General Labourer | Quarry Bank, Staffordshire | |
| William FREDDLE | 71 | 1830 | Pauper | M | U | General Labourer | Wolston, Warwickshire | |
| John GAMBLE | 54 | 1847 | Pauper | M | U | General Labourer | Newbold on Avon, Warwickshire | |
| Mary Emma GARRETT | 40 | 1861 | Pauper | F | U | None | Old Bilton, Warwickshire | Imbecile |
| Sarah GILES | 66 | 1835 | Pauper | F | W | Retired Domestic Housekeeper | London, | |
| George GILL | 70 | 1831 | Pauper | M | U | Retired General Labourer | Easenhall, Warwickshire | |
| Edward GOODMAN | 72 | 1829 | Pauper | M | W | General Labourer | Hillmorton, Warwickshire | |
| George GRANT | 37 | 1864 | Pauper | M | W | General Labourer | Siotoft, Leicestershire | |
| George GRANT | 14 | 1887 | Pauper | M | None, attending school | Welford, Northamptonshire | ||
| Thomas GRANT | 7 | 1894 | Pauper | M | None, attending school | Churchover, Warwickshire | ||
| Isaac HANCOX | 74 | 1827 | Pauper | M | W | Groom | Stretton under Fosse, Warwickshire | |
| Elizabeth HANDS | 88 | 1813 | Pauper | F | W | None | Brandon and Bretford, Warwickshire | |
| Joseph HASKHAM | 39 | 1862 | Pauper | M | U | General Labourer | Raunds, Northamptonshire | |
| John HILL | 65 | 1836 | Casual Pauper | M | W | General Labourer | Hardwick, Warwickshire | |
| Caroline HODGES | 85 | 1816 | Pauper | F | W | None | Ledbury, Herefordshire | Feeble Minded |
| Emma HODSON | 65 | 1836 | Pauper | F | W | None | Rugby, Warwickshire | |
| John HOLYOAK | 65 | 1836 | Pauper | M | W | Stone Mason | Wigston, Leicestershire | |
| John HOWELL | 45 | 1856 | Casual Pauper | M | U | General Labourer | St John, Worcestershire | |
| Ann HUGHES | 69 | 1832 | Pauper | F | U | Retured Housekeeper | Adhinmington, | |
| John HUNT | 1901 | Pauper | M | U | General Labourer | Long Lawford, Warwickshire | ||
| William Green INGRAM | 56 | 1845 | Pauper | M | U | General Labourer | Bourton, Warwickshire | |
| Willis JARVIS | 81 | 1820 | Pauper | M | W | General Labourer | Rugby, Warwickshire | |
| Thomas JOHNSON | 70 | 1831 | Pauper | M | U | General Labourer | Kings Newnham, Warwickshire | |
| George JORDAN | 68 | 1833 | Pauper | M | U | Carpenter | Ryton on Dunsmore, Warwickshire | |
| Samuel KING | 79 | 1822 | Pauper | M | W | General Labourer | Warwick, Warwickshire | Feeble Minded |
| Charles LAWRENCE | 60 | 1841 | Pauper | M | U | General Labourer | Camberwell, London | |
| William LEADBROOK | 67 | 1834 | Pauper | M | U | General Labourer | Coventry, Warwickshire | |
| Mabel LEATON | 17 | 1884 | Pauper | F | U | Domestic Servant | Southam, Warwickshire | |
| James LOVEDAY | 26 | 1875 | Casual Pauper | M | U | Tailor | Pershore, Worcestershire | |
| William MALIN | 57 | 1844 | Pauper | M | M | General Labourer | Banbury, Oxfordshire | |
| John MARRIOTT | 70 | 1831 | Pauper | M | W | General Labourer | Biggleswade, Bedfordshire | |
| Elizabeth Jane MARSH | 16 | 1885 | Pauper | F | U | Servant Domestic | Kilsby, Northamptonshire | |
| Joseph MARSH | 11 | 1890 | Pauper | M | None, attending school | Rugby, Warwickshire | ||
| Robert MASTERS | 67 | 1834 | Pauper | M | U | General Labourer | Stretton on Dunsmore, Warwickshire | |
| George MAWBY | 21 | 1880 | Pauper | M | U | None | Tamworth, Staffordshire | Feeble Minded |
| David MCDONALD | 38 | 1863 | Pauper | M | U | General Labourer | Rugby, Warwickshire | |
| Joseph MOORE | 65 | 1836 | Pauper | M | W | General Labourer | Wolphampcote, Warwickshire | |
| John NEGUS | 79 | 1822 | Pauper | M | W | General Labourer | New Bilton, Warwickshire | |
| John NORRIS | 86 | 1815 | Pauper | M | W | General Labourer | Crick, Northamptonshire | |
| Thomas PERRY | 65 | 1836 | Pauper | M | W | ? | Honiton, Devon | |
| Rose PRITCHARD | 14 | 1887 | Pauper | F | U | General Servant | Leigh, Worcestershire | |
| Mary PROWETT | 77 | 1824 | Pauper | F | W | None | Yelvertoft, Northamptonshire | Feeble Minded |
| Charles PULLEN | 64 | 1837 | Pauper | M | W | General Labourer | Stretton-on-Dunsmore, Warwickshire | |
| Richard REDING | 71 | 1830 | Pauper | M | W | General Labourer | Old Bilton, Warwickshire | |
| William Willis ROBINSON | 65 | 1836 | Pauper | M | U | General Labourer | Sherborne, GLoucestershire | |
| Charlotte ROCK | 77 | 1824 | Pauper | F | W | None | Ipswich, Suffolk | Feeble Minded |
| Laura Ann RODDIE | 39 | 1862 | Pauper | F | U | None | Rugby, Warwickshire | |
| Harriet ROYAL | 78 | 1823 | Pauper | F | W | None | London, | Feeble Minded |
| Thomas RUSSELL | 65 | 1836 | Pauper | M | W | General Labourer | Kilsby, Northamptonshire | |
| Lucy SALE | 56 | 1845 | Pauper | F | W | Housekeeper, Domestic | Birmingham, Warwickshire | |
| Thomas SCOTTON | 67 | 1834 | Pauper | M | M | General Labourer | Ullesthorpe, Leicestershire | |
| Harriet SPRIGGS | 40 | 1861 | Pauper | F | W | None | Dullingham, Cambridgeshire | |
| Emma SPRIGGS | 12 | 1889 | Pauper | F | None | Rugby, Warwickshire | ||
| John STAINES | 74 | 1827 | Pauper | M | W | Plumber | North Kilworth, Leicestershire | |
| Joseph THORPE | 70 | 1831 | Pauper | M | W | General Labourer | Wolvey, Warwickshire | |
| George TOMES | 51 | 1850 | Pauper | M | M | General Labourer | Newbold on Avon, Warwickshire | |
| Fred TOWNSEND | 62 | 1839 | Pauper | M | W | General Labourer | Hardingstone, Northamptonshire | |
| Catherine TRINDER | 34 | 1867 | Pauper | F | M | General Labourer | Grantown on Spey, Scotland | |
| William WAKELIN | 67 | 1834 | Pauper | M | M | General Labourer | Newbold on Avon, Warwickshire | |
| Emily WAKELIN | 51 | 1850 | Pauper | F | M | House Wife | Cheltenham, Gloucestershire | |
| Lucy Elizabeth WARD | 29 | 1872 | Pauper | F | U | None | Leamington Hastings, Warwickshire | Lunatic |
| Henry WARREN | 65 | 1836 | Pauper | M | U | General Labourer | Frankton, Warwickshire | |
| Alfred WARREN | 73 | 1828 | Pauper | M | U | Retired Gardener | Grandborough, Warwickshire | |
| Charles WELLS | 63 | 1838 | Pauper | M | W | General Labourer | Rugby, Warwickshire | |
| Mary Ann WELLS | 85 | 1816 | Pauper | F | W | None | Claverdon, Warwickshire | Blind |
| Ada WHITE | 2 | 1899 | Pauper | F | None, child | Rugby, Warwickshire | ||
| Hannah WHITE | 18 | 1883 | Pauper | F | U | None | Birmingham, Warwickshire | Feeble Minded |
| Alice WHITE | 24 | 1877 | Pauper | F | U | None | Birmingham, Warwickshire | Feeble Minded |
| Edward WHITE | 66 | 1835 | Pauper | M | W | General Labourer | Barby, Northamptonshire | |
| Caroline WHITEMAN | 10 | 1891 | Pauper | F | None, child attending school | Wolston, Warwickshire | ||
| Ada WOLFE | 21 | 1880 | Pauper | F | U | Laundress | Rugby, Warwickshire | |
| Florence May WOLFE | 2mo | 1901 | Pauper | F | Child | Rugby, Warwickshire | ||
| Mary WOODFORD | 73 | 1828 | Pauper | F | W | None | Deddington, Oxfordshire | |
| George WRIGHT | 10 | 1891 | Pauper | M | None | Rugby, Warwickshire |
Total residents: 129
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


