1881 Census: Residents of St Cuthberts Poor House, Edinburgh
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
William Dew HUME | M | 29 | M | Head | Governor Of Poor House | Govan, Lanark | |
Margaret HUME | M | 28 | F | Wife | Governors Wife | Greenock, Renfrew | |
Agnes Melvin HUME | 3 | F | Daughter | Govan, Renfrew | |||
William HUME | 1m | M | Son | Edinburgh | |||
Sarah Jane HUME | U | 33 | F | Sister | Dressmaker | Ireland | |
Thomas COWDEN | W | 32 | M | Visitor | Engineer Engine Erecter | Paisley, Renfrew | |
Margaret ROSS | U | 41 | F | Officer | Matron Of Poor House | Newton, Edinburgh | |
Eliza MUNRO | U | 58 | F | Officer | Sewing Mistress Of Poor House | Aberfeldy, Perth | |
John HADDOW | U | 25 | M | Officer | Warder In Poor House | Aberlot, Forfar | |
Annie PARK | W | 32 | F | Officer | Assistant Matron In Poor House | Bo'ness, Linlithgow | |
Elsie MITCHELL | U | 40 | F | Officer | Hospital Nurse | Old Weer, Aberdeen | |
Inmates | |||||||
Adam COCKBURN | W | 60 | M | Pauper | Boot Closer | Dunse, Berwick | |
Agnes JACK | W | 73 | F | Pauper | Iron Moulders Widow | Edinburgh | |
Agnes GLEN | W | 55 | F | Pauper | Coal Merchant Widow | Edinburgh | |
Agnes RITCHIE | U | 33 | F | Pauper | Green Grocer | Edinburgh | |
Agnes COOK | W | 33 | F | Pauper | Glass Blowers Widow | Edinburgh | |
Agnes ROY | U | 42 | F | Pauper | Laundress | Edinburgh | |
Agnes BROWN | W | 65 | F | Pauper | Mercantile Clerk Widow | Edinburgh | |
Agnes ROBERTSON | W | 83 | F | Pauper | Confectiners Widow | Edinburgh | |
Agnes HENDERSON | U | 41 | F | Pauper | Domestic Servant Nursery Maid | Edinburgh | |
Agnes FERRIE | 5 | F | Pauper | Scholar | Leith, Edinburgh | ||
Agnes GIBSON | U | 28 | F | Pauper | Hawker Laces | Greenock, Renfrew | |
Agnes CLARK | W | 55 | F | Pauper | Carters Widow | Blind | Edinburgh |
Alex.Greig STEVENSON | W | 61 | M | Pauper | Millwright & Engine Fitter | Edinburgh | |
Alexander DALLAS | W | 55 | M | Pauper | Blacksmith | Edinburgh | |
Alexander NIMMO | W | 72 | M | Pauper | Shoemaker | Tranant, Haddington | |
Alexander COWAN | W | 65 | M | Pauper | Gardener | England | |
Alexander FRASER | U | 60 | M | Pauper | Tailor | Edinburgh | |
Alexander MC PHERSON | W | 55 | M | Pauper | House Painter | Edinburgh | |
Alexander CAMPBELL | M | 51 | M | Pauper | Stable Man | Perth, Perth | |
Alexander MILROY | U | 46 | M | Pauper | Foundry Labourer | Kirk Caldy, Fife | |
Alexander MITCHELL | U | 48 | M | Pauper | Coal Carrier | Causey End, Edinburgh | |
Alexander MC LEAN | U | 23 | M | Pauper | None | Imbecile | Edinburgh |
Alexander GUNN | W | 69 | M | Pauper | Tailor | Edinburgh | |
Alexander HORSBURGH | U | 41 | M | Pauper | Steamboat Stoker | Edinburgh | |
Alexander BURNS | W | 62 | M | Pauper | Shoe Maker | Ireland | |
Alexander DEWAR | W | 74 | M | Pauper | Gardener | Dallas, Perth | |
Alexander MANSON | 11 | M | Pauper | Scholar | Edinburgh | ||
Alexander KELLY | U | 22 | M | Pauper | Masons Labourer | Edinburgh | |
Alexander ROBERTSON | U | 44 | M | Pauper | Groom | Haddington, Haddington | |
Alexander BUDGE | W | 72 | M | Pauper | House Jioner | Watten, Caithness | |
Alexander HOOK | U | 56 | M | Pauper | Engine Fitter | Edinburgh | |
Alexander DRUMMOND | W | 68 | M | Pauper | House Joiner | Edinburgh | |
Alexander MC BRIE | 4 | M | Pauper | Edinburgh | |||
Alexander DURHAM | 5 | M | Pauper | Scholar | England | ||
Alexander ANNANDALE | 2 | M | Pauper | Edinburgh | |||
Alexander MC GHEE | 2 | M | Pauper | Edinburgh | |||
Alexandrina CURRIE | U | 29 | F | Pauper | Jute Mill Worker | Edinburgh | |
Alice BROWN | 1 | F | Pauper | St Cuthberts, Edinburgh | |||
Andrew HART | 10 | M | Pauper | Scholar | Edinburgh | ||
Andrew LEARMOUTH | U | 60 | M | Pauper | Gardener | Edinburgh | |
Angus MC KAY | W | 68 | M | Pauper | Contractors Carter | Farr, Linlithgow | |
Ann LOGAN | W | 45 | F | Pauper | Mason Labourers Widow | Edinburgh | |
Ann CLARK | U | 60 | F | Pauper | Domestic Servant Genral | Edinburgh | |
Ann MC DONALD | U | 81 | F | Pauper | General Servant | Colinton, Edinburgh | |
Ann ROSE | U | 48 | F | Pauper | Domestic Servant Genral | Edinburgh | |
Ann HARDEN | W | 66 | F | Pauper | Valets Widow | Edinburgh | |
Ann FERGUSON | W | 68 | F | Pauper | Silver Smiths Widow | Edinburgh | |
Ann FRASER | W | 65 | F | Pauper | Printers Compositer Widow | Edinburgh | |
Ann GRANT | W | 56 | F | Pauper | Upholsterors Widow | Edinburgh | |
Ann DUNSMURE | W | 74 | F | Pauper | Cart Wright Widow | Loss, Sunderland, Durham | |
Ann PINCOTT | M | 34 | F | Pauper | General Servant | Falkirk, Stirling | |
Ann BRADY | U | 35 | F | Pauper | Laundry Maid | Ireland | |
Ann BELL | U | 66 | F | Pauper | General Servant | Edinburgh | |
Ann HISELHURST | U | 27 | F | Pauper | General Servant | Edinburgh | |
Ann SUTHERLAND | W | 59 | F | Pauper | Seamstress | Highfield, Ross and Cromarty | |
Ann KAY | M | 62 | F | Pauper | Glass Blowers Wife | Edinburgh | |
Ann HAMILTON | W | 74 | F | Pauper | Gunsmiths Widow | Edinburgh | |
Ann HEWIT | M | 33 | F | Pauper | Hawkers Wife | England | |
Ann HUNTER | W | 62 | F | Pauper | Glass Cutters Widow | Edinburgh | |
Ann GIBSON | U | 24 | F | Pauper | Nursery Maid | Musselburgh, Edinburgh | |
Ann MC IRON | M | 47 | F | Pauper | General Servant | Glasgow, Lanark | |
Ann WELSH | U | 60 | F | Pauper | General Servant | Edinburgh | |
Ann BLYTHE | W | 60 | F | Pauper | House Keeper | Cupar, Fife | |
Ann HALKET | 7m | F | Pauper | Edinburgh | |||
Annie BAXTER | 1m | F | Pauper | Edinburgh | |||
Annie MC KAY | 13 | F | Pauper | Scholar | Edinburgh | ||
Arther MC KEAN | U | 64 | M | Pauper | Cotton Mill Worker | Glasgow, Lanark | |
Arther FERRIER | 6 | M | Pauper | Scholar | Edinburgh | ||
Barbara MC MATH | M | 62 | F | Pauper | Carters Wife | Crieff, Perth | |
Barbara BATHGATE | U | 65 | F | Pauper | Washerwoman | Musselbourgh, Edinburgh | |
Barbara LISTON | W | 62 | F | Pauper | Cabinet Makers Widow | Corstorphine, Edinburgh | |
Barbara MC GILL | W | 54 | F | Pauper | Coal Carters Widow | Blind | Edinburgh |
Barbara DRUMMOND | U | 49 | F | Pauper | Laundry Maid | Edinburgh | |
Barbara RENNIE | U | 28 | F | Pauper | General Servant | Edinburgh | |
Bernard HART | M | 65 | M | Pauper | Iron Dresser In Foundry | Gibraltar | |
Betsy BAXTER | U | 21 | F | Pauper | General Servant | Stow, Edinburgh | |
Blair CHARLES | M | 44 | M | Pauper | Fishmonger Van Man | Musselburgh, Edinburgh | |
Bridget MC KENZIE | W | 52 | F | Pauper | Sawyers Widow | Ireland | |
Bridget RODDEN | U | 16 | F | Pauper | Printing Machine Worker | Edinburgh | |
Caroline CAMERON | U | 70 | F | Pauper | General Servant | Furness, Argyll | |
Caroline THOMSON | M | 56 | F | Pauper | Drapers Wife | British Subject, East Indies | |
Catherina MALOY | U | 67 | F | Pauper | General Servant | Haddington, Haddington | |
Catherine MACKAY | U | 68 | F | Pauper | Worker In Glass Work | Edinburgh | |
Catherine MC KAY | 13 | F | Pauper | Scholar | Edinburgh | ||
Catherine GRAHAM | W | 77 | F | Pauper | Bricklayers Widow | Arbroath, Forfar | |
Catherine LOGAN | 10 | F | Pauper | Scholar | Edinburgh | ||
Catherine BROWN | U | 76 | F | Pauper | Genral Servant | Midcalder, Edinburgh | |
Catherine HAMILTON | W | 74 | F | Pauper | Spirit Shopmans Widow | Edinburgh | |
Catherine STEWART | U | 66 | F | Pauper | General Servant | Edinburgh | |
Catherine INGLIS | 14 | F | Pauper | Scholar | Portobello, Edinburgh | ||
Catherine FERRIER | M | 47 | F | Pauper | House Painter Wife | Glasgow, Lanark | |
Catherine FORD | W | 43 | F | Pauper | Policemans Widow | Kilmuir Easter, Ross and Cromarty | |
Catherine MC DONALD | W | 60 | F | Pauper | Dyers Widow | At Sea | |
Catherine MC CULS | 3m | F | Pauper | Haddington, Haddington | |||
Catherine HALKETT | 9 | F | Pauper | Scholar | Penicuik, Edinburgh | ||
Catherine KELLY | U | 18 | F | Pauper | Nusery Maid | Clelland, Lanark | |
Catherine HALKET | W | 68 | F | Pauper | Coachmans Widow | Edinburgh | |
Catherine BUCHANAN | M | 41 | F | Pauper | Commercial Travelers Wife | Edinburgh | |
Catherine MC QUEEN | W | 79 | F | Pauper | Gardeners Widow | Edinburgh | |
Catherine GRAHAM | W | 70 | F | Pauper | Calico Printers Widow | Edinburgh | |
Cecilia BLACK | W | 67 | F | Pauper | Gass Fitters Widow | Newburgh, Fife | |
Charles SIMPKINS | M | 59 | M | Pauper | Iron Stone Miner | Blind | Edinburgh |
Charles HUME | U | 21 | M | Pauper | Brush Maker | Linlithgow, Linlithgow | |
Charles WALKER | W | 62 | M | Pauper | Cartwright | Blackhall, Edinburgh | |
Charles THOMSON | U | 42 | M | Pauper | Stable Man | England | |
Charles MC CAFFREY | W | 57 | M | Pauper | Farm Servant Labourer | Ireland | |
Charles HOWIESON | U | 67 | M | Pauper | Butcher | Edinburgh | |
Charles DUNCAN | M | 39 | M | Pauper | Contractors Carter | Fattercairn, Kincardine | |
Charlotte LANDER | U | 80 | F | Pauper | General Servant | Edinburgh | |
Charlotte SUTHERLAND | U | 59 | F | Pauper | Seamstress | Edinburgh | |
Charlotte CHISHOLM | W | 55 | F | Pauper | Cabmans Widow | Kirkinner, Wigtown | |
Christina PATERSON | U | 32 | F | Pauper | Lodging House Keeper | Georgie Mills, Edinburgh | |
Christina SUTHERLAND | U | 58 | F | Pauper | General Servant | Edinburgh | |
Christina SMITH | U | 68 | F | Pauper | General Servant | Raffort, Elgin | |
Christina ANDERSON | U | 70 | F | Pauper | Farm Labourer | Edinburgh | |
Christina MILNE | W | 51 | F | Pauper | Sobaitors Widow | Edinburgh | |
Christina LEINNING | W | 59 | F | Pauper | Butchers Widow | Edinburgh | |
Christina RICHARDSON | U | 65 | F | Pauper | Dressmaker | Edinburgh | |
Christina MOFFAT | 6m | F | Pauper | Edinburgh | |||
Colin DONALDSON | W | 73 | M | Pauper | Farm Labourer | West Calder, Edinburgh | |
Daniel MC GREGOR | U | 40 | M | Pauper | Cab Driver | Edinburgh | |
Daniel LEES | 10 | M | Pauper | Scholar | Edinburgh | ||
Daniel MC IVOR | W | 58 | M | Pauper | Quarryman | Edinburgh | |
Daniel MC KILLOP | W | 70 | M | Pauper | House Painter | Paisley, Renfrew | |
Daniel MILLOY | U | 44 | M | Pauper | Labourer On Railway | Ireland | |
Daniel MC ILROY | U | 54 | M | Pauper | Railway Carter | Edinburgh | |
Daniel MC NAUGHTON | 61 | M | Pauper | Lithographer | Edinburgh | ||
Daniel CLARK | W | 71 | M | Pauper | Cotton Weaver | Salcoats, Ayr | |
David SMITH | W | 63 | M | Pauper | Mason | Dundee, Forfar | |
David NICHOLSON | W | 54 | M | Pauper | House Painter | Edinburgh | |
David MC LEAN | U | 28 | M | Pauper | None | Edinburgh | |
David MC TAGGART | 3 | M | Pauper | Edinburgh | |||
David CAMERON | U | 52 | M | Pauper | Moulders Labourer | Edinburgh | |
David MC CALLUM | M | 52 | M | Pauper | Block Printer In Calico Work | Glasgow, Lanark | |
David CROSBIE | 6m | M | Pauper | St Cuthberts, Edinburgh | |||
David BRYCE | U | 68 | M | Pauper | Gardener (Jobbing) | Lanark, Lanark | |
David STRUTHERS | W | 63 | M | Pauper | Shoe Maker | Porto Bello, Edinburgh | |
David MILLAR | W | 69 | M | Pauper | Engine Fitter | Strathmartine, Forfar | |
Dernia SUTHERLAND | U | 41 | F | Pauper | Genral Servant | Edinburgh | |
Deuina FAIRBAIRN | M | 29 | F | Pauper | French Polishers Wife | Edinburgh | |
Donald MC COMBIE | U | 31 | M | Pauper | Jobbing Watchmaker | Edinburgh | |
Donald CAMERON | U | 51 | M | Pauper | Type Founder | Edinburgh | |
Donald DURHAM | 7 | M | Pauper | Scholar | England | ||
Ebenezer MARSHALL | M | 32 | M | Pauper | Cattle Drover | Edinburgh | |
Edward ROWLEY | U | 62 | M | Pauper | Shoemaker | Edinburgh | |
Edward MC DERMID | W | 61 | M | Pauper | Shoemaker | Edinburgh | |
Edward TOWINEY | U | 38 | M | Pauper | None | England | |
Edward FOX | M | 28 | M | Pauper | Canal Boatman | Edinburgh | |
Eliza HILLIARD | U | 17 | F | Pauper | None | Edinburgh | |
Elizabeth FINLAYSON | M | 27 | F | Pauper | Shoe Makers Wife | Edinburgh | |
Elizabeth FINLAYSON | 10 | F | Pauper | Scholar | Edinburgh | ||
Elizabeth RITCHIE | U | 48 | F | Pauper | Domestic Servant Genral | Leith, Edinburgh | |
Elizabeth SUTHERLAND | U | 31 | F | Pauper | Washer Woman | Edinburgh | |
Elizabeth PURDIE | U | 54 | F | Pauper | Laundress | Edinburgh | |
Elizabeth NICOL | W | 57 | F | Pauper | Gas Work Labourers Widow | Penicuik, Edinburgh | |
Elizabeth COCKBURN | U | 14 | F | Pauper | None | Idiot | Edinburgh |
Elizabeth ADAMSON | U | 30 | F | Pauper | Dressmaker | Edinburgh | |
Elizabeth LEVACK | 11 | F | Pauper | Scholar | Edinburgh | ||
Elizabeth MC CALLUM | W | 80 | F | Pauper | Spirit Merchants Widow | Tarbet, Ross and Cromarty | |
Elizabeth MITCHELL | U | 21 | F | Pauper | Domestic Servant General | Edinburgh | |
Elizabeth GRAHAM | W | 64 | F | Pauper | Booksellers Widow | England | |
Elizabeth GREENING | U | 24 | F | Pauper | Sewing Machinist | England | |
Elizabeth LAMMOND | U | 63 | F | Pauper | Seamstress | Edinburgh | |
Elizabeth SINCLAIR | W | 76 | F | Pauper | Shawl Weavers Widow | Edinburgh | |
Elizabeth THOMSON | W | 57 | F | Pauper | Engine Fitters Widow | Esk Bank, Edinburgh | |
Elizabeth BAXTER | W | 60 | F | Pauper | Shoemakers Widow | Craigie, Argyll | |
Elizabeth CATON | W | 43 | F | Pauper | Marble Cutters Widow | Edinburgh | |
Elizabeth HUTCHISON | U | 24 | F | Pauper | Farm Labourer | Carnwath, Lanark | |
Elizabeth SPOWART | U | 60 | F | Pauper | General Servant | Edinburgh | |
Elizabeth MC MATH | U | 27 | F | Pauper | General Servant | Edinburgh | |
Elizabeth DICKSON | U | 62 | F | Pauper | General Servant | Edinburgh | |
Elizabeth MC CRIE | 1 | F | Pauper | Edinburgh | |||
Elizabeth REID | W | 77 | F | Pauper | Coachmans Widow | Liberton, Edinburgh | |
Elizabeth DAVIES | M | 37 | F | Pauper | Pipe Makers Wife | Glasgow, Lanark | |
Elizabeth MC CANN | M | 26 | F | Pauper | Housewife | Edinburgh | |
Elizabeth MC CRIE | M | 32 | F | Pauper | Foundry Labourers Wife | Edinburgh | |
Elizabeth PATON | U | 65 | F | Pauper | Seamstress | Edinburgh | |
Elizabeth EADIE | U | 32 | F | Pauper | Seamstress | Edinburgh | |
Elizabeth MOFFAT | U | 75 | F | Pauper | Laundress | Blind | Edinburgh |
Elizabeth JOHNSTONE | U | 34 | F | Pauper | Farm Labourer | Edinburgh | |
Elizabeth CRAIG | 1 | F | Pauper | Edinburgh | |||
Elizabeth MC TAGGART | U | 30 | F | Pauper | Washerwoman | Edinburgh | |
Elizabeth LUNN | W | 77 | F | Pauper | Builders Widow | Edinburgh | |
Elizabeth TURNBULL | U | 66 | F | Pauper | Genral Servant | Edinburgh | |
Elizabeth BUCHANAN | W | 58 | F | Pauper | Merchant Seamens Widow | Edinburgh | |
Elizabeth DODDS | W | 73 | F | Pauper | House Joiners Widow | Fallowdam, Haddington | |
Elizabeth SCOTT | U | 75 | F | Pauper | Genral Servant | Edinburgh | |
Elizabeth MC CANN | 2 | F | Pauper | Edinburgh | |||
Elizabeth CARROL | 7 | F | Pauper | Scholar | Edinburgh | ||
Elsie WATSON | W | 68 | F | Pauper | Pianoforte Tuners Widow | Aberdeen, Aberdeen | |
Esther STEVENSON | U | 66 | F | Pauper | Washer | Edinburgh | |
Euphemia SPINKS | M | 54 | F | Pauper | Wood Turners Wife | Leith, Edinburgh | |
Euphemia DOWIE | W | 74 | F | Pauper | Slaters Widow | Edinburgh | |
Euphimia CAMPBELL | U | 64 | F | Pauper | Domestic Servant General | Edinburgh | |
Fanny GILMOUR | U | 76 | F | Pauper | Domestic Servant General | Ireland | |
Frances CAMPBELL | U | 74 | F | Pauper | Domestic Servants Cook | Edinburgh | |
Francis MUNRO | U | 42 | M | Pauper | Grocers Porter | Blind | Edinburgh |
Francis SHERIDAN | 9 | M | Pauper | Scholar | Edinburgh | ||
George MILL | M | 66 | M | Pauper | Coach Painter | Edinburgh | |
George EDWARDS | U | 62 | M | Pauper | Type Founder | Edinburgh | |
George GALLOWAY | W | 59 | M | Pauper | Shoemaker | Edinburgh | |
George LIND | 4 | M | Pauper | Edinburgh | |||
George DOBBIE | W | 40 | M | Pauper | Brewery Labourer | Edinburgh | |
George QUIN | W | 73 | M | Pauper | Quarryman | Ireland | |
George MC DONALD | M | 62 | M | Pauper | Printer Compositor | Edinburgh | |
George DARBY | W | 63 | M | Pauper | Grocer | England | |
George BROWN | U | 27 | M | Pauper | Tailor | Edinburgh | |
George LEES | 4 | M | Pauper | Edinburgh | |||
George NAYSMITH | U | 59 | M | Pauper | Coal Miner | East Muir, Lanark | |
George ROBERTSON | W | 62 | M | Pauper | Tailor | Edinburgh | |
George Brown WEMYSS | W | 63 | M | Pauper | Law Clerk | Edinburgh | |
George PRINGLE | W | 65 | M | Pauper | Printer Compositer | Edinburgh | |
George MC AULEY | W | 63 | M | Pauper | Cabinet Maker | Perth, Perth | |
George Sertland THOMSON | U | 34 | M | Pauper | Stable Man | Edinburgh | |
George STEWART | U | 50 | M | Pauper | Contractor Carter | Mid Calder, Edinburgh | |
George MONTGOMERY | M | 48 | M | Pauper | Bookbinder Finnisher | Edinburgh | |
George FORREST | W | 68 | M | Pauper | Baker | Edinburgh | |
George HATELY | M | 75 | M | Pauper | Frame Sawyer | Currie, Edinburgh | |
George MOWAT | M | 52 | M | Pauper | Printer Machine Man | Edinburgh | |
George KIDD | W | 56 | M | Pauper | Teacher | Perth, Perth | |
George HOUSTEN | M | 63 | M | Pauper | Shoe Maker | Edinburgh | |
George ROGERS | M | 62 | M | Pauper | Shoe Last Maker | Edinburgh | |
George SCOTT | U | 68 | M | Pauper | Coachan | Montrose, Forfar | |
George CORMACK | U | 31 | M | Pauper | Foundry Labourer | Edinburgh | |
George DUNCAN | 7 | M | Pauper | Scholar | Fetteresso, Kincardine | ||
George FURY | 11 | M | Pauper | Scholar | Edinburgh | ||
George WOOD | U | 41 | M | Pauper | Boatyard Labourer | Edinburgh | |
George HAZELL | U | 54 | M | Pauper | Masons Labourer | Quebec | |
George ROBB | W | 60 | M | Pauper | Shoemaker | Perth, Perth | |
George THOMSON | U | 75 | M | Pauper | Farm Servant Labourer | Gorgie, Edinburgh | |
George LYON | U | 28 | M | Pauper | Book Binder Finisher | Edinburgh | |
George IMLACK | U | 75 | M | Pauper | Coachman | Keith, Banff | |
George WICK | U | 61 | M | Pauper | Tailor | Edinburgh | |
George HILL | W | 71 | M | Pauper | French Polisher | Edinburgh | |
Gilbert WOOD | U | 48 | M | Pauper | Baker | Edinburgh | |
Grace MORGAN | W | 36 | F | Pauper | Slaters Widow | Glasgow, Lanark | |
Grace PHILIPS | W | 56 | F | Pauper | Van Drivers Widow | Leith, Edinburgh | |
Grace DAVIS | 6 | F | Pauper | Scholar | Edinburgh | ||
Harriet POOLE | U | 34 | F | Pauper | General Servant | Edinburgh | |
Helen SMITH | W | 72 | F | Pauper | Causey Layers Widow | Liberton, Edinburgh | |
Helen Mathieson PORTEOUS | 1m | F | Pauper | Edinburgh | |||
Helen HALL | U | 31 | F | Pauper | Genral Servant | Edinburgh | |
Helen Ann LAWSON | 6 | F | Pauper | Scholar | Edinburgh | ||
Helen MOSELY | W | 80 | F | Pauper | Merchant Seamans Wife | Edinburgh | |
Helen SHARP | 3 | F | Pauper | Edinburgh | |||
Helen SHERIDAN | M | 28 | F | Pauper | Tailors Wife | Edinburgh | |
Helen SMITH | U | 16 | F | Pauper | General Servant | Milne Gavie, Dunbarton | |
Helen HENRY | M | 39 | F | Pauper | Masons Wife | Edinburgh | |
Helen BURTON | 1m | F | Pauper | Edinburgh | |||
Helen MOFFAT | U | 19 | F | Pauper | Domestic Servant General | Edinburgh | |
Helen WOOD | U | 53 | F | Pauper | General Housework | Edinburgh | |
Helen LAWSON | U | 18 | F | Pauper | General Servant | Edinburgh | |
Helen GOWANS | W | 56 | F | Pauper | Book Binder Forwarders Wife | Glasgow, Lanark | |
Helen CROSBIE | U | 21 | F | Pauper | General Servant | Edinburgh | |
Helen WALKER | W | 82 | F | Pauper | Clerks Widow | England | |
Helen GRAHAM | 7 | F | Pauper | Scholar | England | ||
Helen ANDERSON | U | 60 | F | Pauper | Dressmaker | Melrose, Roxburgh | |
Hellen WRIGHT | W | 53 | F | Pauper | Druggists Widow | Colinton, Edinburgh | |
Henry CARLISLE | M | 68 | M | Pauper | Cabinet Maker | Edinburgh | |
Henry MC VICAR | U | 59 | M | Pauper | Merchant Seaman | Edinburgh | |
Henry LEVACK | 6 | M | Pauper | Scholar | Edinburgh | ||
Henry WILSON | U | 64 | M | Pauper | Grocers Porter | Edinburgh | |
Henry CRABBIE | W | 68 | M | Pauper | Wraper | Edinburgh | |
Henry DUNCAN | W | 65 | M | Pauper | Marble Polisher | Edinburgh | |
Hinton BROWN | W | 75 | M | Pauper | Gardener | Edinburgh | |
Hugh LECKIE | 10 | M | Pauper | Scholar | Edinburgh | ||
Hugh GIBSON | U | 65 | M | Pauper | Coachman | Kilmarnock, Ayr | |
Hugh PATERSON | U | 25 | M | Pauper | Brass Finisher | Edinburgh | |
Hugh HAY | W | 64 | M | Pauper | Coal Carter | Edinburgh | |
Hugh MC KINNEY | U | 63 | M | Pauper | Horse Dealer | Edinburgh | |
Isaballa SCOTT | W | 63 | F | Pauper | Brass Finishers Widow | Aberdeen, Aberdeen | |
Isabella SMITH | U | 74 | F | Pauper | General Servant | Cameron, Fife | |
Isabella WILSON | U | 76 | F | Pauper | Genral Servant | Herbertown, Roxburgh | |
Isabella ANNANDALE | 7 | F | Pauper | Scholar | Edinburgh | ||
Isabella MILNE | U | 36 | F | Pauper | Boot Binder | Edinburgh | |
Isabella LAWSON | U | 64 | F | Pauper | Genral Servant | Edinburgh | |
Isabella SIMPSON | W | 70 | F | Pauper | Tailors Widow | Forres, Inverness | |
Isabella MC KENDRICK | 1 | F | Pauper | Edinburgh | |||
Isabella MURRAY | W | 50 | F | Pauper | Shoemakers Widow | Edinburgh | |
Isabella HISLOP | W | 78 | F | Pauper | House Painter Widow | Hawick, Roxburgh | |
Isabella GILCHRIST | U | 67 | F | Pauper | Domestic Servants Cook | Edinburgh | |
Isabella WORKMAN | W | 64 | F | Pauper | Master Millers Widow | Edinburgh | |
Isabella LEVACK | 5 | F | Pauper | Scholar | Edinburgh | ||
Isabella BURNETT | W | 65 | F | Pauper | Ploughmans Widow | Ratho, Edinburgh | |
Isabella MITCHELL | U | 67 | F | Pauper | Seamstress | Galashields, Roxburgh | |
Isabella MC ARTHER | W | 58 | F | Pauper | Brass Founder Widow | Livingston, Linlithgow | |
Isabella SINGER | U | 37 | F | Pauper | Laundress | Old Meldrum, Aberdeen | |
Isabella MC NAIR | U | 62 | F | Pauper | General Servant | Edinburgh | |
Isabella DICKSON | U | 39 | F | Pauper | Upholister | Edinburgh | |
Isabella LEE | U | 40 | F | Pauper | Domestic Servant Genral | Coldstream, Berwick | |
Isabella WESTON | 8 | F | Pauper | Scholar | Edinburgh | ||
Isabella MACKIE | W | 77 | F | Pauper | Upholsterers Widow | Edinburgh | |
Isabella BARNETT | 7 | F | Pauper | Scholar | Edinburgh | ||
Isabella ROSS | U | 85 | F | Pauper | General Servant | Tarbeth, Ross and Cromarty | |
Isabella SHARP | W | 75 | F | Pauper | Brass Founders Widow | Edinburgh | |
Isabella MC BETH | U | 25 | F | Pauper | Hawker | England | |
Israel KIRKWOOD | U | 36 | M | Pauper | Gardener | Edinburgh | |
James WESTON | U | 32 | M | Pauper | Mercantile Clerk | England | |
James CLARK | U | 57 | M | Pauper | Shoemaker | Linlithgow, Linlithgow | |
James FERRIER | M | 50 | M | Pauper | House Painter | Edinburgh | |
James MC CAFFERTY | M | 43 | M | Pauper | Coal Porter | Edinburgh | |
James DREW | U | 52 | M | Pauper | Shoe Heel Plate Maker | Edinburgh | |
James MC KAY | U | 16 | M | Pauper | Apprentice Brass Finisher | Peterhead, Aberdeen | |
James LEWIS | U | 59 | M | Pauper | None | Edinburgh | |
James CONNING | U | 71 | M | Pauper | Cabinet Maker | Edinburgh | |
James FAIRLEY | M | 58 | M | Pauper | Stone Hewer | Ireland | |
James FULLERTON | W | 62 | M | Pauper | Shoemaker | Ireland | |
James ROBERTSON | U | 85 | M | Pauper | Drapers Shopman | Orwell, Kinross | |
James HUGHES | W | 64 | M | Pauper | Dock Labourer | Ireland | |
James MEIKLEJOHN | M | 71 | M | Pauper | Iron Dresser In Foundry | Glasgow, Lanark | |
James SCOTT | M | 52 | M | Pauper | Carter For Timber Yard | Edinburgh | |
James HUGHES | U | 34 | M | Pauper | Bottle Blower In Glass Work | Edinburgh | |
James LONGHRAM | U | 25 | M | Pauper | Labourer In Gatta Pacha Work | Ayr, Ayr | |
James ANDERSON | W | 65 | M | Pauper | Saddler | Elgin, Elgin | |
James MC INTOSH | M | 50 | M | Pauper | Malt Man | Edinburgh | |
James SHERIDAN | 6 | M | Pauper | Scholar | Edinburgh | ||
James ROBERTSON | U | 84 | M | Pauper | Gun Case Maker | St Andrew, Fife | |
James FINLAY | U | 21 | M | Pauper | House Painter | Port Elphinstone, Aberdeen | |
James CALDER | U | 68 | M | Pauper | Agricultural Labourer | Edinburgh | |
James WALKER | U | 29 | M | Pauper | None | Edinburgh | |
James GRAHAM | 9 | M | Pauper | Scholar | Edinburgh | ||
James TAYLOR | U | 59 | M | Pauper | Merchant Seaman | Edinburgh | |
James TURNER | W | 71 | M | Pauper | Plasterer | Edinburgh | |
James MONTEITH | U | 52 | M | Pauper | Stableman | Dalkieth, Edinburgh | |
James STEWART | U | 43 | M | Pauper | Hair Manufacturer | Edinburgh | |
James MC DONALD | U | 74 | M | Pauper | Printer Compositor | Edinburgh | |
James ALLAN | U | 74 | M | Pauper | Tailor | Edinburgh | |
James THOMSON | W | 55 | M | Pauper | Agriculturer Labourer | Liberton, Edinburgh | |
James NEIL | U | 39 | M | Pauper | Shoemaker | Edinburgh | |
James CONNER | U | 34 | M | Pauper | Towns Porter | Edinburgh | |
Jane M MC BETH | W | 53 | F | Pauper | Brassfounders Widow | Edinburgh | |
Jane BROWN | U | 73 | F | Pauper | Genral Servant | Edinburgh | |
Jane MC DOUGAL | U | 57 | F | Pauper | General Servant | Edinburgh | |
Jane SHIELDS | W | 47 | F | Pauper | Railway Porters Widow | Edinburgh | |
