Long-term Workhouse Inmates in Wandsworth and Clapham, Surrey, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Elizabeth Adams | 8 | 0 | Lame | no. |
| Richard Alfrey | 11 | 0 | Age and debility | no. |
| Mary Avery | 6 | 0 | ditto | no. |
| Mary Bain | 15 | 0 | ditto | no. |
| Elizabeth Bass | 13 | 0 | ditto | no. |
| William Burridge | 8 | 0 | ditto | no. |
| Sarah Benson | 7 | 0 | ditto | no. |
| Ellen Burridge | 15 | 0 | Weak intellect | no. |
| James Booker | 18 | 0 | Blind | no. |
| John Brown | 17 | 0 | Age and debility | no. |
| Charlotte Bellington | 13 | 0 | Subject to fits | no. |
| James Blencowe | 9 | 0 | Age and debility | no. |
| Isaac Beere | 9 | 0 | ditto | no. |
| Harriet Beadman | 7 | 0 | Weak intellect | no. |
| Jacob Bull | 10 | 0 | Age and debility | no. |
| William Brown | 11 | 0 | Weak intellect | no. |
| Lucy Brown | 9 | 0 | Age and debility | no. |
| John Baker | 11 | 0 | Age | no. |
| Samuel Brown | 7 | 0 | Weak intellect | no. |
| Benjamin Crump | 8 | 0 | Age and debility | no. |
| William Cumberland | 7 | 0 | Lame arm | no. |
| Sarah Clarke | 13 | 0 | Age and debility | no. |
| Mary Craven | 8 | 0 | ditto | no. |
| Louisa Duane | 11 | 0 | Age and deafness | no. |
| Richard Denby | 12 | 0 | Age and debility | no. |
| Sarah Deane | 7 | 0 | ditto | no. |
| Sarah Death | 7 | 0 | Weak intellect | no. |
| William Ellis | 13 | 0 | Paralysed | no. |
| William Edwards | 9 | 0 | Age and debility | no. |
| Robert Fair | 8 | 0 | Age | no. |
| Ann Flutter | 8 | 0 | Paralysed | no. |
| Sarah Faithhorn | 5 | 0 | Age and debility | no. |
| Elizabeth Finch | 20 | 0 | ditto | no. |
| Thomas Gray | 9 | 0 | ditto | no. |
| Philip Grover | 7 | 0 | Weak intellect | no. |
| Ann Goff | 9 | 0 | Age and debility | no. |
| Stephen Garman | 21 | 0 | ditto | no. |
| Thomas Grimsdale | 6 | 0 | ditto | no. |
| Elizabeth Gardner | 6 | 0 | ditto | no. |
| Joseph Harrington | 10 | 0 | ditto | no. |
| Elizabeth Hoath | 9 | 0 | Paralysed | no. |
| Susan Hoborough | 7 | 0 | Age and debility | no. |
| John Hawkins | 7 | 0 | ditto | no. |
| James Hone | 6 | 0 | Weak intellect | no. |
| Eliza Hobbs | 6 | 0 | Age and debility | no. |
| John Hutson | 13 | 0 | ditto | no. |
| Sarah Hales | 5 | 0 | ditto | no. |
| Rosina Kerr | 6 | 0 | Weak intellect | no. |
| George Larter | 7 | 0 | Blind and paralysed | no. |
| Jonathan Legg | 6 | 0 | Age and debility | no. |
| Isaac Lock | 15 | 0 | ditto | no. |
| Hannah Livard | 7 | 0 | ditto | no. |
| William Morrison | 11 | 0 | ditto | no. |
| Elizabeth Miller | 7 | 0 | Bad health | no. |
| Mary Maloy | 9 | 0 | Age and debility | no. |
| Elizabeth Macrow | 15 | 0 | ditto | no. |
| Clarissa Marr | 7 | 0 | ditto | no. |
| Thomas Orton | 8 | 0 | Subject to fits | no. |
| James Powell | 10 | 0 | Age and debility | no. |
| William Pipe | 7 | 0 | ditto | no. |
| Jane Pipe | 7 | 0 | ditto | no. |
| William Pugh | 16 | 0 | Weak intellect | no. |
| John Pennicard | 8 | 0 | Age and debility | no. |
| William Potts | 22 | 0 | Weak intellect | no. |
| Alice Penton | 16 | 0 | Age and debility | no. |
| Anne Pridmore | 5 | 0 | Paralysed | no. |
| Mary Rogers | 13 | 0 | ditto | no. |
| Richard Roberts | 13 | 0 | Age and debility | no. |
| Henrietta Roberts | 7 | 0 | Ill health, and loss of character | no. |
| Thomas Rance | 5 | 0 | Age and debility | no. |
| Elizabeth Sleath | 10 | 0 | Weak intellect | no. |
| Catherine Spratt | 6 | 0 | Age and debility | no. |
| James Sanders | 6 | 0 | Weak intellect | no. |
| William Henry Smith | 8 | 0 | Paralysed | no. |
| Abraham Spiers | 9 | 0 | Age and debility | no. |
| Ann Smith | 10 | 0 | ditto | no. |
| Mary Say | 11 | 0 | ditto | no. |
| Mary Stone | 19 | 0 | ditto | no. |
| Catherine Standen | 5 | 0 | ditto | no. |
| William Smith | 5 | 0 | ditto | no. |
| John Smith | 5 | 0 | ditto | no. |
| Sarah Tizzard | 20 | 0 | ditto | no. |
| Richard Tickell | 5 | 0 | ditto | no. |
| William Wright | 8 | 0 | Paralysed | no. |
| Elizabeth Warne | 17 | 0 | Age and debility | no. |
| Jane White | 9 | 0 | Deafness | no. |
| John Welch | 13 | 0 | Age and debility | no. |
| Elizabeth White | 10 | 0 | ditto | no. |
| John Wiggens | 5 | 0 | ditto | no. |
| Harriet Wallis | 5 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


