Long-term Workhouse Inmates in Warwick Union, Warwickshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Ann Shepherd | 22 | 0 | Idiotic | no. |
| William Denzy | 6 | 0 | Asthmatic and very infirm | no. |
| William Matthews | 5 | 0 | Infirmity | no. |
| Patience Freeman | 7 | 0 | Paralysis | no. |
| Henry Weathersby | 9 | 0 | Infirmity | no. |
| Catherine Connell | 6 | 0 | Idiotic and paralysed | no. |
| Richard Neal | 10 | 0 | Infirmity | no. |
| Joseph Taylor | 7 | 0 | ditto | no. |
| William Smith | 8 | 0 | ditto | no. |
| Elizabeth Hill | 6 | 0 | Unsound mind | no. |
| Martha Lee | 6 | 0 | Infirmity | no. |
| William Masters | 5 | 0 | ditto | no. |
| Mary Davies | 7 | 0 | Deaf and dumb | no. |
| William Webb | 5 | 0 | Debility | no. |
| Joseph Davies | 22 | 0 | Blindness | no. |
| William Dowles | 15 | 0 | Paralysed | no. |
| Emma Evans | 10 | 0 | Weak intellect | no. |
| Mary Wilkins | 13 | 0 | Deaf and dumb | no. |
| Benjamin Cult | 6 | 0 | Paralysis | no. |
| William Sabin | 8 | 0 | Weak intellect | no. |
| Austin Filcher | 6 | 0 | Debility | no. |
| Sarah Shepherd | 20 | 0 | Idiotic | no. |
| Margaret Satchell | 5 | 0 | Bedridden | no. |
| John Jackson | 6 | 0 | Infirmity | no. |
| Lucy Nicks | 8 | 0 | General debility | no. |
| Harriet Holland | 16 | 0 | Deaf and dumb | no. |
| Alice Bolton | 12 | 0 | Debility | no. |
| Henry Ward | 14 | 0 | Infirm | no. |
| Joseph Nutt | 13 | 0 | ditto | no. |
| Joseph Briggs | 15 | 0 | Bad sight | no. |
| William Shellam | 10 | 0 | Old age | no. |
| George Grubb | 15 | 0 | Infirmity | no. |
| John Terrell | 10 | 0 | Weak intellect | no. |
| John Parsons | 12 | 0 | Infirmity | no. |
| Elizabeth Hyams | 10 | 0 | ditto | no. |
| Charlotte Gossick | 7 | 0 | ditto | no. |
| William Terrell | 6 | 0 | Decayed tradesman | no. |
| William Hemming | 7 | 0 | General debility | no. |
| Frederick Bowyer | 22 | 0 | Idiotic | no. |
| Robert Barlow | 9 | 0 | Lameness | no. |
| Susan Oldhams | 9 | 0 | A woman of lost character | no. |
| Elizabeth Joyce | 6 | 0 | Unsound mind | no. |
| John Adey | 6 | 0 | Illness | no. |
| William Rose | 14 | 0 | Infirmity | no. |
| John Jackson | 10 | 0 | Debility | no. |
| Priscilla Smallwood | 12 | 0 | Weak intellect | no. |
| Mary Bragg | 6 | 0 | Cripple | no. |
| William Goddard | 9 | 0 | Infirm | no. |
| William Bartlam | 6 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


